Official Baseball Box Score

Southwestern vs. Los Angeles Mission

2/6/2016 — Los Angeles Mission

Start: 1:00 PMDuration: 3:00Attendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern 0 0 1 0 0 0 0 0 2 3 8 3
LA Mission 4 0 2 0 0 0 0 0 0 6 7 0
Southwestern 3 (3-1)
Player AB R H RBI BB SO PO A LOB
Eddie Perez rf 3 0 0 0 0 1 1 0 1
   Justin Sparby rf 1 0 0 0 0 0 0 0 0
   Parker Flippen rf 0 1 0 0 0 0 0 0 0
Ray Peterson lf 4 0 1 0 0 2 1 0 3
Codie Simmons 3b 4 1 2 2 1 0 0 6 1
Tiger Guerrero dh 1 0 0 0 1 1 0 0 0
   Anton Melendez dh 0 0 0 0 2 0 0 0 0
Steven Sherwood ss 5 0 0 1 0 2 1 4 5
Shane Nobiensky c 4 0 0 0 0 0 4 0 0
Angel Estrada 2b 4 0 0 0 0 1 1 2 1
Luke Ramirez 1b 2 0 1 0 0 0 14 0 0
   Blake Flippen 1b 1 0 1 0 0 0 0 0 0
Nick Alcoser cf 4 1 3 0 0 0 2 0 0
Kenny Mares p 0 0 0 0 0 0 0 0 0
   Abraham Rodriguez p 0 0 0 0 0 0 0 0 0
   Brandon Teichman p 0 0 0 0 0 0 0 0 0
Totals 33 3 8 3 4 7 24 12 11
Los Angeles Mission 6 (1-4)
Player AB R H RBI BB SO PO A LOB
Mareno Rankin rf 3 1 2 0 0 0 0 0 0
   Joe Goring rf 1 0 0 0 0 0 0 0 0
Peter Abinanti cf 5 0 1 0 0 0 1 0 0
Josh Carlin 1b 4 1 1 0 0 0 6 1 5
   Anthony Donatella 1b 0 0 0 0 1 0 5 0 0
Alejandro Vasquez lf 2 0 0 0 0 2 0 0 0
   Kyle McGraw lf 3 0 0 0 0 0 2 0 1
Jose Holguin dh 3 1 0 0 0 0 0 0 2
Lukas Granado 2b 3 2 1 1 1 1 2 4 0
Mkrtich Baregamy 3b 1 0 0 1 2 1 2 4 0
Ryan Galan ss 3 1 2 3 0 0 2 5 0
Alejandro Gutierrez c 4 0 0 0 0 0 7 0 2
Ben Kaser p 0 0 0 0 0 0 0 0 0
   Caden Spilsbury p 0 0 0 0 0 0 0 0 0
   Albert Olmos p 0 0 0 0 0 0 0 0 0
   Luke Lacy p 0 0 0 0 0 0 0 0 0
Totals 32 6 7 5 4 4 27 14 10
Southwestern
E - Ray Peterson; Nick Alcoser 2.
2B - Nick Alcoser.
3B - Codie Simmons.
RBI - Codie Simmons 2; Steven Sherwood.
Los Angeles Mission
2B - Josh Carlin; Ryan Galan.
RBI - Lukas Granado; Mkrtich Baregamy; Ryan Galan 3.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenny Mares (L, 0-1) 1.1 5 4 3 1 1 0 0 0 1 0 10 12 1 2 0
Abraham Rodriguez 3.2 2 2 1 2 1 0 0 0 2 0 13 18 5 5 0
Brandon Teichman 3.0 0 0 0 1 2 0 0 0 0 0 9 10 0 7 0
Totals 8.0 7 6 4 4 4 0 0 0 3 0 32 40 6 14 0
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Kaser (W, 1-1) 5.0 3 1 1 2 5 0 0 0 4 0 17 23 2 7 0
Caden Spilsbury 2.0 2 0 0 0 1 0 0 1 0 0 7 7 0 4 0
Albert Olmos 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Luke Lacy 1.0 3 2 2 1 1 0 0 0 0 0 6 7 0 2 0
Totals 9.0 8 3 3 4 7 0 0 1 4 0 33 41 4 14 0
Southwestern
Batters Faced - Kenny Mares 12; Abraham Rodriguez 18; Brandon Teichman 10.
HBP - Kenny Mares; Abraham Rodriguez 2.
Los Angeles Mission
Batters Faced - Ben Kaser 23; Caden Spilsbury 7; Albert Olmos 4; Luke Lacy 7.
BK - Caden Spilsbury.
HBP - Ben Kaser 4.