Official Baseball Box Score

LA Mission vs. Glendale

4/9/2024 — Glendale (Stengel)

Start: 2:30 PMDuration: 3:00Attendance: 40

Team 1 2 3 4 5 6 7 8 9 R H E
LA Mission 0 0 0 0 0 0 0 1 0 1 6 4
Glendale 3 0 0 6 0 6 1 1 X 17 16 3
LA Mission 1 (11-21, 4-9)
Player AB R H RBI BB SO PO A LOB
Barry Menjivar 3b 3 0 0 0 1 0 2 1 0
Jake Callahan ss 3 0 0 0 0 0 8 3 0
Jose Mariano 1b 3 0 1 0 1 1 6 0 0
   Adrian Santiago 1b 0 0 0 0 0 0 0 0 0
Joji Sakata dh 3 0 0 0 0 2 0 0 1
   Lucas Milone ph 1 0 0 0 0 1 0 0 0
Tommy Mendoza lf 2 0 0 0 1 0 1 0 0
   Connor Coughenour lf 1 0 0 0 0 1 0 0 2
Devin LeClair c 4 0 0 0 0 1 3 0 0
Josef Brosche 2b 4 0 1 0 0 0 0 3 2
Juan Martinez rf 4 0 2 0 0 0 1 0 2
Noah Nichols cf 4 1 2 0 0 0 3 0 1
Manny Najar p 0 0 0 0 0 0 0 0 0
   Camilo De La Barcena p 0 0 0 0 0 0 0 0 0
   Favian Pinon p 0 0 0 0 0 0 0 0 0
   AJ Topete p 0 0 0 0 0 0 0 0 0
Totals 32 1 6 0 3 6 24 7 8
Glendale 17 (18-13, 8-5)
Player AB R H RBI BB SO PO A LOB
Jackson Benattar lf 4 3 1 1 1 1 1 0 0
   Kai Moran rf 1 0 0 0 0 0 1 0 0
Andrew Cisneros ss 5 2 3 3 0 0 5 3 1
   Andrew Garcia ss 0 1 0 0 0 0 0 0 0
Alex Dolan rf 4 2 1 0 1 0 0 0 1
   Ryan Watkins 3b 1 0 1 0 0 0 0 0 0
Izzy Madariaga 2b 4 1 1 2 0 0 1 8 2
Ethan Kearney cf 3 2 2 4 1 0 0 0 0
   Daniel Ruiz cf 2 0 0 0 0 0 1 0 1
Ethan Pena 3b 4 2 4 3 0 0 2 2 0
   Cooper Bowen lf 1 1 0 0 0 0 1 0 0
Jaden Rez 1b 5 1 1 1 0 1 9 1 1
Gabe Juarez c 5 0 1 1 0 1 5 0 2
Sam Grunberg dh 2 2 1 1 1 0 0 0 0
   Sal Tabullo dh 1 0 0 0 0 0 0 0 1
Joe Estrada p 0 0 0 0 0 0 1 0 0
   Juan Rodriguez p 0 0 0 0 0 0 0 0 0
   Paul Xenophontas p 0 0 0 0 0 0 0 0 0
Totals 42 17 16 16 4 3 27 14 9
LA Mission
E - Jake Callahan; Jose Mariano 2; Tommy Mendoza.
2B - Jose Mariano; Josef Brosche; Noah Nichols.
Glendale
E - Andrew Cisneros; Ethan Pena; Cooper Bowen.
2B - Andrew Cisneros; Ryan Watkins.
3B - Izzy Madariaga; Ethan Kearney.
HR - Ethan Pena; Sam Grunberg.
RBI - Jackson Benattar; Andrew Cisneros 3; Izzy Madariaga 2; Ethan Kearney 4; Ethan Pena 3; Jaden Rez; Gabe Juarez; Sam Grunberg.
Sac - Izzy Madariaga 2.
SB - Jackson Benattar; Ethan Kearney 2; Ethan Pena; Sam Grunberg.
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Manny Najar (L, 1-4) 3.2 9 9 8 1 0 2 1 0 0 0 22 24 8 3 0
Camilo De La Barcena 1.2 2 3 3 2 2 0 0 1 0 0 7 9 0 3 0
Favian Pinon 1.2 4 4 4 1 1 0 0 0 1 0 10 12 2 2 0
AJ Topete 1.0 1 1 1 0 0 0 0 0 1 0 3 5 3 0 0
Totals 8.0 16 17 16 4 3 2 1 1 2 0 42 50 13 8 0
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Estrada (W, 4-1) 6.0 3 0 0 2 4 0 0 0 0 0 19 22 4 8 0
Juan Rodriguez 2.0 2 1 0 1 2 0 1 0 0 0 9 10 1 3 0
Paul Xenophontas 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 9.0 6 1 0 3 6 0 1 0 0 0 32 36 7 12 0
LA Mission
Batters Faced - Manny Najar 24; Camilo De La Barcena 9; Favian Pinon 12; AJ Topete 5.
WP - Manny Najar.
BK - Camilo De La Barcena.
HBP - Favian Pinon; AJ Topete.
Glendale
Batters Faced - Joe Estrada 22; Juan Rodriguez 10; Paul Xenophontas 4.
WP - Juan Rodriguez.