Official Baseball Box Score

Pasadena City vs. LA Mission

1/30/2025 — Sylmar (El Cariso)

Umpires: • 1B: Carlos Trujilio • 2B: Health JonesStart: 2:00 PMDuration: 3:20Attendance: 56

Team 1 2 3 4 5 6 7 8 9 R H E
Pasadena City 4 3 0 1 4 0 1 0 0 13 20 1
LA Mission 1 0 1 0 0 2 0 0 0 4 9 3
Pasadena City 13 (2-1)
Player AB R H RBI BB SO PO A LOB
Bryan Richman ss 4 2 1 0 2 0 2 3 0
Rocco Regan 2b 4 2 1 0 0 1 3 1 4
   Logan Parker 2b 1 0 0 0 0 1 0 0 1
Adrian Roman 1b 6 3 3 2 0 0 6 1 0
Joaquin Salcedo c 5 3 3 3 0 1 11 0 0
Brandon Gill dh 6 2 4 5 0 0 0 0 0
Devon Eskridge rf 5 0 3 1 0 0 1 0 0
Thomas Villanueva cf 3 0 1 1 1 0 2 0 1
Devin Munoz 3b 5 0 3 1 0 0 1 3 2
Troy Estrada lf 3 1 1 0 1 0 1 0 2
   Isaac Ton cf 1 0 0 0 0 0 0 0 0
Connor Campbell p 0 0 0 0 0 0 0 0 0
   Daniel Ramirez p 0 0 0 0 0 0 0 0 0
   Matt Garcia p 0 0 0 0 0 0 0 0 0
   Randy Mora p 0 0 0 0 0 0 0 0 0
   Aiden Nunez p 0 0 0 0 0 0 0 0 0
Totals 43 13 20 13 4 3 27 8 10
LA Mission 4 (0-3)
Player AB R H RBI BB SO PO A LOB
Andrew "Drew" Seidel cf 2 1 1 0 0 0 3 0 0
   Alexander "Alex" Howard cf 3 0 0 0 0 1 0 0 0
Barry Menjivar ss 3 0 1 1 0 1 1 2 1
   Uriel Reyes lf 0 0 0 0 1 0 1 2 0
   Jayden Williams lf 1 0 0 0 0 1 0 0 0
Nomar Vazquez 2b 5 0 1 0 0 1 1 7 3
Hudson Story dh 3 1 0 1 1 2 0 0 0
Ernesto Martinez lf 2 0 0 0 0 2 1 0 1
   Diego Velazquez 2b 2 0 0 0 0 1 2 1 0
Josh Sotelo 3b 2 0 1 0 0 0 0 1 0
   Jessie Pineda 3b 2 1 1 1 0 1 0 2 0
Isaiah Granados c 2 0 0 0 0 1 2 0 1
   Diego Tafolla c 1 0 1 1 1 0 2 0 0
Edward Beruman 1b 2 0 1 0 0 0 8 0 0
   Dominic Ramirez 1b 0 0 0 0 1 0 5 0 0
Ruben Lira rf 2 1 1 0 0 0 0 0 0
   Adrian Jaime rf 2 0 1 0 0 0 1 0 2
Nate Thomas p 0 0 0 0 0 0 0 1 0
   Ben Curiel p 0 0 0 0 0 0 0 0 0
   Alan Zurita Garcia p 0 0 0 0 0 0 0 0 0
   Manny Najar p 0 0 0 0 0 0 0 2 0
   Victor Melendez p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 4 11 27 18 8
Pasadena City
E - Connor Campbell.
2B - Adrian Roman 2; Joaquin Salcedo; Devon Eskridge 2; Thomas Villanueva.
HR - Joaquin Salcedo; Brandon Gill.
RBI - Adrian Roman 2; Joaquin Salcedo 3; Brandon Gill 5; Devon Eskridge; Thomas Villanueva; Devin Munoz.
Sac - Joaquin Salcedo; Thomas Villanueva.
GIDP - Rocco Regan.
LA Mission
E - Uriel Reyes; Josh Sotelo; Alan Zurita Garcia.
2B - Diego Tafolla; Ruben Lira.
3B - Jessie Pineda.
RBI - Barry Menjivar; Hudson Story; Jessie Pineda; Diego Tafolla.
SB - Andrew "Drew" Seidel.
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Campbell (W, 1-1) 5.1 6 3 3 1 6 0 0 0 0 0 21 22 5 4 95
Daniel Ramirez 0.2 2 1 1 1 1 0 0 0 0 0 4 5 1 0 15
Matt Garcia 2.0 0 0 0 1 2 0 0 1 0 0 5 6 1 2 27
Randy Mora 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 7
Aiden Nunez 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 12
Totals 9.0 9 4 4 4 11 0 0 1 1 0 34 39 8 6 156
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Thomas (L, 0-1) 1.2 7 7 7 1 1 1 0 0 1 0 10 14 2 2 42
Ben Curiel 1.2 5 1 1 2 0 0 0 0 0 0 9 11 1 3 39
Alan Zurita Garcia 1.0 2 3 3 1 1 0 0 0 0 0 4 5 0 1 36
Manny Najar 2.2 5 2 2 0 0 1 1 0 0 0 13 13 2 4 24
Victor Melendez 2.0 1 0 0 0 1 0 0 0 0 0 7 7 2 3 25
Totals 9.0 20 13 13 4 3 2 1 0 1 0 43 50 7 13 166
Pasadena City
Batters Faced - Connor Campbell 22; Daniel Ramirez 5; Matt Garcia 6; Randy Mora 2; Aiden Nunez 4.
BK - Matt Garcia.
HBP - Randy Mora.
LA Mission
Batters Faced - Nate Thomas 14; Ben Curiel 11; Alan Zurita Garcia 5; Manny Najar 13; Victor Melendez 7.
WP - Manny Najar.
HBP - Nate Thomas.