Official Baseball Box Score

LA Mission vs. Irvine Valley

3/1/2025 — Irvine Valley

Start: 3:00 PMDuration: 2:20Attendance: 70

Team 1 2 3 4 5 6 7 R H E
LA Mission 0 0 1 0 2 1 2 6 4 4
Irvine Valley 2 0 2 2 1 0 X 7 5 3
LA Mission 6 (4-12)
Player AB R H RBI BB SO PO A LOB
Andrew "Drew" Seidel cf 2 1 1 0 1 0 1 0 0
Barry Menjivar 2b 3 0 0 2 0 0 1 1 0
Nomar Vazquez 3b 3 0 0 0 1 1 2 2 1
Dominic Ramirez 1b 3 1 0 0 0 0 5 0 1
Josh Sotelo dh 3 0 2 0 0 0 0 0 0
Ernesto Martinez rf 2 0 0 0 0 1 2 0 1
   Alexander "Alex" Howard rf 0 0 0 0 0 0 1 0 0
Jayden Williams lf 1 1 0 0 0 0 3 1 1
   Hudson Story lf 1 0 0 0 0 0 0 0 0
Diego Tafolla c 2 1 0 0 0 0 1 0 0
   Isaiah Granados c 0 1 0 0 1 0 0 0 0
Uriel Reyes ss 1 0 0 1 0 1 2 3 0
   Jessie Pineda ph 1 0 1 0 0 0 0 0 0
   Victor Carrera ss 0 1 0 0 0 0 0 0 0
Manny Najar p 0 0 0 0 0 0 0 1 0
   Ben Curiel p 0 0 0 0 0 0 0 0 0
   AJ Newcomb p 0 0 0 0 0 0 0 0 0
   Victor Melendez p 0 0 0 0 0 0 0 0 0
Totals 22 6 4 3 3 3 18 8 4
Irvine Valley 7 (12-5)
Player AB R H RBI BB SO PO A LOB
Chase Quezada 2b 2 2 0 0 0 0 1 0 3
Jake Amundson ss 3 1 1 0 0 0 0 0 2
Jackson Snitko 1b 1 2 0 0 3 0 8 0 0
Kade Murray rf 1 1 1 1 2 0 4 0 0
   Brandon Abernathy rf 1 0 0 0 0 0 0 0 0
Sam Tucci cf 2 1 1 2 0 0 1 0 2
Aaron Serrato c 3 0 1 1 0 0 3 1 1
Connor Gomez dh 2 0 1 0 2 0 0 0 0
Josh Gutierrez 3b 3 0 0 1 1 0 2 3 2
Cole Lefebvre lf 2 0 0 0 1 0 2 0 1
Christian Viggiano p 0 0 0 0 0 0 0 1 0
   Andres Hernandez p 0 0 0 0 0 0 0 3 0
   Tyler Eastham p 0 0 0 0 0 0 0 0 0
   Zack Marker p 0 0 0 0 0 0 0 0 0
Totals 20 7 5 5 9 0 21 8 11
LA Mission
E - Nomar Vazquez 2; Jayden Williams; Manny Najar.
RBI - Barry Menjivar 2; Uriel Reyes.
SB - Andrew "Drew" Seidel.
Irvine Valley
E - Chase Quezada; Aaron Serrato; Andres Hernandez.
RBI - Kade Murray; Sam Tucci 2; Aaron Serrato; Josh Gutierrez.
Sac - Sam Tucci 2.
SB - Chase Quezada; Jake Amundson 2; Jackson Snitko; Kade Murray.
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Manny Najar (L, 0-1) 2.1 3 4 2 4 0 0 0 0 0 0 9 16 5 2 0
Ben Curiel 0.2 1 1 1 1 0 0 0 0 0 0 3 4 1 1 0
AJ Newcomb 2.0 0 2 2 4 0 0 1 1 3 1 4 12 1 4 0
Victor Melendez 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 6.0 5 7 5 9 0 0 1 1 3 1 20 36 9 8 0
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Viggiano (W, 2-1) 4.0 3 1 0 0 2 0 1 1 0 0 15 15 7 3 0
Andres Hernandez 2.0 0 3 1 0 1 0 1 0 2 0 5 10 0 5 0
Tyler Eastham 0.1 1 2 2 2 0 0 0 0 0 0 1 4 0 1 0
Zack Marker (Sv, 3) 0.2 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0
Totals 7.0 4 6 3 3 3 0 2 1 2 0 22 31 8 9 0
LA Mission
Batters Faced - Manny Najar 16; Ben Curiel 4; AJ Newcomb 12; Victor Melendez 4.
WP - AJ Newcomb.
BK - AJ Newcomb.
HBP - AJ Newcomb 3.
IBB - AJ Newcomb.
Irvine Valley
Batters Faced - Christian Viggiano 15; Andres Hernandez 10; Tyler Eastham 4; Zack Marker 2.
WP - Christian Viggiano; Andres Hernandez.
BK - Christian Viggiano.
HBP - Andres Hernandez 2.