Official Baseball Box Score

Avc vs. Eagles

3/15/2025 — Antelope Valley College

Start: 08:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Antelope Valley 2 8 3 2 2 0 4 0 0 21 17 0
LA Mission 1 0 0 0 0 0 0 0 0 1 6 3
Avc 21
Player AB R H RBI BB SO PO A LOB
   KB Bell cf 4 4 2 1 2 1 2 0 4
   Chuck Lang cf 1 0 0 0 0 0 2 0 2
   Eddy Stone rf 3 2 3 4 0 0 0 0 0
   Brandon Hennessy rf 1 1 0 0 1 0 0 0 2
   Cody Turner p 4 3 3 6 2 0 0 0 1
   Cole Smart dh 1 0 0 0 0 0 0 0 2
   Gavin Klennert 1b 5 1 1 4 0 0 4 0 4
   Liam Fast 1b 0 0 0 0 0 0 1 0 0
   Braydan Salinas 2b 6 2 0 1 0 1 1 1 6
   Ashton Gurney 2b 0 0 0 0 0 0 0 0 0
   Elias Frainier lf 5 1 2 3 0 0 1 0 3
   Conor Baughman lf 1 0 0 0 0 0 0 0 0
   Jose Vazquez c 5 1 1 1 0 1 12 0 1
   Lucas Martinez 3b 5 2 2 0 1 1 2 1 3
   Jacob Baxter ss 2 4 2 1 3 0 1 0 0
   Cody Rollings ss 1 0 1 0 0 0 1 1 0
   Nathan Van Dooren p 0 0 0 0 0 0 0 0 0
   Jacob Loupe p 0 0 0 0 0 0 0 0 0
   Alan Altuna p 0 0 0 0 0 0 0 0 0
Totals 44 21 17 21 9 4 27 3 8
Eagles 1
Player AB R H RBI BB SO PO A LOB
   Andrew "Drew" Seidel cf 4 0 0 0 0 3 1 0 1
   Ernesto Martinez cf 1 0 0 0 0 0 1 0 1
   Barry Menjivar 2b 2 0 0 0 1 0 0 3 1
   Diego Velazquez 2b 1 0 0 0 1 0 1 0 0
   Nomar Vazquez 3b 3 1 1 0 0 0 1 1 2
   Dominic Ramirez 1b 3 0 2 1 0 1 7 1 2
   Hudson Story 1b 1 0 0 0 0 1 0 0 0
   Jessie Pineda dh 4 0 1 0 0 2 0 0 3
   Edward Beruman rf 1 0 0 0 1 1 2 0 0
   Richard "Ritchie" Barrera rf 1 0 0 0 1 1 0 0 0
   Diego Tafolla c 4 0 1 0 0 1 4 0 5
   Uriel Reyes ss 1 0 0 0 0 0 2 1 0
   Alexander "Alex" Howard lf 3 0 0 0 0 1 3 0 4
   Victor Carrera lf 3 0 1 0 1 1 3 1 0
   Manny Najar p 0 0 0 0 0 0 0 0 0
   Alexander Gomez p 0 0 0 0 0 0 1 0 0
   Nate Thomas p 0 0 0 0 0 0 0 0 0
   Victor Melendez p 0 0 0 0 0 0 0 1 0
   Ben Curiel p 0 0 0 0 0 0 0 0 0
   Alan Zurita Garcia p 0 0 0 0 0 0 1 0 0
Totals 32 1 6 1 5 12 27 8 11
Avc
2B - KB Bell; Eddy Stone; Cody Turner; Elias Frainier.
HR - Cody Turner.
RBI - KB Bell; Eddy Stone 4; Cody Turner 6; Gavin Klennert 4; Braydan Salinas; Elias Frainier 3; Jose Vazquez; Jacob Baxter.
Sac - Gavin Klennert.
GIDP - Lucas Martinez.
Eagles
E - Uriel Reyes 2.
RBI - Dominic Ramirez.
SB - Nomar Vazquez.
CS - Barry Menjivar.
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Turner (W, 1-0) 5.0 3 1 1 3 10 0 0 0 2 0 17 22 1 3 97
Nathan Van Dooren 2.0 1 0 0 0 1 0 0 0 0 0 7 7 2 2 20
Jacob Loupe 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 27
Alan Altuna 1.0 1 0 0 1 0 0 1 0 0 0 4 5 2 1 18
Totals 9.0 6 1 1 5 12 0 1 0 2 0 32 39 6 7 0097020027018
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Thomas (L, 0-1) 1.0 2 5 5 2 0 0 0 0 2 0 4 9 3 0 37
Ben Curiel 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 16
Alexander Gomez 1.1 6 5 4 0 2 0 0 0 1 0 11 12 0 0 32
Victor Melendez 0.2 1 2 2 3 0 0 0 0 0 0 3 6 0 1 20
Alan Zurita Garcia 3.2 5 6 6 2 2 1 0 0 0 0 16 18 4 4 75
Manny Najar 1.1 0 0 0 0 0 0 0 0 0 0 4 4 3 1 9
Jessie Pineda 1.0 2 0 0 0 0 0 0 0 0 0 5 5 3 0 16
Totals 9.0 17 21 18 9 4 1 0 0 3 0 44 57 13 6 001609032037020016075
Avc
Batters Faced - Cody Turner 22; Nathan Van Dooren 7; Jacob Loupe 5; Alan Altuna 5.
WP - Alan Altuna.
HBP - Cody Turner 2.
Eagles
Batters Faced - Jessie Pineda 5; Manny Najar 4; Alexander Gomez 12; Nate Thomas 9; Victor Melendez 6; Ben Curiel 3; Alan Zurita Garcia 18.
HBP - Alexander Gomez; Nate Thomas 2.