Official Baseball Box Score

LA Mission vs. Pasadena City

1/30/2026 — Brookside Park (JR Field)

Umpires: HP: Dax Villalta • 1B: Allen AlvarezStart: 2:00 PMDuration: 2:54Attendance: 47

Team 1 2 3 4 5 6 7 8 9 R H E
LA Mission 0 0 2 0 3 0 0 0 1 6 9 2
Pasadena City 3 4 0 0 0 0 1 0 X 8 8 0
LA Mission 6 (1-3)
Player AB R H RBI BB SO PO A LOB
Johnny Barnett 2b 4 1 2 1 1 1 0 2 0
Erik Polanco cf 4 0 0 1 0 1 1 0 0
Edward Berumen lf 5 0 1 0 0 1 1 0 1
Julian Weiss 1b 2 0 0 0 0 0 3 0 2
   Ray Perez 1b 2 1 1 3 0 0 6 0 1
Ricky Rodriguez dh 4 0 1 0 0 1 0 0 0
Jessie Pineda 3b 3 0 0 0 0 0 0 2 0
   Cristian Martinez 3b 1 0 0 0 0 0 0 0 0
Adrian Jaime rf 4 1 1 0 0 0 5 0 0
Diego Tafolla c 2 0 0 0 1 0 5 0 1
   Josh Rodriguez ph 0 1 0 0 1 0 0 0 0
Douglas Zuniga ss 4 2 3 1 0 0 2 3 1
Jack Nelson p 0 0 0 0 0 0 0 0 0
   Matthew Benzor p 0 0 0 0 0 0 1 0 0
   Marco Paganini p 0 0 0 0 0 0 0 0 0
   Justin Barnett p 0 0 0 0 0 0 0 0 0
Totals 35 6 9 6 3 4 24 7 6
Pasadena City 8 (2-2)
Player AB R H RBI BB SO PO A LOB
Xiovany Ochoa cf 4 1 0 0 1 0 5 0 4
Omar Cisneros ss 4 1 1 0 0 0 0 1 0
Luke Bauer rf 4 2 2 1 1 0 5 0 0
Isaac Ton 2b 5 2 1 0 0 0 4 1 0
Chris Torres 3b 5 0 1 1 0 0 2 1 2
Jacob Escamilla lf 2 1 2 4 2 0 4 0 0
Nathan Longoria dh 2 0 0 0 1 1 0 0 3
   Joey Ramos pr 0 0 0 0 0 0 0 0 0
Joaquin Salcedo c 3 1 1 0 0 1 4 0 0
Ricky Gonzales 1b 3 0 0 0 0 3 2 0 0
   Adrian Oseguera 2b 0 0 0 0 1 0 0 1 0
Alex Valencia p 0 0 0 0 0 0 1 1 0
   Alex Myers p 0 0 0 0 0 0 0 0 0
   Landon Encheff p 0 0 0 0 0 0 0 0 0
   A. Alexander p 0 0 0 0 0 0 0 0 0
   Sergio Robles p 0 0 0 0 0 0 0 0 0
Totals 32 8 8 6 6 5 27 5 9
LA Mission
E - Jessie Pineda; Diego Tafolla.
2B - Ricky Rodriguez; Douglas Zuniga.
3B - Douglas Zuniga.
HR - Ray Perez.
RBI - Johnny Barnett; Erik Polanco; Ray Perez 3; Douglas Zuniga.
Sac - Erik Polanco.
SB - Johnny Barnett.
Pasadena City
2B - Jacob Escamilla.
RBI - Luke Bauer; Chris Torres; Jacob Escamilla 4.
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Nelson (L, 0-2) 5.0 7 7 4 3 4 0 0 0 2 0 22 28 6 5 88
Matthew Benzor 1.2 0 1 0 2 1 0 0 0 0 0 5 7 3 1 30
Marco Paganini 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 11
Justin Barnett 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 19
Totals 8.0 8 8 4 6 5 0 0 0 2 0 32 41 12 7 148
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Valencia 4.2 8 5 5 0 2 1 0 0 0 0 22 22 10 2 81
Alex Myers (W, 1-0) 1.1 0 0 0 2 1 0 0 0 0 0 4 6 2 1 25
Landon Encheff 2.0 0 0 0 0 0 0 1 0 0 0 6 6 5 1 30
A. Alexander 0.0 1 1 1 1 0 0 0 0 0 0 1 2 0 0 8
Sergio Robles (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 2 3 1 1 10
Totals 9.0 9 6 6 3 4 1 1 0 0 0 35 39 18 5 154
LA Mission
Batters Faced - Jack Nelson 28; Matthew Benzor 7; Marco Paganini 2; Justin Barnett 4.
HBP - Jack Nelson 2.
Pasadena City
Batters Faced - Alex Valencia 22; Alex Myers 6; Landon Encheff 6; A. Alexander 2; Sergio Robles 3.
WP - Landon Encheff.