Official Baseball Box Score

Grossmont vs. LA Mission

2/6/2026 — 13100 Hubbard St., Sylmar, CA/USA, 91342 (El Cariso Park)

Umpires: HP: Thomas Fitzpatrick • 1B: Dwayne FinleyStart: 1:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Grossmont 0 0 0 0 0 0 2 0 2 4 3 3
LA Mission 0 0 0 0 0 5 1 0 X 6 5 1
Grossmont 4 (3-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Druw Frost lf 2 2 1 0 2 0 0 0 2
Justin Heffler cf 3 2 2 2 1 0 3 0 0
Logan Aguilar ss 4 0 0 0 1 1 3 0 0
Noah Libed rf 4 0 0 0 0 1 2 0 0
   Joshua Asuncion ph 0 0 0 0 1 0 0 0 0
Owen Rodgers c 4 0 0 1 1 1 7 0 5
   Drake Konja pr 0 0 0 0 0 0 0 0 0
Gavin Brown 2b 4 0 0 1 1 1 0 5 0
Talon Tucker dh 2 0 0 0 2 2 0 0 0
   Grayson Keleman ph 1 0 0 0 0 1 0 0 3
Dominic Crosetti 3b 3 0 0 0 0 2 1 3 1
Anthony Thomas 1b 2 0 0 0 1 1 6 0 1
   Jaxon Scheibe 1b 1 0 0 0 0 0 2 1 0
Elliot Kim p 0 0 0 0 0 0 0 1 0
   Destin Allen-Fox p 0 0 0 0 0 0 0 0 0
   Jacob Howard p 0 0 0 0 0 0 0 0 0
   Joshua Butters p 0 0 0 0 0 0 0 0 0
Totals 30 4 3 4 10 10 24 10 12
LA Mission 6 (4-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Johnny Barnett 2b 4 1 1 0 0 2 0 2 1
Douglas Zuniga 3b 3 1 1 1 0 0 0 1 0
Edward Berumen rf 3 1 0 1 1 0 2 0 0
   Adrian Jaime rf 0 0 0 0 0 0 0 0 0
Ray Perez dh 3 1 0 0 0 0 0 0 1
   Justin Barnett p 0 0 0 0 0 0 0 0 0
Julian Weiss 1b 2 1 1 0 2 0 9 0 0
Ricky Rodriguez lf 4 0 0 0 0 2 2 0 0
Josh Rodriguez c 4 0 1 3 0 0 6 0 0
   Justin McCubbin pr 0 0 0 0 0 0 0 0 0
   Diego Tafolla c 0 0 0 0 0 0 2 0 0
Erik Polanco cf 4 0 0 0 0 2 4 0 3
Victor Carrera ss 2 1 1 0 1 0 2 3 0
Uriel Reyes p 0 0 0 0 0 0 0 2 0
   Jake Kaplan p 0 0 0 0 0 0 0 0 0
   Matthew Benzor p 0 0 0 0 0 0 0 0 0
Totals 29 6 5 5 4 6 27 8 5
Grossmont
E - Destin Allen-Fox 3.
2B - Druw Frost.
HR - Justin Heffler.
RBI - Justin Heffler 2; Owen Rodgers; Gavin Brown.
LA Mission
E - Josh Rodriguez.
2B - Julian Weiss; Josh Rodriguez.
HR - Douglas Zuniga.
RBI - Douglas Zuniga; Edward Berumen; Josh Rodriguez 3.
SB - Julian Weiss; Justin McCubbin.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elliot Kim 4.0 1 0 0 0 3 0 0 0 0 0 13 13 3 6 43
Destin Allen-Fox (L, 0-1) 1.1 1 5 5 3 1 0 1 0 1 0 5 10 2 1 30
Jacob Howard 1.1 2 1 1 1 2 1 0 0 0 0 6 7 1 1 27
Joshua Butters 1.1 1 0 0 0 0 0 0 0 0 0 5 5 2 2 18
Totals 8.0 5 6 6 4 6 1 1 0 1 0 29 35 8 10 118
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Uriel Reyes 4.1 1 0 0 5 3 0 0 0 1 0 13 20 5 5 71
Jake Kaplan (W, 1-0) 2.1 1 2 2 2 3 1 0 0 0 0 9 11 4 1 37
Matthew Benzor 1.2 1 2 2 0 2 0 0 0 1 0 6 7 1 2 53
Ray Perez 0.1 0 0 0 3 1 0 0 0 0 0 1 4 0 0 24
Justin Barnett (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 9.0 3 4 4 10 10 1 0 0 2 0 30 43 10 8 166
Grossmont
Batters Faced - Elliot Kim 13; Destin Allen-Fox 10; Jacob Howard 7; Joshua Butters 5.
WP - Destin Allen-Fox.
HBP - Destin Allen-Fox.
LA Mission
Batters Faced - Ray Perez 4; Justin Barnett; Uriel Reyes 20; Jake Kaplan 11; Matthew Benzor 7.
HBP - Uriel Reyes; Matthew Benzor.