Official Baseball Box Score

Antelope Valley vs. LA Mission

3/26/2026 — 13100 Hubbard St., Sylmar, CA/USA, 91342 (El Cariso Park)

Umpires: HP: Carlos Trujillo • 1B: Alan AlvarezStart: 2:00 PMDuration: 3:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Antelope Valley 5 6 0 0 2 0 0 0 1 14 18 0
LA Mission 2 1 0 0 0 0 0 0 2 5 13 2
Antelope Valley 14 (18-7, 4-3)
Player AB R H RBI BB SO PO A LOB
Quentin Starbuck 3b 6 0 1 0 0 0 1 1 2
Cody Rollings c 4 2 2 0 2 1 5 0 1
Jayden Steinhurst lf 5 3 3 0 1 0 2 0 2
   Brandon Hennessy rf 0 1 0 0 0 0 0 1 0
Elias Frainier dh 5 2 3 3 1 0 0 0 1
Gavin Klennert 1b 3 2 0 1 0 1 5 1 0
Drew Watkins 2b 5 0 1 2 1 1 6 1 0
Connor Baughman rf 6 2 3 3 0 0 1 0 1
Armando Saucedo cf 6 1 2 1 0 0 5 0 3
Jacob Baxter ss 5 1 3 4 0 0 2 2 2
Jacob Draper p 0 0 0 0 0 0 0 2 0
   Camden Clark 0 0 0 0 0 0 0 0 0
   Chris Lozano p 0 0 0 0 0 0 0 0 0
Totals 45 14 18 14 5 3 27 8 12
LA Mission 5 (13-13, 4-3)
Player AB R H RBI BB SO PO A LOB
Erik Polanco dh 5 1 2 1 0 0 0 0 0
   Uriel Reyes pr 0 0 0 0 0 0 0 0 0
Douglas Zuniga 2b 5 0 1 0 0 0 2 5 3
Josh Rodriguez 3b 4 1 2 0 1 0 1 0 2
Julian Weiss 1b 3 0 2 1 1 1 7 2 2
   Edward Berumen ph 1 0 0 0 0 0 0 0 0
Ricky Rodriguez lf 4 1 1 0 1 1 4 0 0
Ray Perez rf 5 1 2 2 0 0 5 0 2
Adrian Jaime cf 3 0 0 0 0 1 1 0 0
   Justin McCubbin 2b 1 0 0 0 0 0 1 0 0
Victor Carrera ss 3 1 1 0 0 0 0 2 2
   Ruben Lira rf 1 0 1 0 0 0 0 0 0
Diego Tafolla c 2 0 1 0 1 1 1 1 0
   Liam Morgan c 1 0 0 0 0 1 3 0 0
Jack Nelson p 0 0 0 0 0 0 1 0 0
   Jake Kaplan 0 0 0 0 0 0 0 1 0
   Jessie Pineda 0 0 0 0 0 0 1 0 0
   Richard "Ritchie" Barrera p 0 0 0 0 0 0 0 0 0
Totals 38 5 13 4 4 5 27 11 11
Antelope Valley
HR - Elias Frainier; Jacob Baxter.
RBI - Elias Frainier 3; Gavin Klennert; Drew Watkins 2; Connor Baughman 3; Armando Saucedo; Jacob Baxter 4.
LA Mission
E - Douglas Zuniga; Julian Weiss.
2B - Julian Weiss.
HR - Ray Perez.
RBI - Erik Polanco; Julian Weiss; Ray Perez 2.
SB - Victor Carrera.
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Draper (W, 1-0) 2.0 6 3 3 1 1 0 0 0 0 0 11 12 2 2 43
Camden Clark 6.0 5 0 0 2 4 0 0 0 1 0 23 26 10 4 83
Chris Lozano (Sv, 1) 1.0 2 2 2 1 0 1 0 0 0 0 4 5 2 0 12
Totals 9.0 13 5 5 4 5 1 0 0 1 0 38 43 14 6 138
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Nelson (L, 0-1) 1.2 10 11 10 1 0 2 0 0 2 0 15 18 2 3 59
Jake Kaplan 2.2 4 2 2 2 1 0 1 0 1 0 12 15 5 2 63
Jessie Pineda 3.2 2 0 0 1 0 0 0 0 0 0 13 14 4 7 48
Richard "Ritchie" Barrera 1.0 2 1 1 1 2 0 0 0 0 0 5 6 1 0 19
Totals 9.0 18 14 13 5 3 2 1 0 3 0 45 53 12 12 189
Antelope Valley
Batters Faced - Jacob Draper 12; Camden Clark 26; Chris Lozano 5.
HBP - Camden Clark.
LA Mission
Batters Faced - Jack Nelson 18; Jake Kaplan 15; Jessie Pineda 14; Richard "Ritchie" Barrera 6.
WP - Jake Kaplan.
HBP - Jack Nelson 2; Jake Kaplan.