Official Baseball Box Score

Citrus vs. LA Mission

4/3/2026 — 13100 Hubbard St., Sylmar, CA/USA, 91342 (El Cariso Park)

Umpires: HP: Paul Cohen • 1B: Tom FitzpatrickStart: 2:00 PMDuration: 3:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Citrus 5 1 0 0 0 8 0 0 0 14 14 1
LA Mission 0 0 1 0 0 0 0 2 0 3 6 1
Citrus 14 (20-10, 7-4)
Player AB R H RBI BB SO PO A LOB
Cole West cf 3 2 0 0 2 0 1 0 3
   Dustin Yela cf 1 0 0 0 0 0 1 0 0
Derek Almeda ss 4 3 2 2 0 0 3 2 0
   Isaac Nava 3b 1 0 1 0 0 0 0 0 0
Jordan Daniels lf 5 2 3 3 0 0 1 0 0
   Koyo Taniguchi lf 1 0 0 0 0 0 0 0 0
Cam Casado 1b 3 1 1 2 0 0 8 1 0
   Beau Lloyd 1b 2 0 0 0 0 1 3 0 1
Jackson Gray c 4 2 2 0 1 0 6 0 1
Nick Velazquez 2b 3 2 1 1 1 0 2 5 0
Joe Gilkeson rf 4 1 3 3 0 0 1 0 0
Matt Kaneshiro dh 3 0 0 0 0 2 0 0 0
   Azael Hernandez dh 2 0 0 0 0 1 0 0 0
Dominic Torrez 3b 4 1 1 1 1 1 0 3 3
Garrett Patterson p 0 0 0 0 0 0 1 1 0
   Tim Hudson 0 0 0 0 0 0 0 0 0
   Sean York 0 0 0 0 0 0 0 0 0
   Christian Eaton 0 0 0 0 0 0 0 0 0
   Gabe Buranasiri p 0 0 0 0 0 0 0 0 0
Totals 40 14 14 12 5 5 27 12 8
LA Mission 3 (14-16, 5-6)
Player AB R H RBI BB SO PO A LOB
Erik Polanco cf 3 0 1 0 0 1 0 0 0
   Edward Berumen cf 0 0 0 0 1 0 0 0 0
Douglas Zuniga 2b 3 0 0 0 0 0 2 0 1
   Justin McCubbin 2b 0 0 0 1 0 0 0 1 0
Josh Rodriguez 3b 3 0 0 0 0 0 0 1 0
   Danny Montero 3b 1 0 1 1 0 0 0 0 0
Julian Weiss 1b 3 0 2 0 1 1 9 0 0
Ray Perez rf 2 0 0 0 0 2 1 0 0
   Ruben Lira rf 2 0 0 0 0 0 1 0 3
Ricky Rodriguez dh 4 0 0 0 0 0 0 0 1
Adrian Jaime lf 4 1 1 1 0 1 4 0 0
Diego Tafolla c 2 0 1 0 0 0 5 1 0
   Liam Morgan c 1 1 0 0 1 1 0 0 0
Victor Carrera ss 2 1 0 0 1 0 5 2 0
Sebastian Zamora p 0 0 0 0 0 0 0 0 0
   Alonso Pedron 0 0 0 0 0 0 0 0 0
   Jessie Pineda 0 0 0 0 0 0 0 0 0
   Richard "Ritchie" Barrera 0 0 0 0 0 0 0 0 0
   Jake Kaplan p 0 0 0 0 0 0 0 1 0
Totals 30 3 6 3 4 6 27 6 5
Citrus
E - Garrett Patterson.
2B - Jordan Daniels; Nick Velazquez; Joe Gilkeson.
RBI - Derek Almeda 2; Jordan Daniels 3; Cam Casado 2; Nick Velazquez; Joe Gilkeson 3; Dominic Torrez.
Sac - Cam Casado.
SB - Jordan Daniels; Cam Casado; Nick Velazquez; Joe Gilkeson; Dominic Torrez.
CS - Jordan Daniels.
LA Mission
E - Josh Rodriguez.
2B - Julian Weiss.
HR - Adrian Jaime.
RBI - Justin McCubbin; Danny Montero; Adrian Jaime.
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Patterson (W, 1-0) 5.0 4 1 1 1 3 1 0 0 0 0 17 18 3 7 68
Tim Hudson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Sean York 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 13
Christian Eaton 1.0 1 2 2 3 1 0 0 0 1 0 4 8 1 1 31
Gabe Buranasiri (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 16
Totals 9.0 6 3 3 4 6 1 0 0 1 0 30 35 7 11 142
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sebastian Zamora (L, 0-1) 5.0 7 8 8 2 2 0 0 0 1 0 21 25 10 2 91
Alonso Pedron 0.1 1 2 2 1 1 0 0 0 0 0 2 3 0 0 12
Jessie Pineda 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 5
Richard "Ritchie" Barrera 0.2 1 2 2 2 1 0 1 0 2 0 3 7 1 0 24
Jake Kaplan 3.0 3 0 0 0 1 0 0 0 0 0 12 12 4 4 34
Totals 9.0 14 14 14 5 5 0 1 0 3 0 40 49 15 6 166
Citrus
Batters Faced - Garrett Patterson 18; Tim Hudson 3; Sean York 3; Christian Eaton 8; Gabe Buranasiri 3.
HBP - Christian Eaton.
LA Mission
Batters Faced - Sebastian Zamora 25; Alonso Pedron 3; Jessie Pineda 2; Richard "Ritchie" Barrera 7; Jake Kaplan 12.
WP - Richard "Ritchie" Barrera.
HBP - Sebastian Zamora; Richard "Ritchie" Barrera 2.