Official Baseball Box Score

LA Mission vs. Allan Hancock

4/20/2019 — Allan Hancock

Start: 3:44 PMDuration: 1:32Attendance: 0 • Weather:

Team 1 2 3 4 5 R H E
LA Mission 0 0 0 0 1 1 4 2
Allan Hancock 0 3 0 5 1 9 11 0
LA Mission 1
Player AB R H RBI BB SO PO A LOB
Ashley Silva rf 3 0 0 0 0 2 0 1 0
Sofia Castro p 2 0 1 1 0 0 1 2 0
Gysselle Soto ss 3 0 0 0 0 0 1 0 1
Julissa Rodriguez 3b 2 0 1 0 0 1 1 1 0
Sydney Caballero 1b 2 0 1 0 0 1 6 2 0
Alyanna Martinez cf 2 0 1 0 0 0 1 0 0
Mitzy Rodriguez lf 1 0 0 0 1 1 2 0 2
Karina Aguilar 2b 1 1 0 0 0 1 0 3 2
   Haydee Moran 2b 0 0 0 0 0 0 0 0 0
Crystal Aragon dp 1 0 0 0 0 1 0 0 0
   Christal CrealRooney dp 1 0 0 0 0 0 0 0 0
Grace Pazos c 0 0 0 0 0 0 0 0 0
Totals 18 1 4 1 1 7 12 9 5
Allan Hancock 9
Player AB R H RBI BB SO PO A LOB
Crystal Gonzalez cf 4 2 3 3 0 0 1 0 0
Sabrina Ornelas rf 2 0 1 0 1 0 0 0 0
Zaiden Bakke 1b 2 1 0 0 1 0 4 0 2
Shaylyn Coy p 2 1 0 1 1 0 0 1 1
Adiana Pacheco ss 2 2 1 0 1 0 3 1 0
Mackenzie Caspian dp 3 0 1 2 0 0 0 0 0
Natalya Fuggs 3b 3 1 1 2 0 0 0 0 1
Jayden Andrade 2b 3 1 2 1 0 0 0 1 0
Siana Castillo lf 3 1 2 0 0 0 0 0 3
Ehsya Glidewell c 0 0 0 0 0 0 7 0 0
Totals 24 9 11 9 4 0 15 3 7
LA Mission
E - Sofia Castro; Karina Aguilar.
2B - Sofia Castro.
RBI - Sofia Castro.
Allan Hancock
2B - Crystal Gonzalez; Jayden Andrade.
HR - Crystal Gonzalez; Natalya Fuggs.
RBI - Crystal Gonzalez 3; Shaylyn Coy; Mackenzie Caspian 2; Natalya Fuggs 2; Jayden Andrade.
SB - Adiana Pacheco; Siana Castillo.
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sofia Castro 2.0 4 3 3 2 0 1 1 0 0 0 10 12 3 3 0
Christal CrealRooney 1.2 4 5 1 2 0 0 0 0 0 0 9 11 0 4 0
Gysselle Soto 0.1 3 1 1 0 0 1 0 0 0 0 5 5 0 1 0
Totals 4.0 11 9 5 4 0 2 1 0 0 0 24 28 3 8 0
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shaylyn Coy 5.0 4 1 1 1 7 0 0 0 2 0 18 21 5 2 0
Totals 5.0 4 1 1 1 7 0 0 0 2 0 18 21 5 2 0
LA Mission
Batters Faced - Sofia Castro 12; Gysselle Soto 5; Christal CrealRooney 11.
WP - Sofia Castro.
Allan Hancock
Batters Faced - Shaylyn Coy 21.
HBP - Shaylyn Coy 2.