Official Basketball Box Score

San Diego City vs. LA Mission

11/15/2024 at 1:00 PM — LA Mission

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
San Diego City 19 9 20 20 - 68
LA Mission 12 5 28 3 - 48
San Diego City   LA Mission
50.9% Total FG% 32.7%
27.3% 3-Pt. FG% 26.1%
50.0% Free Throw% 42.9%
None Technical Fouls None
38 Points in the Paint 16
17 Points off Turnovers 14
9 2nd Chance Points 6
0 Fast Break Points 0
24 Bench Points 13
San Diego City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 36.4% 60.0% 60.0% 50.9%
3-Pt. FG% 50.0% 0% 0% 0% 27.3%
Free Throw% 0% 12.5% 50.0% 88.9% 50.0%
LA Mission
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 18.2% 58.8% 7.1% 32.7%
3-Pt. FG% 16.7% 0% 57.1% 16.7% 26.1%
Free Throw% 25.0% 50.0% 66.7% 0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dahlia Blake* 11-20 1-1 0-3 3 9 12 3 23 3 2 0 2 39
#12 Liliana Maldonado* 4-7 1-3 3-4 0 2 2 4 12 3 4 0 0 25
#13 Maddox Weisskopf* 1-4 0-0 1-1 1 2 3 1 3 0 2 0 1 28
#18 Alexa Munoz* 1-2 1-2 0-0 0 1 1 0 3 1 1 0 1 15
#21 Ximena Caballero* 0-3 0-3 3-6 1 2 3 5 3 0 2 0 3 29
#01 Della Hueramo-Breidenstein 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 7
#04 Aamori Daniels 8-11 0-0 4-4 3 7 10 2 20 2 3 1 1 31
#08 Justice Shorty 2-3 0-0 0-4 1 0 1 2 4 2 1 0 1 17
#23 Bella Bernard 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#34 Deveney Gonzales 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 27-53 3-11 11-22 9 24 33 20 68 12 18 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jennasis Burch* 0-3 0-3 1-2 1 4 5 4 1 1 6 0 1 20
#11 Sophia Tarakhchyan* 5-10 0-0 2-2 2 3 5 1 12 2 0 0 0 34
#21 Lily Cornejo* 4-13 3-9 0-0 2 3 5 3 11 3 5 0 2 39
#31 Krystal Pineda* 3-10 0-1 1-4 6 2 8 4 7 3 3 0 3 33
#34 Unique Doroteo* 2-3 0-0 0-2 0 1 1 4 4 2 2 0 1 29
#0 Lizeth Valencia 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#2 Crystal Pasaye 4-13 3-9 2-4 0 4 4 2 13 1 3 1 1 24
#5 Maria Ziade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#9 Samantha Saldana 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 9
#15 JaNiyah Statham 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-55 6-23 6-14 11 18 29 20 48 12 22 1 8 200
* = Starter