Official Basketball Box Score

LA Mission vs. Victor Valley

12/14/2024 at 3:00 PM — Victorville, Calif,

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
LA Mission 10 14 8 21 - 53
Victor Valley 17 17 25 16 - 75
LA Mission   Victor Valley
25.4% Total FG% 39.5%
26.5% 3-Pt. FG% 14.3%
53.3% Free Throw% 50.0%
None Technical Fouls 2
8 Points in the Paint 28
8 Points off Turnovers 22
3 2nd Chance Points 9
0 Fast Break Points 14
22 Bench Points 45
LA Mission
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 27.8% 17.6% 28.6% 25.4%
3-Pt. FG% 25.0% 33.3% 16.7% 27.3% 26.5%
Free Throw% 0% 25.0% 100.0% 60.0% 53.3%
Victor Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 30.0% 52.9% 41.2% 39.5%
3-Pt. FG% 0% 50.0% 20.0% 0% 14.3%
Free Throw% 50.0% 30.0% 85.7% 40.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Crystal Pasaye* 3-15 2-11 2-2 0 2 2 0 10 0 2 1 1 25
#15 JaNiyah Statham* 0-3 0-1 0-0 0 2 2 0 0 1 3 0 0 20
#21 Lily Cornejo* 3-10 2-7 1-2 1 8 9 3 9 3 4 0 2 38
#31 Krystal Pineda* 2-7 1-2 1-2 2 5 7 3 6 3 2 0 1 30
#34 Unique Doroteo* 3-4 0-0 0-0 2 2 4 1 6 0 2 0 2 19
#03 Jennasis Burch 6-26 4-13 4-5 1 0 1 5 20 3 5 1 0 28
#09 Samantha Saldana 0-1 0-0 0-0 2 3 5 2 0 0 3 0 2 13
#11 Sophia Tarakhchyan 1-5 0-0 0-2 0 2 2 2 2 3 2 0 2 19
#24 Bridgette Castellon 0-0 0-0 0-2 0 2 2 2 0 0 0 0 1 8
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 18-71 9-34 8-15 9 31 40 18 53 13 24 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Atalia Thomas* 5-12 1-5 1-2 1 4 5 1 12 1 1 0 1 22
#12 Aspyn Roberson* 3-6 0-0 1-2 1 4 5 0 7 2 1 0 3 18
#24 Myla Gibson* 3-6 0-1 0-3 7 7 14 3 6 2 7 0 1 21
#34 Natalie Galaviz* 2-5 0-0 1-2 0 3 3 1 5 2 1 1 0 18
#02 Belinda Rincon 3-10 0-3 1-1 2 2 4 5 7 1 1 0 3 20
#03 Kayleen Vasquez 2-12 0-6 3-4 2 7 9 2 7 3 3 1 2 19
#05 Tanzania Richard 1-5 0-0 0-0 2 3 5 0 2 1 1 0 1 13
#11 Garyontanae Bradley 2-4 0-0 2-4 4 5 9 3 6 2 4 0 2 21
#21 Karoline Ellison 5-9 1-3 2-4 0 4 4 2 13 3 1 0 1 18
#22 Breanna Bates 4-7 1-3 1-2 0 2 2 0 10 0 1 0 1 21
#TM Team 0-0 0-0 0-0 1 6 7 0 1
Totals 30-76 3-21 12-24 20 47 67 17 75 17 22 2 15 191
* = Starter