Official Basketball Box Score

LA Mission vs. Santa Barbara

1/18/2025 at 3:00 PM — Santa Barbara

Officials: ,,Attendance: 68

Team 1 2 3 4 Total
LA Mission 4 10 11 11 - 36
Santa Barbara 23 20 19 27 - 89
LA Mission   Santa Barbara
16.7% Total FG% 46.9%
14.3% 3-Pt. FG% 36.1%
55.0% Free Throw% 0%
None Technical Fouls None
10 Points in the Paint 40
1 Points off Turnovers 20
4 2nd Chance Points 18
0 Fast Break Points 12
12 Bench Points 48
LA Mission
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.1% 23.5% 15.4% 18.2% 16.7%
3-Pt. FG% 14.3% 33.3% 0% 14.3% 14.3%
Free Throw% 25.0% 25.0% 70.0% 100.0% 55.0%
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.7% 52.9% 40.0% 58.8% 46.9%
3-Pt. FG% 10.0% 28.6% 37.5% 63.6% 36.1%
Free Throw% 0% 0% 0% 0% 0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Crystal Pasaye* 0-8 0-5 1-2 0 3 3 0 1 0 2 0 0 26
#11 Sophia Tarakhchyan* 2-12 0-0 0-0 3 2 5 1 4 3 0 0 0 30
#21 Lily Cornejo* 3-15 2-4 5-6 2 5 7 2 13 2 5 0 3 40
#24 Bridgette Castellon* 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 17
#31 Krystal Pineda* 1-11 0-3 2-6 6 7 13 0 4 1 4 0 1 38
#03 Jennasis Burch 4-16 1-9 1-2 1 2 3 1 10 1 2 0 1 30
#05 Maria Ziade 0-3 0-0 2-4 3 0 3 0 2 0 2 0 0 18
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 11-66 3-21 11-20 17 20 37 4 36 7 18 0 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Aariah Fox* 1-6 1-1 0-0 0 5 5 2 3 5 2 0 4 18
#11 Kaylee Lawson* 6-11 1-3 0-0 5 2 7 2 13 3 0 1 1 21
#22 Kaylee Bosetti* 2-7 1-4 0-0 4 2 6 2 5 3 4 0 0 25
#23 Isis Poteet* 4-4 0-0 0-0 1 6 7 0 8 2 0 3 0 19
#30 Kenedy Nutter* 5-10 2-5 0-0 2 2 4 0 12 3 0 0 2 22
#05 Felitsa Adil 3-4 1-2 0-0 1 1 2 1 7 0 2 0 0 7
#10 Siena Hoban 1-4 0-2 0-0 3 5 8 2 2 7 2 0 1 20
#12 Kylee Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Jaden Bone 3-5 1-2 0-0 2 1 3 1 7 3 1 0 0 17
#25 Lilly Losak 1-4 1-4 0-0 0 5 5 3 3 1 0 0 3 11
#32 Amarisse Camargo 5-7 3-4 0-0 1 3 4 3 13 1 0 0 0 11
#34 Mariia Shtykova 6-10 2-5 0-0 0 4 4 1 14 3 3 0 2 16
#44 Sierra Jewell 1-9 0-4 0-0 1 3 4 4 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-81 13-36 0-0 20 39 59 21 89 31 15 4 13 200
* = Starter