Official Basketball Box Score

LA Mission vs. Santa Ana

11/6/2025 at 4:00 PM — Santa Ana College

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
LA Mission 3 10 9 9 - 31
Santa Ana 14 19 20 23 - 76
LA Mission   Santa Ana
19.6% Total FG% 47.1%
25.0% 3-Pt. FG% 30.8%
33.3% Free Throw% 36.4%
None Technical Fouls None
10 Points in the Paint 42
5 Points off Turnovers 26
3 2nd Chance Points 12
2 Fast Break Points 23
18 Bench Points 22
LA Mission
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 9.1% 16.7% 27.3% 27.3% 19.6%
3-Pt. FG% 0% 40.0% 50.0% 0% 25.0%
Free Throw% 12.5% 50.0% 50.0% 42.9% 33.3%
Santa Ana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 52.9% 50.0% 47.1% 47.1%
3-Pt. FG% 25.0% 16.7% 16.7% 66.7% 30.8%
Free Throw% 0% 0% 33.3% 75.0% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Crystal Pasaye* 0-6 0-5 0-0 1 7 8 2 0 0 5 0 1 20
#06 Heart Lising* 2-8 0-1 3-4 1 0 1 3 7 3 6 0 0 28
#14 Victoria Eufracio* 0-4 0-0 0-4 4 4 8 1 0 0 1 0 1 29
#22 Nat Gaspar* 1-6 1-5 0-0 0 2 2 0 3 1 6 0 1 25
#42 Ashley Martin* 1-8 0-0 1-2 4 6 10 2 3 2 2 0 0 25
#00 Song Jackson 3-5 0-0 2-5 0 3 3 1 8 0 1 0 0 11
#03 Taliyah Herdsman 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#05 Erin Topacio 1-4 1-1 1-4 1 0 1 0 4 1 1 0 0 17
#10 Violet Herrera 0-4 0-2 0-0 0 2 2 1 0 0 3 2 0 9
#12 Ashley Rivera 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 8
#20 Mikaela Patterson 1-2 1-1 0-2 0 2 2 1 3 0 0 0 1 17
#34 Nayeli Rodriguez 1-3 1-1 0-0 0 2 2 2 3 1 2 0 1 10
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 10-51 4-16 7-21 16 30 46 13 31 8 29 2 5 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mia Rivera* 4-8 1-3 0-0 0 3 3 2 9 5 2 0 3 29
#02 Vicki Om* 3-9 0-2 0-0 0 2 2 0 6 5 0 1 3 29
#11 Anaya Beard* 8-12 1-1 0-2 2 6 8 4 17 0 1 0 3 23
#20 Faith Ledesma* 4-12 3-11 0-0 2 5 7 0 11 2 2 1 2 31
#30 Kiki Graham* 5-9 1-4 0-1 2 3 5 1 11 3 1 0 1 26
#12 Aisleigh Canaday 1-2 0-0 0-0 0 3 3 2 2 0 0 0 1 12
#21 Beverly Tandarich 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#22 Jayleen Rivera 1-6 0-1 3-4 1 1 2 1 5 2 1 0 1 17
#23 Sophia Boyer 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#24 Claudia Solis 4-4 2-2 1-3 0 0 0 4 11 2 4 0 2 11
#25 Chloe Espinoza 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 4
#40 Kimberly Limon 1-1 0-0 0-1 1 2 3 2 2 2 0 0 0 10
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 32-68 8-26 4-11 12 28 40 17 76 21 13 2 17 201
* = Starter