Official Basketball Box Score

LA Mission vs. Irvine Valley

12/9/2025 at 5:00 PM — Irvine Valley

Attendance: 0

Team 1 2 3 4 Total
LA Mission 9 8 6 9 - 32
Irvine Valley 15 11 13 14 - 53
LA Mission   Irvine Valley
23.1% Total FG% 42.6%
20.0% 3-Pt. FG% 26.3%
35.7% Free Throw% 25.0%
None Technical Fouls None
16 Points in the Paint 32
5 Points off Turnovers 18
11 2nd Chance Points 6
0 Fast Break Points 4
14 Bench Points 11
LA Mission
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 36.4% 14.3% 21.4% 23.1%
3-Pt. FG% 40.0% 0% 0% 50.0% 20.0%
Free Throw% 50.0% 0% 50.0% 33.3% 35.7%
Irvine Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 31.3% 54.5% 42.9% 42.6%
3-Pt. FG% 50.0% 12.5% 33.3% 25.0% 26.3%
Free Throw% 100.0% 0% 0% 50.0% 25.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Crystal Pasaye* 1-5 1-3 1-2 1 0 1 0 4 0 1 0 0 15
#06 Heart Lising* 2-9 1-3 0-1 1 2 3 2 5 2 8 0 4 33
#14 Victoria Eufracio* 1-6 0-0 0-0 5 2 7 0 2 0 2 0 0 30
#22 Nat Gaspar* 1-3 1-2 0-0 0 3 3 3 3 1 2 1 2 14
#42 Ashley Martin* 1-4 0-0 2-4 3 8 11 2 4 1 1 0 2 30
#00 Song Jackson 4-10 0-0 0-1 2 4 6 1 8 0 4 0 2 24
#03 Taliyah Herdsman 1-2 0-0 0-0 1 3 4 3 2 0 1 0 1 9
#05 Erin Topacio 0-7 0-5 0-0 0 0 0 0 0 1 1 0 2 23
#10 Violet Herrera 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 3
#12 Ashley Rivera 0-3 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#20 Mikaela Patterson 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#24 Bridgette Castellon 0-0 0-0 0-2 1 1 2 0 0 0 0 0 1 3
#34 Nayeli Rodriguez 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 4
Totals 12-52 3-15 5-14 16 25 41 12 32 5 26 1 14 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Symantha Barnett* 4-8 0-2 0-3 0 4 4 2 8 5 1 0 1 34
#04 Lexy Gallegos* 2-3 1-2 0-0 1 3 4 2 5 2 4 0 1 20
#15 Neryah Lokeni* 2-5 0-2 0-0 0 1 1 2 4 3 0 0 0 25
#21 Alexis Price* 2-7 0-0 1-1 0 1 1 3 5 1 2 0 1 30
#24 Kivonni Williams* 8-12 3-5 1-2 1 6 7 1 20 3 5 0 0 33
#01 Princess Mendoza 1-4 0-1 0-0 1 2 3 1 2 1 4 0 0 17
#02 Maria Tejeda 1-1 1-1 0-0 0 1 1 1 3 1 0 0 0 7
#05 Andrea Castillo 0-3 0-3 0-0 1 1 2 2 0 1 0 0 1 9
#10 Amanda Soto 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#11 Ava Duarte 0-2 0-2 0-0 0 0 0 0 0 0 3 0 0 4
#23 Donna Juarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Gianna DeForest 3-8 0-0 0-2 3 5 8 0 6 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 23-54 5-19 2-8 9 29 38 14 53 17 20 0 4 199
* = Starter