Official Basketball Box Score

Desert vs. LA Mission

12/10/2025 at 5:00 PM — 12890 Harding St., Sylmar, CA/USA

Officials: ,,Attendance: 23

Team 1 2 3 4 Total
Desert 7 13 13 24 - 57
LA Mission 16 17 22 13 - 68
Desert   LA Mission
33.3% Total FG% 51.0%
38.5% 3-Pt. FG% 36.8%
90.5% Free Throw% 75.0%
None Technical Fouls None
6 Points in the Paint 36
21 Points off Turnovers 12
6 2nd Chance Points 10
0 Fast Break Points 0
6 Bench Points 24
Desert
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 23.1% 27.3% 54.5% 33.3%
3-Pt. FG% 50.0% 18.2% 50.0% 57.1% 38.5%
Free Throw% 50.0% 100.0% 83.3% 100.0% 90.5%
LA Mission
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 50.0% 52.9% 45.5% 51.0%
3-Pt. FG% 33.3% 50.0% 40.0% 25.0% 36.8%
Free Throw% 100.0% 75.0% 0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Audrey Tijerina* 3-12 3-11 8-9 0 0 0 5 17 2 3 0 1 29
#5 Giovanna Espinoza* 5-12 5-9 3-4 3 1 4 3 18 2 4 0 1 36
#10 Olivia Castaneda* 2-7 2-3 4-4 1 6 7 2 10 5 7 0 3 39
#13 Ava Tethal* 0-2 0-2 0-0 1 2 3 0 0 2 8 0 0 29
#15 Mia Aceituno* 1-1 0-0 4-4 3 4 7 2 6 1 3 0 0 35
#2 Mariah Figueroa 1-4 0-1 0-0 0 1 1 2 2 3 5 0 1 20
#3 Kendra McGrath 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#32 Syhelie Gilmore 2-3 0-0 0-0 4 4 8 0 4 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 1 1 1 1
Totals 14-42 10-26 19-21 13 19 32 15 57 16 32 0 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Crystal Pasaye* 4-7 1-3 3-3 2 1 3 1 12 0 3 0 1 20
#6 Heart Lising* 7-15 2-6 2-2 2 4 6 3 18 2 10 0 2 31
#14 Victoria Eufracio* 2-4 0-0 0-0 1 4 5 0 4 0 1 0 1 29
#22 Nat Gaspar* 1-3 1-2 0-0 0 1 1 3 3 2 3 0 1 25
#42 Ashley Martin* 3-4 0-0 1-2 2 4 6 3 7 0 0 0 0 18
#0 Song Jackson 4-5 0-0 3-4 0 3 3 0 11 0 2 0 1 22
#3 Taliyah Herdsman 1-1 0-0 0-0 2 0 2 2 2 0 2 1 0 9
#5 Erin Topacio 2-6 2-6 0-0 0 0 0 2 6 0 1 0 1 20
#10 Violet Herrera 1-3 1-2 0-1 0 2 2 0 3 0 1 0 1 6
#12 Ashley Rivera 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
#20 Mikaela Patterson 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 9
#24 Bridgette Castellon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#34 Nayeli Rodriguez 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 26-51 7-19 9-12 10 23 33 17 68 4 24 1 10 202
* = Starter