Official Basketball Box Score

LA Mission vs. Ventura

1/31/2026 at 5:00 PM — Ventura College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
LA Mission 21 7 17 11 - 56
Ventura 21 12 11 15 - 59
LA Mission   Ventura
38.5% Total FG% 31.6%
25.0% 3-Pt. FG% 28.6%
50.0% Free Throw% 62.5%
None Technical Fouls None
28 Points in the Paint 18
15 Points off Turnovers 8
2 2nd Chance Points 11
0 Fast Break Points 0
8 Bench Points 1
LA Mission
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 20.0% 53.8% 18.8% 38.5%
3-Pt. FG% 33.3% 16.7% 33.3% 22.2% 25.0%
Free Throw% 50.0% 33.3% 50.0% 75.0% 50.0%
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 26.7% 26.7% 27.3% 31.6%
3-Pt. FG% 33.3% 30.8% 25.0% 20.0% 28.6%
Free Throw% 71.4% 0% 66.7% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Erin Topacio* 2-8 2-8 0-0 1 0 1 2 6 1 5 0 1 39
#6 Heart Lising* 9-23 3-7 6-12 2 6 8 4 27 8 0 0 5 39
#22 Nat Gaspar* 1-2 0-1 1-2 1 0 1 4 3 2 1 0 1 28
#42 Ashley Martin* 3-5 0-0 0-0 2 5 7 3 6 0 3 0 3 33
#14 Victoria Eufracio* 2-3 0-0 2-4 1 2 3 5 6 0 3 0 0 35
#0 Song Jackson 2-4 0-1 1-2 1 1 2 2 5 0 1 0 0 6
#2 Crystal Pasaye 1-6 1-6 0-0 0 2 2 4 3 0 1 0 2 14
#10 Violet Herrera 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#20 Mikaela Patterson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#24 Bridgette Castellon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Nayeli Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-52 6-24 10-20 8 18 26 24 56 11 15 0 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Riannah Lopez* 5-8 4-7 0-0 3 2 5 0 14 1 1 0 2 34
#23 Olivia Decierdo* 5-14 2-6 10-14 1 6 7 3 22 3 10 0 3 40
#5 Sienna Angell* 4-9 1-4 2-3 2 1 3 4 11 1 1 0 0 26
#22 Kayla Lumas* 4-16 1-5 2-3 5 5 10 3 11 1 3 0 0 32
#25 Charnelle Nichols* 0-6 0-4 0-0 3 5 8 1 0 1 2 0 3 39
#2 Sofia Salgado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Alyssa Ballesteros 0-3 0-2 1-2 2 2 4 1 1 0 2 0 0 13
#14 Ava Elliott 0-1 0-0 0-2 0 0 0 3 0 1 1 0 0 15
#15 Ariella Harrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-57 8-28 15-24 16 21 37 15 59 8 20 0 8 204
* = Starter