Official Basketball Box Score

LA Mission vs. Saddleback

2/25/2026 at 7:30 PM — Saddleback

Officials: ,,Attendance: 125

Team 1 2 3 4 Total
LA Mission 11 16 8 11 - 46
Saddleback 16 18 24 13 - 71
LA Mission   Saddleback
28.6% Total FG% 35.6%
11.8% 3-Pt. FG% 29.4%
44.4% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 22
7 Points off Turnovers 13
5 2nd Chance Points 12
4 Fast Break Points 9
14 Bench Points 8
LA Mission
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 36.8% 23.1% 25.0% 28.6%
3-Pt. FG% 25.0% 16.7% 0% 0% 11.8%
Free Throw% 50.0% 33.3% 50.0% 42.9% 44.4%
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 33.3% 47.4% 33.3% 35.6%
3-Pt. FG% 30.0% 0% 40.0% 33.3% 29.4%
Free Throw% 75.0% 100.0% 50.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Crystal Pasaye* 3-16 1-7 3-6 1 1 2 1 10 0 2 0 0 35
#05 Erin Topacio* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 35
#14 Victoria Eufracio* 1-5 0-0 1-2 3 2 5 1 3 2 0 1 1 30
#22 Nat Gaspar* 6-14 1-7 1-5 0 5 5 3 14 2 5 0 0 31
#42 Ashley Martin* 2-5 0-0 1-2 3 10 13 4 5 2 2 0 1 30
#00 Song Jackson 0-4 0-0 0-0 0 2 2 0 0 1 0 0 0 10
#03 Taliyah Herdsman 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#10 Violet Herrera 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#20 Mikaela Patterson 0-2 0-0 1-1 0 1 1 1 1 0 1 0 0 7
#34 Nayeli Rodriguez 5-12 0-2 1-2 2 0 2 2 11 0 1 0 0 15
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 18-63 2-17 8-18 11 25 36 12 46 7 11 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Makayla Rutledge* 3-9 1-5 4-4 4 8 12 1 11 1 0 1 0 34
#01 Mariana Mina* 6-12 4-8 0-0 0 3 3 2 16 3 1 0 1 34
#03 Kalynne Mendez* 3-11 1-7 3-5 0 1 1 3 10 2 3 0 4 31
#10 Nina Saiki* 5-9 3-6 0-0 2 2 4 3 13 6 1 0 1 33
#15 Kassidy Beach* 5-13 1-1 2-3 5 14 19 3 13 4 1 2 0 26
#04 Kalena Akinaka 3-12 0-2 0-0 7 5 12 2 6 1 0 0 0 21
#21 Jamie Ponteres 0-2 0-2 0-0 0 2 2 1 0 0 0 0 1 6
#23 Shajade Banks 1-4 0-2 0-0 1 1 2 3 2 0 2 0 0 10
#24 Kaleia Valdez 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 3
#32 Rylie Hosokawa 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-73 10-34 9-12 20 37 57 18 71 17 11 3 7 200
* = Starter