Official Volleyball Box Score

LA Mission vs. Citrus

11/14/2025 — Glendora, CA (Citrus Gymnasium)

Attendance: 40Duration: 1:35

Team 1 2 3 Sets Record
LA Mission 25 25 25 3 24-4, 8-4
Citrus 19 23 21 0 15-12, 7-5
LA Mission
Team Attack Per Set
Set K E TA PCT
1 14 3 27 .407
2 17 4 43 .302
3 19 2 38 .447
Citrus
Team Attack Per Set
Set K E TA PCT
1 9 6 27 .111
2 12 2 41 .244
3 15 3 32 .375
LA Mission (24-4, 8-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Madison "Maddie" Perry 3 14 2 26 .462 0 0 0 0 0 2 1 0 0 16.5
4 Makenna Umatum 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
5 Natalee Becariarashid 3 0 1 1 -1.000 2 0 2 0 12 0 0 1 0 0.0
7 Sofia Vazquez 3 0 0 0 .000 0 1 1 0 18 0 0 0 0 1.0
8 Adriana Luna 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
9 Arianna Frazier * 3 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
12 Rio Sandaiji * 3 0 0 2 .000 45 1 3 0 6 0 0 0 0 1.0
13 Alana Veillesse * 2 0 2 5 -.400 0 0 0 0 2 0 0 0 0 0.0
15 Amya Cheatham January * 3 10 0 20 .500 0 0 0 0 0 0 1 0 0 10.5
18 Nicole Oghlian 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
28 Tawnie Ohrt * 3 22 4 47 .383 0 1 3 0 3 0 0 0 0 23.0
30 Hailey Medeiros 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
39 Nereyda Cabrales * 2 4 0 6 .667 0 0 0 0 0 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 50 9 108 .380 48 3 11 4 50 2 2 1 0 56.0
Citrus (15-12, 7-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Shaylen McFoy * 3 1 3 9 -.222 0 0 0 0 0 0 1 0 0 1.5
5 Sammi Rivard 3 1 0 1 1.000 2 1 1 2 15 0 0 0 0 2.0
6 Aaliyah Janae Freeman * 3 6 1 13 .385 0 1 2 0 0 0 0 0 0 7.0
10 Lily Whitney * 3 0 0 0 .000 15 1 0 0 4 0 0 0 0 1.0
11 Justine Gonzales 3 0 0 1 .000 14 0 4 0 4 0 0 0 0 0.0
17 Sophia Martinez * 3 13 4 34 .265 2 0 1 0 14 0 0 0 0 13.0
18 Naomi Dominguez * 3 3 1 9 .222 0 0 0 0 1 0 1 0 0 3.5
21 Emily Desmartes 3 1 2 8 -.125 0 0 0 0 0 0 0 0 0 1.0
25 Emma Cristales * 3 11 0 25 .440 0 1 1 0 7 0 0 0 0 12.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 11 100 .250 33 4 9 3 45 0 2 0 0 41.0
* = Starter