Peter Abinanti
1 Peter Abinanti
-
- Height:
- 5'8''
-
- Weight:
- 160
-
- Hometown:
- Woodland Hills, CA
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- High School:
- Chatsworth HS
-
- gp
- 36
-
- avg
- .301
-
- hr
- -
-
- rbi
- 18
-
- r
- 22
-
- sb
- 4
Bio
One of my big accomplishments was just playing for chatsworth high school and being apart of the great program and just being in that awesome environment. Everything I know in baseball and in life came from Chatsworths program! playing at dodger stadium for the CIF City Championship was an awesome accomplishment too. My goal this year is to win not only conference but to win a state championship!
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 21 |
| Plate appearances | 156 | 86 |
| At Bats | 133 | 73 |
| Runs | 22 | 16 |
| Hits | 40 | 24 |
| Doubles | 5 | 2 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 18 | 10 |
| Total bases | 47 | 28 |
| Walks | 10 | 7 |
| Hit by pitch | 10 | 6 |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 7 | 5 |
| Batting Average | .301 | .329 |
| On Base Percentage | .387 | .430 |
| Slugging Percentage | .353 | .384 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at San Bernardino | L, 13-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 30 | San Bernardino | L, 6-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Feb 2 | at LA Pierce | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 4 | Oxnard | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 6 | Southwestern | W, 6-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 9 | Long Beach | L, 20-10 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Feb 11 | LA Pierce | W, 12-11 | 1 | 6 | 3 | 1 | 1 | 1 | - | - | 1 | - | .500 | .571 | .667 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Feb 13 | at Long Beach | L, 13-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 19 | at Oxnard | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 20 | at Fullerton | L, 13-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | 1 | 1 | 2 | 0.50 | 5 |
| Feb 23 | El Camino | W, 9-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 25 | at El Camino-Compton Center | W, 8-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | - | - | 5 |
| Feb 27 | at El Camino | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 1 | at Cerritos | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 2 | vs. San Joaquin Delta | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 8 | Bakersfield | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 10 | at Bakersfield | L, 10-9 | 1 | 6 | 5 | 1 | - | - | - | - | 0 | - | .833 | .833 | .833 | - | - | - | - | - | 1 | - | 6 |
| Mar 12 | Bakersfield | W, 9-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Mar 15 | at West LA | W, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 17 | West LA | L, 17-14 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 18 | at West LA | W, 7-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 29 | at Glendale | L, 4-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | Glendale | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Glendale | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 5 | Canyons | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 7 | at Canyons | L, 7-6 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | at Canyons | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 12 | Citrus | W, 9-8 | 1 | 4 | 4 | 3 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Citrus | W, 8-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 4 | 0.25 | 5 |
| Apr 16 | Citrus | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Antelope Valley | W, 6-2 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | Antelope Valley | W, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | at Antelope Valley | W, 6-0 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 26 | at LA Valley | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 28 | LA Valley | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | at LA Valley | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 2 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | at San Bernardino | L, 13-3 | 1 | 1 | 3 | 1 | - |
| Jan 30 | San Bernardino | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 2 | at LA Pierce | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 4 | Oxnard | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 6 | Southwestern | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 9 | Long Beach | L, 20-10 | 1 | 1 | 1 | - | - |
| Feb 11 | LA Pierce | W, 12-11 | 1 | 1 | 4 | - | - |
| Feb 13 | at Long Beach | L, 13-1 | 1 | 0 | 2 | - | 1 |
| Feb 19 | at Oxnard | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 20 | at Fullerton | L, 13-6 | 1 | 0 | 1 | - | - |
| Feb 23 | El Camino | W, 9-4 | 1 | 2 | 1 | - | - |
| Feb 25 | at El Camino-Compton Center | W, 8-4 | 1 | 1 | 2 | - | 1 |
| Feb 27 | at El Camino | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 1 | at Cerritos | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. San Joaquin Delta | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 8 | Bakersfield | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Bakersfield | L, 10-9 | 1 | 2 | 5 | 1 | - |
| Mar 12 | Bakersfield | W, 9-2 | 1 | 2 | 2 | - | - |
| Mar 15 | at West LA | W, 7-6 | 1 | 0 | 1 | - | 1 |
| Mar 17 | West LA | L, 17-14 | 1 | 2 | 0 | 1 | - |
| Mar 18 | at West LA | W, 7-4 | 1 | 0 | 2 | 1 | 1 |
| Mar 29 | at Glendale | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 31 | Glendale | L, 13-3 | 1 | 1 | 0 | - | 1 |
| Apr 2 | at Glendale | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 5 | Canyons | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Canyons | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 8 | at Canyons | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Citrus | W, 9-8 | 1 | 3 | 6 | - | - |
| Apr 14 | at Citrus | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 16 | Citrus | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 19 | at Antelope Valley | W, 6-2 | 1 | 2 | 2 | - | 1 |
| Apr 21 | Antelope Valley | W, 5-3 | 1 | 2 | 2 | - | - |
| Apr 23 | at Antelope Valley | W, 6-0 | 1 | 1 | 2 | - | - |
| Apr 26 | at LA Valley | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 28 | LA Valley | W, 3-2 | 1 | 0 | 1 | - | 1 |
| Apr 29 | at LA Valley | W, 6-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at San Bernardino | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | San Bernardino | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at LA Pierce | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Oxnard | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Southwestern | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Long Beach | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | LA Pierce | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Long Beach | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Oxnard | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Fullerton | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | El Camino | W, 9-4 | 0 | 0 | 1.2 | - | - | - | 0.00 | 2 | 10.80 | - | - |
| Feb 25 | at El Camino-Compton Center | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at El Camino | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Cerritos | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. San Joaquin Delta | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Bakersfield | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Bakersfield | L, 10-9 | 0 | 1 | 0.1 | 2 | 1 | 0 | 0.00 | 0 | .00 | - | 9.00 |
| Mar 12 | Bakersfield | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at West LA | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | West LA | L, 17-14 | 0 | 0 | 0.2 | 3 | 4 | 4 | 54.00 | - | .00 | - | 6.00 |
| Mar 18 | at West LA | W, 7-4 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Mar 29 | at Glendale | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Glendale | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Glendale | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Canyons | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Canyons | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Canyons | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Citrus | W, 9-8 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 14 | at Citrus | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Citrus | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Antelope Valley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Antelope Valley | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Antelope Valley | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at LA Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | LA Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at LA Valley | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at San Bernardino | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | San Bernardino | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at LA Pierce | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Oxnard | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Southwestern | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Long Beach | L, 20-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | LA Pierce | W, 12-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Long Beach | L, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Oxnard | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | El Camino | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at El Camino-Compton Center | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at El Camino | L, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Cerritos | W, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. San Joaquin Delta | L, 7-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Bakersfield | L, 8-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | at Bakersfield | L, 10-9 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 12 | Bakersfield | W, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at West LA | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | West LA | L, 17-14 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at West LA | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Glendale | L, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Glendale | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Glendale | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Canyons | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Canyons | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Canyons | L, 9-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Citrus | W, 9-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 14 | at Citrus | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Citrus | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Antelope Valley | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Antelope Valley | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Antelope Valley | W, 6-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 26 | at LA Valley | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | LA Valley | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at LA Valley | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 133 | 40 | 18 | 10 | 5 | 1 | - | 6 | 4 | .301 | .387 | .353 | 10 | 2 | 1 | 4 | 43 | 43 | 1.00 | 156 |
| Conference | 21 | 73 | 24 | 10 | 7 | 2 | 1 | - | 3 | 2 | .329 | .430 | .384 | 6 | - | - | 1 | 20 | 25 | 0.80 | 86 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 58 | 17 | 9 | 4 | 1 | 1 | - | 2 | 1 | .293 | .364 | .345 | 3 | 1 | 1 | 1 | 23 | 17 | 1.35 | 67 |
| Away | 20 | 72 | 22 | 9 | 6 | 4 | - | - | 4 | 3 | .306 | .407 | .361 | 7 | 1 | - | 2 | 19 | 25 | 0.76 | 86 |
| Neutral | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Result | |||||||||||||||||||||
| Wins | 17 | 70 | 23 | 10 | 6 | 4 | 1 | - | 5 | 2 | .329 | .420 | .414 | 5 | - | - | - | 18 | 22 | 0.82 | 81 |
| Losses | 19 | 63 | 17 | 8 | 4 | 1 | - | - | 1 | 2 | .270 | .351 | .286 | 5 | 2 | 1 | 4 | 25 | 21 | 1.19 | 75 |
| Month | |||||||||||||||||||||
| January | 2 | 9 | 2 | 1 | - | 1 | - | - | 1 | 1 | .222 | .300 | .333 | 1 | - | - | 1 | 4 | 2 | 2.00 | 10 |
| February | 11 | 44 | 12 | 7 | 3 | 2 | - | - | 2 | 1 | .273 | .346 | .318 | 3 | 2 | 1 | 1 | 16 | 14 | 1.14 | 53 |
| March | 10 | 39 | 13 | 3 | 3 | - | - | - | 0 | - | .333 | .409 | .333 | 2 | - | - | 1 | 10 | 16 | 0.63 | 44 |
| April | 13 | 41 | 13 | 7 | 4 | 2 | 1 | - | 3 | 2 | .317 | .429 | .415 | 4 | - | - | 1 | 13 | 11 | 1.18 | 49 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 22 | 47 | 4 | 7 |
| Conference | 21 | 16 | 28 | 3 | 5 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 14 | 20 | 1 | 2 |
| Away | 20 | 8 | 26 | 3 | 5 |
| Neutral | 1 | 0 | 1 | - | - |
| Result | |||||
| Wins | 17 | 14 | 29 | 1 | 5 |
| Losses | 19 | 8 | 18 | 3 | 2 |
| Month | |||||
| January | 2 | 1 | 3 | 1 | - |
| February | 11 | 5 | 14 | - | 2 |
| March | 10 | 7 | 13 | 3 | 3 |
| April | 13 | 9 | 17 | - | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.00 | 0 | 1 | 5 | 0 | 2 | 4.0 | 5 | 5 | 4 | 4 | 4 | 9.00 | - | 2.25 | 22 | - | - |
| Conference | 15.43 | 0 | 1 | 4 | 0 | 2 | 2.1 | 5 | 5 | 4 | 4 | 2 | 7.71 | - | 3.86 | 17 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 10.80 | 0 | 0 | 3 | 0 | 1 | 3.1 | 3 | 4 | 4 | 3 | 3 | 8.10 | - | 1.80 | 16 | - | - |
| Away | 0.00 | 0 | 1 | 2 | 0 | 1 | 0.2 | 2 | 1 | 0 | 1 | 1 | 13.50 | - | 4.50 | 6 | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 3 | 0 | 2 | 3.0 | - | - | - | 2 | 4 | 12.00 | - | .67 | 11 | - | - |
| Losses | 36.00 | 0 | 1 | 2 | 0 | 0 | 1.0 | 5 | 5 | 4 | 2 | 0 | .00 | - | 7.00 | 11 | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | - | - | - | - | 2 | 10.80 | - | - | 5 | - | - |
| March | 27.00 | 0 | 1 | 3 | 0 | 1 | 1.1 | 5 | 5 | 4 | 2 | 1 | 6.75 | - | 5.25 | 12 | - | - |
| April | 0.00 | 0 | 0 | 1 | 0 | 1 | 1.0 | - | - | - | 2 | 1 | 9.00 | - | 2.00 | 5 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 86 | 78 | 5 | 3 | - | .965 | - | 2 | - | - | - |
| Conference | 21 | 56 | 50 | 3 | 3 | - | .946 | - | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 33 | 30 | 2 | 1 | - | .970 | - | 2 | - | - | - |
| Away | 20 | 49 | 45 | 2 | 2 | - | .959 | - | - | - | - | - |
| Neutral | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 17 | 38 | 36 | 1 | 1 | - | .974 | - | 2 | - | - | - |
| Losses | 19 | 48 | 42 | 4 | 2 | - | .958 | - | - | - | - | - |
| Month | ||||||||||||
| January | 2 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 11 | 19 | 19 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 10 | 36 | 31 | 3 | 2 | - | .944 | - | - | - | - | - |
| April | 13 | 29 | 27 | 1 | 1 | - | .966 | - | 2 | - | - | - |
