Mkrtich Baregamy
49 Mkrtich Baregamy
-
- Height:
- 5'11'
-
- Weight:
- 178
-
- Hometown:
- Van Nuys, CA
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Chatsworth HS
-
- gp
- 23
-
- avg
- .120
-
- hr
- -
-
- rbi
- 5
-
- r
- 1
-
- sb
- -
Bio
My biggest accomplishment would have to be playing for the CIF city championship at Dodgers stadium in high school. My goals this year are to help my team in any way possible to win conference, state, and even nationals! After this year I'd like to transfer to a 4 year school and play baseball there while trying to get my bachelors with kinesiology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Plate appearances | 39 | 15 |
| At Bats | 25 | 11 |
| Runs | 1 | 1 |
| Hits | 3 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 2 |
| Total bases | 3 | 1 |
| Walks | 7 | 2 |
| Hit by pitch | 2 | - |
| Strikeouts | 7 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .120 | .091 |
| On Base Percentage | .353 | .231 |
| Slugging Percentage | .120 | .091 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at San Bernardino | L, 13-3 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Jan 30 | San Bernardino | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 2 | at LA Pierce | L, 5-2 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 4 | Oxnard | L, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 4 | - | - | 4 |
| Feb 6 | Southwestern | W, 6-3 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 9 | Long Beach | L, 20-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | LA Pierce | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 13 | at Long Beach | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 19 | at Oxnard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | El Camino | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at El Camino-Compton Center | W, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 27 | at El Camino | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cerritos | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 2 | vs. San Joaquin Delta | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Bakersfield | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Bakersfield | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Bakersfield | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at West LA | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | West LA | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West LA | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Glendale | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Glendale | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 2 | at Glendale | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Canyons | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Canyons | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Canyons | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 12 | Citrus | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Citrus | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 16 | Citrus | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Antelope Valley | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Antelope Valley | W, 5-3 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 23 | at Antelope Valley | W, 6-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 26 | at LA Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | LA Valley | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | at LA Valley | W, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | at San Bernardino | L, 13-3 | 1 | 0 | 0 | - | - |
| Jan 30 | San Bernardino | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 2 | at LA Pierce | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 4 | Oxnard | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 6 | Southwestern | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 9 | Long Beach | L, 20-10 | 1 | 0 | 0 | - | - |
| Feb 11 | LA Pierce | W, 12-11 | 1 | 0 | 0 | - | - |
| Feb 13 | at Long Beach | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 19 | at Oxnard | W, 4-0 | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 13-6 | - | - | - | - | - |
| Feb 23 | El Camino | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at El Camino-Compton Center | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 27 | at El Camino | L, 5-2 | - | - | - | - | - |
| Mar 1 | at Cerritos | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. San Joaquin Delta | L, 7-2 | - | - | - | - | - |
| Mar 8 | Bakersfield | L, 8-4 | - | - | - | - | - |
| Mar 10 | at Bakersfield | L, 10-9 | - | - | - | - | - |
| Mar 12 | Bakersfield | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at West LA | W, 7-6 | - | - | - | - | - |
| Mar 17 | West LA | L, 17-14 | - | - | - | - | - |
| Mar 18 | at West LA | W, 7-4 | - | - | - | - | - |
| Mar 29 | at Glendale | L, 4-0 | - | - | - | - | - |
| Mar 31 | Glendale | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Glendale | L, 4-3 | - | - | - | - | - |
| Apr 5 | Canyons | L, 10-2 | - | - | - | - | - |
| Apr 7 | at Canyons | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 8 | at Canyons | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Citrus | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 14 | at Citrus | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 16 | Citrus | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Antelope Valley | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Antelope Valley | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Antelope Valley | W, 6-0 | 1 | 1 | 0 | - | - |
| Apr 26 | at LA Valley | L, 4-1 | - | - | - | - | - |
| Apr 28 | LA Valley | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 29 | at LA Valley | W, 6-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at San Bernardino | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | San Bernardino | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at LA Pierce | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Oxnard | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Southwestern | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Long Beach | L, 20-10 | 0 | 0 | 0.0 | - | 2 | 1 | INF | - | .00 | - | - |
| Feb 11 | LA Pierce | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Long Beach | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Oxnard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | El Camino | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at El Camino-Compton Center | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at El Camino | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cerritos | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. San Joaquin Delta | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Bakersfield | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Bakersfield | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Bakersfield | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at West LA | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | West LA | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West LA | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Glendale | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Glendale | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Glendale | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Canyons | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Canyons | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Canyons | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Citrus | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Citrus | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Citrus | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Antelope Valley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Antelope Valley | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Antelope Valley | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at LA Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | LA Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at LA Valley | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at San Bernardino | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | San Bernardino | L, 6-0 | 1 | 10 | 3 | 6 | 1 | - | .900 | 1 | - | - | - | - |
| Feb 2 | at LA Pierce | L, 5-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Oxnard | L, 6-5 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Southwestern | W, 6-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | Long Beach | L, 20-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | LA Pierce | W, 12-11 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 13 | at Long Beach | L, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Oxnard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | El Camino | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at El Camino-Compton Center | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at El Camino | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cerritos | W, 4-1 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | vs. San Joaquin Delta | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Bakersfield | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Bakersfield | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Bakersfield | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at West LA | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | West LA | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West LA | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Glendale | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Glendale | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Glendale | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Canyons | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Canyons | L, 7-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Canyons | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Citrus | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Citrus | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Citrus | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Antelope Valley | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Antelope Valley | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Antelope Valley | W, 6-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at LA Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | LA Valley | W, 3-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | at LA Valley | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 25 | 3 | 5 | 7 | - | - | - | 0 | 7 | .120 | .353 | .120 | 2 | - | 5 | - | 12 | 7 | 1.71 | 39 |
| Conference | 12 | 11 | 1 | 2 | 2 | - | - | - | 0 | 2 | .091 | .231 | .091 | - | - | 2 | - | 5 | 4 | 1.25 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 12 | 1 | 3 | 2 | - | - | - | 0 | 4 | .083 | .267 | .083 | 1 | - | 3 | - | 7 | 3 | 2.33 | 18 |
| Away | 11 | 13 | 2 | 2 | 5 | - | - | - | 0 | 3 | .154 | .421 | .154 | 1 | - | 2 | - | 5 | 4 | 1.25 | 21 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 14 | 9 | 0 | 2 | 3 | - | - | - | 0 | 3 | .000 | .357 | .000 | 2 | - | 3 | - | 5 | 4 | 1.25 | 17 |
| Losses | 9 | 16 | 3 | 3 | 4 | - | - | - | 0 | 4 | .188 | .350 | .188 | - | - | 2 | - | 7 | 3 | 2.33 | 22 |
| Month | |||||||||||||||||||||
| January | 2 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| February | 8 | 8 | 1 | 3 | 3 | - | - | - | 0 | 2 | .125 | .417 | .125 | 1 | - | 3 | - | 7 | 1 | 7.00 | 15 |
| March | 3 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .167 | .000 | 1 | - | - | - | - | 4 | - | 6 |
| April | 10 | 9 | 1 | 2 | 2 | - | - | - | 0 | 2 | .111 | .273 | .111 | - | - | 2 | - | 5 | 2 | 2.50 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 1 | 3 | - | - |
| Conference | 12 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 0 | 1 | - | - |
| Away | 11 | 1 | 2 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 14 | 1 | 0 | - | - |
| Losses | 9 | 0 | 3 | - | - |
| Month | |||||
| January | 2 | 0 | 1 | - | - |
| February | 8 | 0 | 1 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 10 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | - | 2 | 1 | 2 | 0 | .00 | - | - | 2 | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | - | 2 | 1 | 2 | 0 | .00 | - | - | 2 | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | - | 2 | 1 | 2 | 0 | .00 | - | - | 2 | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | - | 2 | 1 | 2 | 0 | .00 | - | - | 2 | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 53 | 17 | 34 | 2 | - | .962 | 5 | - | - | - | - |
| Conference | 12 | 16 | 9 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 31 | 10 | 19 | 2 | - | .935 | 3 | - | - | - | - |
| Away | 11 | 22 | 7 | 15 | 0 | - | 1.000 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 14 | 24 | 9 | 14 | 1 | - | .958 | 3 | - | - | - | - |
| Losses | 9 | 29 | 8 | 20 | 1 | - | .966 | 2 | - | - | - | - |
| Month | ||||||||||||
| January | 2 | 11 | 3 | 7 | 1 | - | .909 | 2 | - | - | - | - |
| February | 8 | 19 | 3 | 15 | 1 | - | .947 | 1 | - | - | - | - |
| March | 3 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| April | 10 | 15 | 8 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
