Mareno Rankin
7 Mareno Rankin
-
- Height:
- 6'0''
-
- Weight:
- 180
-
- Hometown:
- Reseda, CA
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Grover Cleveland HS
-
- gp
- 26
-
- avg
- .303
-
- hr
- 2
-
- rbi
- 8
-
- r
- 18
-
- sb
- 4
Bio
Played three years under Greg Venger at Cleveland High School…named 2013 1st team all-west valley at Cleveland…Reno Rankin, Jr. has been named All City Player, invited to tryout for Area Codes Baseball Team, participated in JO’s (Junior Olympics), Arizona Fall Classic, Cecil Fielder Elite World Series and has had the opportunity to play on teams such as,,” UYA” Urban Youth Academy, Yak Elite Baseball Team, Team Titus Scout Team, and Minnesota Twins Scout Team, played in the Perfect Game Nationals in Minnesota.
PERSONAL: Likes riding dirt bikes and traveling as his hobbies…favorite professional athlete is Matt Kemp…favorite sports team is the Los Angeles Dodgers…favorite book is “Mind Gym”…favorite movie is “Taken”…son of Reno and Kimberly Rankin…
In 2015 at LA Mission college, received Second Team All conference in the West State conference.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 17 |
| Plate appearances | 85 | 52 |
| At Bats | 66 | 38 |
| Runs | 18 | 11 |
| Hits | 20 | 13 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 8 | 6 |
| Total bases | 30 | 22 |
| Walks | 8 | 7 |
| Hit by pitch | 10 | 6 |
| Strikeouts | 18 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .303 | .342 |
| On Base Percentage | .452 | .510 |
| Slugging Percentage | .455 | .579 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at San Bernardino | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | San Bernardino | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at LA Pierce | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Oxnard | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southwestern | W, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 9 | Long Beach | L, 20-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 11 | LA Pierce | W, 12-11 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 13 | at Long Beach | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 19 | at Oxnard | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | at Fullerton | L, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 3 | - | 5 |
| Feb 23 | El Camino | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at El Camino-Compton Center | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at El Camino | L, 5-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 1 | at Cerritos | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. San Joaquin Delta | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 8 | Bakersfield | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 10 | at Bakersfield | L, 10-9 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | 1 | .750 | .800 | 1.750 | 1 | - | 1 | - | 1 | - | - | 6 |
| Mar 12 | Bakersfield | W, 9-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 15 | at West LA | W, 7-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 17 | West LA | L, 17-14 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 18 | at West LA | W, 7-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 29 | at Glendale | L, 4-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Mar 31 | Glendale | L, 13-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Glendale | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 5 | Canyons | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Canyons | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Canyons | L, 9-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Citrus | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Citrus | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Citrus | W, 5-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Antelope Valley | W, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Antelope Valley | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Antelope Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at LA Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | LA Valley | W, 3-2 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at LA Valley | W, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | at San Bernardino | L, 13-3 | - | - | - | - | - |
| Jan 30 | San Bernardino | L, 6-0 | - | - | - | - | - |
| Feb 2 | at LA Pierce | L, 5-2 | - | - | - | - | - |
| Feb 4 | Oxnard | L, 6-5 | - | - | - | - | - |
| Feb 6 | Southwestern | W, 6-3 | 1 | 1 | 2 | - | - |
| Feb 9 | Long Beach | L, 20-10 | 1 | 1 | 0 | - | - |
| Feb 11 | LA Pierce | W, 12-11 | 1 | 3 | 2 | 1 | - |
| Feb 13 | at Long Beach | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 19 | at Oxnard | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 20 | at Fullerton | L, 13-6 | 1 | 1 | 0 | - | - |
| Feb 23 | El Camino | W, 9-4 | 1 | 0 | 1 | 1 | - |
| Feb 25 | at El Camino-Compton Center | W, 8-4 | - | - | - | - | - |
| Feb 27 | at El Camino | L, 5-2 | 1 | 1 | 2 | - | - |
| Mar 1 | at Cerritos | W, 4-1 | - | - | - | - | - |
| Mar 2 | vs. San Joaquin Delta | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 8 | Bakersfield | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Bakersfield | L, 10-9 | 1 | 4 | 7 | - | - |
| Mar 12 | Bakersfield | W, 9-2 | 1 | 0 | 1 | - | - |
| Mar 15 | at West LA | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 17 | West LA | L, 17-14 | 1 | 1 | 0 | 1 | - |
| Mar 18 | at West LA | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 29 | at Glendale | L, 4-0 | 1 | 0 | 2 | - | - |
| Mar 31 | Glendale | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Glendale | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 5 | Canyons | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Canyons | L, 7-6 | - | - | - | - | - |
| Apr 8 | at Canyons | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 12 | Citrus | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 14 | at Citrus | W, 8-5 | - | - | - | - | - |
| Apr 16 | Citrus | W, 5-2 | 1 | 1 | 4 | - | - |
| Apr 19 | at Antelope Valley | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Antelope Valley | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Antelope Valley | W, 6-0 | - | - | - | - | - |
| Apr 26 | at LA Valley | L, 4-1 | - | - | - | - | - |
| Apr 28 | LA Valley | W, 3-2 | 1 | 0 | 2 | 1 | - |
| Apr 29 | at LA Valley | W, 6-4 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at San Bernardino | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | San Bernardino | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at LA Pierce | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Oxnard | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southwestern | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Long Beach | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | LA Pierce | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Long Beach | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Oxnard | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Fullerton | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | El Camino | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at El Camino-Compton Center | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at El Camino | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Cerritos | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. San Joaquin Delta | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Bakersfield | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Bakersfield | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Bakersfield | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at West LA | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | West LA | L, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at West LA | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Glendale | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Glendale | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Glendale | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Canyons | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Canyons | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Canyons | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Citrus | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Citrus | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Citrus | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Antelope Valley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Antelope Valley | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Antelope Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at LA Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | LA Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at LA Valley | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at San Bernardino | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | San Bernardino | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at LA Pierce | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Oxnard | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southwestern | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Long Beach | L, 20-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | LA Pierce | W, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Long Beach | L, 13-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Oxnard | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | El Camino | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at El Camino-Compton Center | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at El Camino | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Cerritos | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. San Joaquin Delta | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Bakersfield | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Bakersfield | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Bakersfield | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at West LA | W, 7-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 17 | West LA | L, 17-14 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at West LA | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Glendale | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Glendale | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Glendale | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Canyons | L, 10-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 7 | at Canyons | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Canyons | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Citrus | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Citrus | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Citrus | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Antelope Valley | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Antelope Valley | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Antelope Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at LA Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | LA Valley | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at LA Valley | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 66 | 20 | 8 | 8 | 4 | - | 2 | 6 | 18 | .303 | .452 | .455 | 10 | - | 1 | - | 10 | 18 | 0.56 | 85 |
| Conference | 17 | 38 | 13 | 6 | 7 | 3 | - | 2 | 5 | 11 | .342 | .510 | .579 | 6 | - | 1 | - | 5 | 8 | 0.63 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 31 | 8 | 4 | 4 | 1 | - | 1 | 2 | 8 | .258 | .395 | .387 | 3 | - | - | - | 5 | 8 | 0.63 | 38 |
| Away | 12 | 34 | 12 | 4 | 4 | 3 | - | 1 | 4 | 10 | .353 | .511 | .529 | 7 | - | 1 | - | 4 | 10 | 0.40 | 46 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Result | |||||||||||||||||||||
| Wins | 13 | 38 | 14 | 5 | 4 | 1 | - | 1 | 2 | 11 | .368 | .467 | .474 | 3 | - | - | - | 3 | 10 | 0.30 | 45 |
| Losses | 13 | 28 | 6 | 3 | 4 | 3 | - | 1 | 4 | 7 | .214 | .436 | .429 | 7 | - | 1 | - | 7 | 8 | 0.88 | 40 |
| Month | |||||||||||||||||||||
| February | 8 | 27 | 7 | 2 | 1 | 1 | - | - | 1 | 7 | .259 | .375 | .296 | 4 | - | - | - | 4 | 10 | 0.40 | 32 |
| March | 9 | 26 | 7 | 4 | 5 | 2 | - | 1 | 3 | 7 | .269 | .457 | .462 | 4 | - | 1 | - | 5 | 7 | 0.71 | 36 |
| April | 9 | 13 | 6 | 2 | 2 | 1 | - | 1 | 2 | 4 | .462 | .588 | .769 | 2 | - | - | - | 1 | 1 | 1.00 | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 18 | 30 | 4 | - |
| Conference | 17 | 11 | 22 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 7 | 12 | 4 | - |
| Away | 12 | 11 | 18 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 13 | 9 | 18 | 3 | - |
| Losses | 13 | 9 | 12 | 1 | - |
| Month | |||||
| February | 8 | 7 | 8 | 2 | - |
| March | 9 | 7 | 12 | 1 | - |
| April | 9 | 4 | 10 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 35 | 32 | 0 | 3 | - | .914 | - | - | - | - | - |
| Conference | 17 | 22 | 19 | 0 | 3 | - | .864 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 15 | 13 | 0 | 2 | - | .867 | - | - | - | - | - |
| Away | 12 | 19 | 18 | 0 | 1 | - | .947 | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 14 | 13 | 0 | 1 | - | .929 | - | - | - | - | - |
| Losses | 13 | 21 | 19 | 0 | 2 | - | .905 | - | - | - | - | - |
| Month | ||||||||||||
| February | 8 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 9 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| April | 9 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
