Anthony Donatella
9 Anthony Donatella
-
- Height:
- 6'1
-
- Weight:
- 190
-
- Hometown:
- Santa Clarita
-
- Position:
- P/1B
-
- Year:
- So
-
- Bats/Throws:
- R/L
-
- High School:
- Saugus High School
-
- gp
- 29
-
- avg
- .250
-
- hr
- -
-
- rbi
- 1
-
- r
- 4
-
- sb
- -
Bio
Anthony Donatella is in his sophomore year playing at Los Angeles Mission College under Coach Cascione. He is currently studying Business Administration. The left handed throwing pitcher/first baseman was a First Team All-Conference player last year as a freshman and has signed with the University of San Diego to further his schooling as well as his baseball career.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Plate appearances | 15 | 8 |
| At Bats | 12 | 5 |
| Runs | 4 | 4 |
| Hits | 3 | 2 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 0 |
| Total bases | 4 | 2 |
| Walks | 3 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .250 | .400 |
| On Base Percentage | .400 | .625 |
| Slugging Percentage | .333 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at San Bernardino | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | San Bernardino | W, 18-9 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Jan 31 | at Oxnard | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Oxnard | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwestern | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Moorpark | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 11 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Pasadena City | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Taft | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 16 | EC-Compton Center | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Ventura | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Taft | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | Ventura | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Bakersfield | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at West LA | W, 15-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 2 | at LA Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LA Pierce | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Citrus | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Bakersfield | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bakersfield | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Bakersfield | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | West LA | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West LA | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | West LA | W, 13-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | LA Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at LA Valley | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | LA Valley | W, 22-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at LA Pierce | L, 8-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 1 | LA Pierce | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at LA Pierce | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | San Bernardino | W, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 8 | Long Beach | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | El Camino | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | El Camino | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 13 | at El Camino | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Bakersfield | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at West LA | W, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | LA Valley | W, 15-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 27 | LA Pierce | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Palomar | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Palomar | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Palomar | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Long Beach | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | at Long Beach | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at San Bernardino | W, 9-6 | 1 | 0 | 0 | - | - |
| Jan 28 | San Bernardino | W, 18-9 | 1 | 0 | 2 | - | - |
| Jan 31 | at Oxnard | W, 7-2 | - | - | - | - | - |
| Feb 2 | Oxnard | W, 5-2 | - | - | - | - | - |
| Feb 4 | at Southwestern | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 8 | at Pasadena City | - | - | - | - | - | |
| Feb 9 | at Moorpark | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 11 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 14 | Pasadena City | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 15 | at Taft | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 16 | EC-Compton Center | W, 9-2 | - | - | - | - | - |
| Feb 21 | Ventura | L, 9-0 | - | - | - | - | - |
| Feb 22 | Taft | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 23 | Ventura | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 25 | Bakersfield | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at West LA | W, 15-6 | 1 | 0 | 0 | - | - |
| Mar 2 | at LA Valley | W, 8-2 | - | - | - | - | - |
| Mar 4 | LA Pierce | W, 7-4 | - | - | - | - | - |
| Mar 7 | at Citrus | L, 13-2 | - | - | - | - | - |
| Mar 9 | at Bakersfield | L, 3-2 | - | - | - | - | - |
| Mar 11 | Bakersfield | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Bakersfield | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 16 | West LA | W, 6-4 | - | - | - | - | - |
| Mar 18 | at West LA | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 20 | West LA | W, 13-6 | 1 | 0 | 1 | - | - |
| Mar 23 | LA Valley | W, 8-2 | - | - | - | - | - |
| Mar 25 | at LA Valley | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 28 | LA Valley | W, 22-4 | 1 | 1 | 1 | - | - |
| Mar 30 | at LA Pierce | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 1 | LA Pierce | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 4 | at LA Pierce | W, 12-4 | - | - | - | - | - |
| Apr 6 | San Bernardino | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Long Beach | L, 18-4 | - | - | - | - | - |
| Apr 11 | El Camino | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 12 | El Camino | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at El Camino | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Bakersfield | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at West LA | W, 15-3 | 1 | 1 | 0 | - | - |
| Apr 25 | LA Valley | W, 15-2 | 1 | 1 | 0 | - | - |
| Apr 27 | LA Pierce | W, 4-2 | 1 | 0 | 0 | - | - |
| May 5 | Palomar | W, 6-3 | 1 | 0 | 0 | - | - |
| May 6 | at Palomar | L, 13-6 | - | - | - | - | - |
| May 6 | Palomar | W, 6-0 | - | - | - | - | - |
| May 12 | at Long Beach | L, 5-4 | 1 | 0 | 0 | - | - |
| May 13 | at Long Beach | L, 7-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at San Bernardino | W, 9-6 | 1 | 0 | 5.0 | 3 | 2 | 2 | 3.60 | 3 | 5.40 | - | 1.40 |
| Jan 28 | San Bernardino | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Oxnard | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Oxnard | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwestern | W, 7-1 | 1 | 0 | 8.0 | 5 | 0 | 0 | 0.00 | 6 | 6.75 | - | .63 |
| Feb 8 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Moorpark | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at San Joaquin Delta | L, 2-1 | 0 | 1 | 8.0 | 5 | 2 | 1 | 1.13 | 3 | 3.38 | - | .88 |
| Feb 14 | Pasadena City | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Taft | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | EC-Compton Center | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Ventura | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Taft | W, 7-4 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Feb 23 | Ventura | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Bakersfield | L, 5-3 | 0 | 0 | 6.0 | 8 | 1 | 1 | 1.50 | 4 | 6.00 | - | 1.67 |
| Feb 28 | at West LA | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at LA Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LA Pierce | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Citrus | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Bakersfield | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bakersfield | W, 6-3 | 1 | 0 | 9.0 | 6 | 3 | 0 | 0.00 | 6 | 6.00 | - | .67 |
| Mar 14 | at Bakersfield | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | West LA | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West LA | W, 6-1 | 1 | 0 | 8.0 | 6 | 1 | 1 | 1.13 | 11 | 12.38 | - | 1.00 |
| Mar 20 | West LA | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | LA Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at LA Valley | L, 8-7 | 0 | 0 | 6.0 | 8 | 4 | 4 | 6.00 | 6 | 9.00 | - | 1.33 |
| Mar 28 | LA Valley | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at LA Pierce | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | LA Pierce | L, 6-4 | 0 | 1 | 4.2 | 10 | 6 | 2 | 3.86 | 6 | 11.57 | - | 2.79 |
| Apr 4 | at LA Pierce | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | San Bernardino | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Long Beach | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | El Camino | L, 11-7 | 0 | 1 | 6.1 | 15 | 9 | 8 | 11.37 | 2 | 2.84 | 3 | 2.68 |
| Apr 12 | El Camino | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at El Camino | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Bakersfield | W, 8-0 | 1 | 0 | 9.0 | 6 | 0 | 0 | 0.00 | 7 | 7.00 | - | .67 |
| Apr 22 | at West LA | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | LA Valley | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | LA Pierce | W, 4-2 | 1 | 0 | 7.2 | 6 | 2 | 2 | 2.35 | 10 | 11.74 | 2 | .91 |
| May 5 | Palomar | W, 6-3 | 1 | 0 | 9.0 | 7 | 3 | 3 | 3.00 | 3 | 3.00 | 2 | .89 |
| May 6 | at Palomar | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Palomar | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Long Beach | L, 5-4 | 0 | 1 | 7.0 | 13 | 5 | 5 | 6.43 | 1 | 1.29 | - | 2.14 |
| May 13 | at Long Beach | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at San Bernardino | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jan 28 | San Bernardino | W, 18-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Oxnard | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Oxnard | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwestern | W, 7-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 8 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Moorpark | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at San Joaquin Delta | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Pasadena City | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Taft | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | EC-Compton Center | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Ventura | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Taft | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Ventura | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Bakersfield | L, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at West LA | W, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at LA Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LA Pierce | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Citrus | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Bakersfield | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bakersfield | W, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | at Bakersfield | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | West LA | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West LA | W, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 20 | West LA | W, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | LA Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at LA Valley | L, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 28 | LA Valley | W, 22-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at LA Pierce | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | LA Pierce | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | at LA Pierce | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | San Bernardino | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Long Beach | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | El Camino | L, 11-7 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | 1 | - | - | - |
| Apr 12 | El Camino | L, 20-0 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 13 | at El Camino | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Bakersfield | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at West LA | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | LA Valley | W, 15-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | LA Pierce | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Palomar | W, 6-3 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Palomar | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Palomar | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Long Beach | L, 5-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| May 13 | at Long Beach | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 12 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | .250 | .400 | .333 | - | - | - | 1 | 3 | 2 | 1.50 | 15 |
| Conference | 14 | 5 | 2 | 0 | 3 | - | - | - | 0 | - | .400 | .625 | .400 | - | - | - | - | 1 | - | - | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 7 | 3 | 1 | 2 | 1 | - | - | 1 | - | .429 | .556 | .571 | - | - | - | 1 | 2 | - | - | 9 |
| Away | 13 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 19 | 8 | 3 | 1 | 2 | 1 | - | - | 1 | - | .375 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 10 |
| Losses | 10 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Month | |||||||||||||||||||||
| January | 2 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| February | 9 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| March | 7 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| April | 9 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | 1 | 2 | - | - | 6 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 4 | 4 | - | - |
| Conference | 14 | 4 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 2 | 4 | - | - |
| Away | 13 | 2 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 19 | 3 | 4 | - | - |
| Losses | 10 | 1 | 0 | - | - |
| Month | |||||
| January | 2 | 0 | 2 | - | - |
| February | 9 | 0 | 0 | - | - |
| March | 7 | 2 | 2 | - | - |
| April | 9 | 2 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.85 | 7 | 4 | 14 | 13 | 0 | 94.2 | 101 | 39 | 30 | 19 | 69 | 6.56 | 7 | 1.27 | 399 | 1 | 3 |
| Conference | 1.79 | 4 | 1 | 7 | 7 | 0 | 50.1 | 50 | 17 | 10 | 8 | 50 | 8.94 | 2 | 1.15 | 209 | - | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.91 | 4 | 2 | 8 | 7 | 0 | 52.2 | 61 | 25 | 17 | 9 | 39 | 6.66 | 7 | 1.33 | 229 | - | 3 |
| Away | 2.79 | 3 | 2 | 6 | 6 | 0 | 42.0 | 40 | 14 | 13 | 10 | 30 | 6.43 | - | 1.19 | 170 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 1.43 | 7 | 0 | 8 | 7 | 0 | 56.2 | 42 | 12 | 9 | 8 | 47 | 7.46 | 4 | .88 | 215 | - | 2 |
| Losses | 4.97 | 0 | 4 | 6 | 6 | 0 | 38.0 | 59 | 27 | 21 | 11 | 22 | 5.21 | 3 | 1.84 | 184 | 1 | 1 |
| Month | ||||||||||||||||||
| January | 3.60 | 1 | 0 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 4 | 3 | 5.40 | - | 1.40 | 19 | - | - |
| February | 1.17 | 1 | 1 | 4 | 3 | 0 | 23.0 | 21 | 4 | 3 | 4 | 14 | 5.48 | - | 1.09 | 94 | 1 | - |
| March | 1.96 | 2 | 0 | 3 | 3 | 0 | 23.0 | 20 | 8 | 5 | 2 | 23 | 9.00 | - | .96 | 91 | - | - |
| April | 3.90 | 2 | 2 | 4 | 4 | 0 | 27.2 | 37 | 17 | 12 | 6 | 25 | 8.13 | 5 | 1.55 | 125 | - | 2 |
