Tyler Grissom
33 Tyler Grissom
-
- Height:
- 5'10
-
- Weight:
- 165
-
- Hometown:
- Santa Clarita
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Saugus High School
-
- gp
- 42
-
- avg
- .370
-
- hr
- 1
-
- rbi
- 22
-
- r
- 37
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 20 |
| Plate appearances | 184 | 92 |
| At Bats | 162 | 83 |
| Runs | 37 | 18 |
| Hits | 60 | 27 |
| Doubles | 9 | 6 |
| Triples | 3 | 2 |
| Home Runs | 1 | - |
| Runs Batted In | 22 | 10 |
| Total bases | 78 | 37 |
| Walks | 13 | 8 |
| Hit by pitch | 2 | - |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 7 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .370 | .325 |
| On Base Percentage | .417 | .385 |
| Slugging Percentage | .481 | .446 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at San Bernardino | W, 9-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jan 28 | San Bernardino | W, 18-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 31 | at Oxnard | W, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Feb 2 | Oxnard | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 4 | at Southwestern | W, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 8 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Moorpark | L, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 11 | at San Joaquin Delta | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 14 | Pasadena City | W, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | at Taft | W, 7-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 16 | EC-Compton Center | W, 9-2 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | 1 | 3 | - | - | 4 |
| Feb 21 | Ventura | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Taft | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Ventura | W, 6-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | Bakersfield | L, 5-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 28 | at West LA | W, 15-6 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at LA Valley | W, 8-2 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 | LA Pierce | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 7 | at Citrus | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 9 | at Bakersfield | L, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 11 | Bakersfield | W, 6-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Bakersfield | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 16 | West LA | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 18 | at West LA | W, 6-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 3 | - | - | 5 |
| Mar 20 | West LA | W, 13-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | LA Valley | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 25 | at LA Valley | L, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | LA Valley | W, 22-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | at LA Pierce | L, 8-7 | 1 | 5 | 3 | 3 | - | 1 | 1 | - | 2 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 1 | LA Pierce | L, 6-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 4 | at LA Pierce | W, 12-4 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | - | 1 | - | 6 |
| Apr 6 | San Bernardino | W, 8-1 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 8 | Long Beach | L, 18-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 11 | El Camino | L, 11-7 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | El Camino | L, 20-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at El Camino | L, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Bakersfield | W, 8-0 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 22 | at West LA | W, 15-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | LA Valley | W, 15-2 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 27 | LA Pierce | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 5 | Palomar | W, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| May 6 | at Palomar | L, 13-6 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 6 | Palomar | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 12 | at Long Beach | L, 5-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | 1 | - | 1 | 2 | 0.50 | 5 |
| May 13 | at Long Beach | L, 7-5 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at San Bernardino | W, 9-6 | 1 | 3 | 4 | - | - |
| Jan 28 | San Bernardino | W, 18-9 | 1 | 1 | 0 | - | - |
| Jan 31 | at Oxnard | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 2 | Oxnard | W, 5-2 | 1 | 1 | 1 | - | - |
| Feb 4 | at Southwestern | W, 7-1 | 1 | 2 | 2 | 1 | - |
| Feb 8 | at Pasadena City | - | - | - | - | - | |
| Feb 9 | at Moorpark | L, 6-2 | 1 | 0 | 2 | - | - |
| Feb 11 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 14 | Pasadena City | W, 7-4 | 1 | 1 | 2 | 1 | - |
| Feb 15 | at Taft | W, 7-4 | 1 | 0 | 1 | - | - |
| Feb 16 | EC-Compton Center | W, 9-2 | 1 | 1 | 3 | - | - |
| Feb 21 | Ventura | L, 9-0 | - | - | - | - | - |
| Feb 22 | Taft | W, 7-4 | - | - | - | - | - |
| Feb 23 | Ventura | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 25 | Bakersfield | L, 5-3 | 1 | 1 | 3 | - | - |
| Feb 28 | at West LA | W, 15-6 | 1 | 0 | 1 | - | - |
| Mar 2 | at LA Valley | W, 8-2 | 1 | 1 | 4 | - | - |
| Mar 4 | LA Pierce | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Mar 7 | at Citrus | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Bakersfield | L, 3-2 | 1 | 1 | 3 | - | - |
| Mar 11 | Bakersfield | W, 6-3 | 1 | 0 | 2 | - | 1 |
| Mar 14 | at Bakersfield | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 16 | West LA | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 18 | at West LA | W, 6-1 | 1 | 1 | 2 | - | - |
| Mar 20 | West LA | W, 13-6 | 1 | 1 | 2 | - | - |
| Mar 23 | LA Valley | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at LA Valley | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 28 | LA Valley | W, 22-4 | 1 | 1 | 1 | 2 | - |
| Mar 30 | at LA Pierce | L, 8-7 | 1 | 1 | 6 | - | - |
| Apr 1 | LA Pierce | L, 6-4 | 1 | 0 | 3 | - | - |
| Apr 4 | at LA Pierce | W, 12-4 | 1 | 2 | 3 | 1 | - |
| Apr 6 | San Bernardino | W, 8-1 | 1 | 0 | 3 | 1 | - |
| Apr 8 | Long Beach | L, 18-4 | 1 | 1 | 1 | - | - |
| Apr 11 | El Camino | L, 11-7 | 1 | 2 | 6 | - | - |
| Apr 12 | El Camino | L, 20-0 | 1 | 0 | 2 | - | - |
| Apr 13 | at El Camino | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 20 | Bakersfield | W, 8-0 | 1 | 2 | 3 | - | - |
| Apr 22 | at West LA | W, 15-3 | 1 | 0 | 0 | - | - |
| Apr 25 | LA Valley | W, 15-2 | 1 | 2 | 2 | - | - |
| Apr 27 | LA Pierce | W, 4-2 | 1 | 1 | 0 | - | - |
| May 5 | Palomar | W, 6-3 | 1 | 1 | 1 | - | - |
| May 6 | at Palomar | L, 13-6 | 1 | 3 | 5 | - | - |
| May 6 | Palomar | W, 6-0 | 1 | 1 | 1 | - | - |
| May 12 | at Long Beach | L, 5-4 | 1 | 0 | 2 | - | - |
| May 13 | at Long Beach | L, 7-5 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at San Bernardino | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | San Bernardino | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Oxnard | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Oxnard | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Southwestern | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Moorpark | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at San Joaquin Delta | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Pasadena City | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Taft | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | EC-Compton Center | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Ventura | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Taft | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Ventura | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Bakersfield | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at West LA | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at LA Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | LA Pierce | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Citrus | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Bakersfield | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Bakersfield | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Bakersfield | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | West LA | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at West LA | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | West LA | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | LA Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at LA Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | LA Valley | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at LA Pierce | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | LA Pierce | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at LA Pierce | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | San Bernardino | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Long Beach | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | El Camino | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | El Camino | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at El Camino | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Bakersfield | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at West LA | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | LA Valley | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | LA Pierce | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Palomar | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Palomar | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Palomar | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Long Beach | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Long Beach | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at San Bernardino | W, 9-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | San Bernardino | W, 18-9 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Oxnard | W, 7-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | Oxnard | W, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Southwestern | W, 7-1 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Moorpark | L, 6-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | at San Joaquin Delta | L, 2-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Pasadena City | W, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at Taft | W, 7-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | EC-Compton Center | W, 9-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Ventura | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Taft | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Ventura | W, 6-5 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | Bakersfield | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at West LA | W, 15-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | at LA Valley | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | LA Pierce | W, 7-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Citrus | L, 13-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Bakersfield | L, 3-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | Bakersfield | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Bakersfield | W, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | West LA | W, 6-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at West LA | W, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | West LA | W, 13-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | LA Valley | W, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at LA Valley | L, 8-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | LA Valley | W, 22-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at LA Pierce | L, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | LA Pierce | L, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at LA Pierce | W, 12-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | San Bernardino | W, 8-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Long Beach | L, 18-4 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 11 | El Camino | L, 11-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 12 | El Camino | L, 20-0 | 1 | 10 | 4 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at El Camino | L, 7-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Bakersfield | W, 8-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at West LA | W, 15-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | LA Valley | W, 15-2 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 27 | LA Pierce | W, 4-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 5 | Palomar | W, 6-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | at Palomar | L, 13-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Palomar | W, 6-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | at Long Beach | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Long Beach | L, 7-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 162 | 60 | 22 | 13 | 9 | 3 | 1 | 13 | 10 | .370 | .417 | .481 | 2 | 3 | 4 | 4 | 50 | 39 | 1.28 | 184 |
| Conference | 20 | 83 | 27 | 10 | 8 | 6 | 2 | - | 8 | 7 | .325 | .385 | .446 | - | - | 1 | 2 | 22 | 23 | 0.96 | 92 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 84 | 29 | 9 | 7 | 3 | 1 | 1 | 5 | 3 | .345 | .404 | .440 | 2 | 1 | 2 | 2 | 26 | 24 | 1.08 | 96 |
| Away | 20 | 78 | 31 | 13 | 6 | 6 | 2 | - | 8 | 7 | .397 | .430 | .526 | - | 2 | 2 | 2 | 24 | 15 | 1.60 | 88 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 27 | 100 | 33 | 15 | 13 | 3 | 2 | - | 5 | 5 | .330 | .405 | .400 | 1 | 2 | 3 | 3 | 33 | 26 | 1.27 | 119 |
| Losses | 15 | 62 | 27 | 7 | - | 6 | 1 | 1 | 8 | 5 | .435 | .438 | .613 | 1 | 1 | 1 | 1 | 17 | 13 | 1.31 | 65 |
| Month | |||||||||||||||||||||
| January | 3 | 12 | 4 | 3 | 1 | 1 | - | - | 1 | - | .333 | .357 | .417 | - | 1 | - | - | 5 | 2 | 2.50 | 14 |
| February | 10 | 33 | 12 | 6 | 6 | 1 | 1 | - | 2 | - | .364 | .450 | .455 | - | 1 | 2 | 2 | 15 | 6 | 2.50 | 42 |
| March | 13 | 50 | 16 | 8 | 4 | 2 | 2 | - | 4 | 3 | .320 | .370 | .440 | - | - | 1 | 1 | 19 | 12 | 1.58 | 55 |
| April | 11 | 49 | 18 | 2 | 1 | 3 | - | 1 | 4 | 5 | .367 | .392 | .490 | 1 | - | - | 1 | 7 | 15 | 0.47 | 51 |
| May | 5 | 18 | 10 | 3 | 1 | 2 | - | - | 2 | 2 | .556 | .571 | .667 | 1 | 1 | 1 | - | 4 | 4 | 1.00 | 22 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 42 | 37 | 78 | 7 | 1 |
| Conference | 20 | 18 | 37 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 22 | 20 | 37 | 5 | 1 |
| Away | 20 | 17 | 41 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 27 | 27 | 40 | 7 | 1 |
| Losses | 15 | 10 | 38 | - | - |
| Month | |||||
| January | 3 | 5 | 5 | - | - |
| February | 10 | 7 | 15 | 2 | - |
| March | 13 | 10 | 22 | 3 | 1 |
| April | 11 | 10 | 24 | 2 | - |
| May | 5 | 5 | 12 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
