Dominic Ramirez
16 Dominic Ramirez
-
- Height:
- 5'8"
-
- Weight:
- 191
-
- Hometown:
- Van Nuys, CA
-
- Position:
- Infield
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Birmingham High School
-
- gp
- 38
-
- avg
- .323
-
- hr
- 0
-
- rbi
- 24
-
- r
- 23
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 21 |
| Plate appearances | 155 | 97 |
| At Bats | 130 | 82 |
| Runs | 23 | 15 |
| Hits | 42 | 27 |
| Doubles | 8 | 7 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 24 | 18 |
| Total bases | 50 | 34 |
| Walks | 15 | 10 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 12 | 8 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .323 | .329 |
| On Base Percentage | .406 | .423 |
| Slugging Percentage | .385 | .415 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at San Bernardino Valley | L, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 25 | San Bernardino Valley | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 30 | Pasadena City | L, 13-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Jan 31 | at El Camino | L, 10-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 1 | at Long Beach | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at San Bernardino Valley | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 6 | at Desert | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Desert | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Oxnard | W, 7-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Feb 17 | at Grossmont | L, 12-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 19 | Orange Coast | W, 18-8 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Feb 20 | San Diego City | L, 6-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | Oxnard | L, 12-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 27 | at Riverside | L, 13-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | at Irvine Valley | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 1 | at Irvine Valley | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 4 | West LA | W, 12-4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 8 | at West LA | L, 7-6 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | West LA | W, 8-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | Antelope Valley | L, 7-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 14 | at Antelope Valley | L, 17-16 | 1 | 5 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | - | 1 | - | 6 |
| Mar 15 | Antelope Valley | L, 21-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 17 | at Taft | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Mar 18 | at Ventura | L, 11-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 19 | Ventura | W, 12-10 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Mar 25 | at Citrus | W, 9-8 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Mar 27 | Citrus | W, 6-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Citrus | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 1 | Bakersfield | W, 10-7 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 3 | at Bakersfield | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | Bakersfield | W, 5-4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | at Canyons | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 10 | Canyons | W, 14-13 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .500 | .800 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Apr 12 | at Canyons | L, 23-22 | 1 | 4 | 3 | 4 | 2 | 1 | - | - | 1 | - | .750 | .833 | 1.000 | - | - | - | 1 | 1 | - | - | 6 |
| Apr 15 | Glendale | L, 7-4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at Glendale | L, 13-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | Glendale | W, 8-2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at LA Valley | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 24 | LA Valley | L, 6-3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 25 | at LA Valley | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at San Bernardino Valley | L, 9-4 | 1 | 0 | 0 | - | - |
| Jan 25 | San Bernardino Valley | L, 9-1 | 1 | 0 | 0 | - | - |
| Jan 30 | Pasadena City | L, 13-4 | 1 | 0 | 0 | - | - |
| Jan 31 | at El Camino | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 1 | at Long Beach | L, 6-3 | 1 | 0 | 1 | - | - |
| Feb 4 | at San Bernardino Valley | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Desert | W, 14-5 | - | - | - | - | - |
| Feb 8 | Desert | L, 9-7 | - | - | - | - | - |
| Feb 11 | at Oxnard | W, 7-2 | 1 | 1 | 3 | - | - |
| Feb 17 | at Grossmont | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 19 | Orange Coast | W, 18-8 | 1 | 2 | 4 | 1 | - |
| Feb 20 | San Diego City | L, 6-0 | 1 | 0 | 2 | - | - |
| Feb 25 | Oxnard | L, 12-7 | 1 | 1 | 2 | - | - |
| Feb 27 | at Riverside | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 1 | at Irvine Valley | L, 8-2 | 1 | 1 | 1 | - | - |
| Mar 1 | at Irvine Valley | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 4 | West LA | W, 12-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 8 | at West LA | L, 7-6 | 1 | 1 | 4 | 0 | 0 |
| Mar 8 | West LA | W, 8-1 | 1 | 1 | 1 | 0 | 0 |
| Mar 11 | Antelope Valley | L, 7-6 | 1 | 0 | 3 | - | - |
| Mar 14 | at Antelope Valley | L, 17-16 | 1 | 2 | 4 | - | - |
| Mar 15 | Antelope Valley | L, 21-1 | 1 | 0 | 2 | 0 | 0 |
| Mar 17 | at Taft | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Ventura | L, 11-5 | 1 | 1 | 2 | - | - |
| Mar 19 | Ventura | W, 12-10 | 1 | 1 | 0 | 1 | 0 |
| Mar 25 | at Citrus | W, 9-8 | 1 | 1 | 0 | - | - |
| Mar 27 | Citrus | W, 6-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 29 | at Citrus | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Bakersfield | W, 10-7 | 1 | 1 | 1 | 1 | 0 |
| Apr 3 | at Bakersfield | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 4 | Bakersfield | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Canyons | L, 7-6 | 1 | 1 | 0 | - | - |
| Apr 10 | Canyons | W, 14-13 | 1 | 2 | 4 | 1 | 0 |
| Apr 12 | at Canyons | L, 23-22 | 1 | 2 | 4 | - | - |
| Apr 15 | Glendale | L, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Glendale | L, 13-2 | 1 | 1 | 2 | - | - |
| Apr 19 | Glendale | W, 8-2 | 1 | 2 | 5 | 0 | 1 |
| Apr 22 | at LA Valley | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 24 | LA Valley | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at LA Valley | L, 8-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at San Bernardino Valley | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | San Bernardino Valley | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Pasadena City | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at El Camino | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Long Beach | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at San Bernardino Valley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Desert | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Desert | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Oxnard | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Grossmont | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Orange Coast | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | San Diego City | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Oxnard | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Riverside | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Irvine Valley | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Irvine Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | West LA | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at West LA | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | West LA | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Antelope Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Antelope Valley | L, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Antelope Valley | L, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Taft | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Ventura | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Ventura | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Citrus | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Citrus | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Citrus | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Bakersfield | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Bakersfield | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Bakersfield | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Canyons | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Canyons | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Canyons | L, 23-22 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Glendale | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Glendale | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Glendale | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at LA Valley | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | LA Valley | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at LA Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at San Bernardino Valley | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | San Bernardino Valley | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Pasadena City | L, 13-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at El Camino | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Long Beach | L, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at San Bernardino Valley | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Desert | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Desert | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Oxnard | W, 7-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Grossmont | L, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Orange Coast | W, 18-8 | 1 | 11 | 10 | 0 | 1 | - | .909 | 1 | - | - | - | - |
| Feb 20 | San Diego City | L, 6-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | Oxnard | L, 12-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Riverside | L, 13-3 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 1 | at Irvine Valley | L, 8-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Irvine Valley | L, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | West LA | W, 12-4 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 8 | at West LA | L, 7-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | West LA | W, 8-1 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 11 | Antelope Valley | L, 7-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Antelope Valley | L, 17-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Antelope Valley | L, 21-1 | 1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 17 | at Taft | L, 3-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | at Ventura | L, 11-5 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 19 | Ventura | W, 12-10 | 1 | 8 | 7 | 0 | 1 | 0 | .875 | 2 | 0 | 0 | - | 0 |
| Mar 25 | at Citrus | W, 9-8 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Mar 27 | Citrus | W, 6-4 | 1 | 11 | 7 | 3 | 1 | 0 | .909 | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Citrus | L, 6-4 | 1 | 6 | 4 | 1 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 1 | Bakersfield | W, 10-7 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 3 | at Bakersfield | L, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Bakersfield | W, 5-4 | 1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 8 | at Canyons | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 10 | Canyons | W, 14-13 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 12 | at Canyons | L, 23-22 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | Glendale | L, 7-4 | 1 | 12 | 11 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 17 | at Glendale | L, 13-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Glendale | W, 8-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 22 | at LA Valley | L, 7-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | LA Valley | L, 6-3 | 1 | 6 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | at LA Valley | L, 8-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 130 | 42 | 24 | 15 | 8 | 0 | 0 | 8 | 12 | .323 | .406 | .385 | 6 | 4 | 0 | 3 | 20 | 30 | 0.67 | 155 |
| Conference | 21 | 82 | 27 | 18 | 10 | 7 | 0 | 0 | 7 | 8 | .329 | .423 | .415 | 4 | 1 | 0 | 1 | 6 | 17 | 0.35 | 97 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 61 | 22 | 13 | 6 | 4 | 0 | 0 | 4 | 6 | .361 | .417 | .426 | 2 | 3 | 0 | - | 1 | 7 | 0.14 | 72 |
| Away | 21 | 69 | 20 | 11 | 9 | 4 | 0 | 0 | 4 | 6 | .290 | .398 | .348 | 4 | 1 | 0 | 3 | 19 | 23 | 0.83 | 83 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 45 | 16 | 9 | 5 | 4 | 0 | 0 | 4 | 2 | .356 | .407 | .444 | 1 | 3 | 0 | - | 4 | 5 | 0.80 | 54 |
| Losses | 26 | 85 | 26 | 15 | 10 | 4 | 0 | 0 | 4 | 10 | .306 | .406 | .353 | 5 | 1 | 0 | 3 | 16 | 25 | 0.64 | 101 |
| Month | |||||||||||||||||||||
| January | 4 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | 2 | 1.00 | 6 |
| February | 8 | 29 | 12 | 3 | 2 | 1 | - | - | 1 | 3 | .414 | .452 | .448 | - | - | - | - | 6 | 6 | 1.00 | 31 |
| March | 14 | 53 | 17 | 9 | 5 | 2 | 0 | 0 | 2 | 5 | .321 | .371 | .358 | 1 | 3 | 0 | 2 | 8 | 14 | 0.57 | 62 |
| April | 12 | 44 | 13 | 11 | 7 | 5 | 0 | 0 | 5 | 4 | .295 | .429 | .409 | 4 | 1 | 0 | 1 | 4 | 8 | 0.50 | 56 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 23 | 50 | 4 | 1 |
| Conference | 21 | 15 | 34 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 11 | 26 | 4 | 1 |
| Away | 21 | 12 | 24 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 12 | 20 | 4 | 1 |
| Losses | 26 | 11 | 30 | 0 | 0 |
| Month | |||||
| January | 4 | 0 | 0 | - | - |
| February | 8 | 4 | 13 | 1 | - |
| March | 14 | 10 | 19 | 1 | 0 |
| April | 12 | 9 | 18 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 38 | 242 | 212 | 25 | 5 | 0 | .979 | 25 | 0 | 0 | - | 0 |
| Conference | 21 | 133 | 114 | 16 | 3 | 0 | .977 | 14 | 0 | 0 | - | 0 |
