Alexis Garcia
- GK
- LA Mission
gp
10
gs
9
min
835:00
ga
11
gaa
1.19
sv
53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 4 |
| Games started | 9 | 4 |
| Minutes | 835:00 | 360:00 |
| Goals against | 11 | 5 |
| Goals-against average | 1.19 | 1.25 |
| Saves | 53 | 22 |
| Save pct | .828 | .815 |
| Wins | 2 | 2 |
| Losses | 4 | 1 |
| Ties | 3 | 1 |
| Shutouts | 2/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Oxnard | L, 2-0 |
| Nov 1 | at Moorpark | L, 2-0 |
| Nov 4 | Santa Barbara | W, 2-0 |
| Nov 8 | Santa Monica | W, 2-0 |
| Nov 11 | at Allan Hancock | L, 1-0 |
| Nov 19 | at Rio Hondo | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Bakersfield | - | - | - | - | - | - | |
| Aug 26 | at LA Harbor | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 30 | at Rio Hondo | W, 4-0 | - | - | - | - | - | - |
| Sep 2 | at Hartnell | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 3 | vs. Cerritos | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 4 | vs. Lake Tahoe | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 9 | Taft | L, 2-0 | - | - | - | - | - | - |
| Sep 16 | at Long Beach | T, 0-0 | - | - | - | - | - | - |
| Sep 20 | at Fresno | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | at Taft | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Canyons | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | Santiago Canyon | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | Oxnard | L, 2-1 | - | - | - | - | - | - |
| Oct 14 | Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Santa Barbara | W, 2-1 | - | - | - | - | - | - |
| Oct 21 | at Santa Monica | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 25 | Allan Hancock | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | at Oxnard | L, 2-0 | - | - | - | - | - | - |
| Nov 1 | at Moorpark | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 4 | Santa Barbara | W, 2-0 | - | - | - | - | - | - |
| Nov 8 | Santa Monica | W, 2-0 | - | - | - | - | - | - |
| Nov 11 | at Allan Hancock | L, 1-0 | - | - | - | - | - | - |
| Nov 19 | at Rio Hondo | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Bakersfield | - | - | - | - | - | |
| Aug 26 | at LA Harbor | W, 4-2 | 1 | 0 | 2 | 2 | .500 |
| Aug 30 | at Rio Hondo | W, 4-0 | - | - | - | - | - |
| Sep 2 | at Hartnell | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 3 | vs. Cerritos | L, 3-2 | 1 | 1 | 1 | 5 | .833 |
| Sep 4 | vs. Lake Tahoe | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 9 | Taft | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Long Beach | T, 0-0 | - | - | - | - | - |
| Sep 20 | at Fresno | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Taft | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 4 | Canyons | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 7 | Santiago Canyon | W, 2-1 | - | - | - | - | - |
| Oct 11 | Oxnard | L, 2-1 | - | - | - | - | - |
| Oct 14 | Moorpark | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 18 | at Santa Barbara | W, 2-1 | - | - | - | - | - |
| Oct 21 | at Santa Monica | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 25 | Allan Hancock | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 28 | at Oxnard | L, 2-0 | - | - | - | - | - |
| Nov 1 | at Moorpark | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Nov 4 | Santa Barbara | W, 2-0 | - | - | - | - | - |
| Nov 8 | Santa Monica | W, 2-0 | - | - | - | - | - |
| Nov 11 | at Allan Hancock | L, 1-0 | - | - | - | - | - |
| Nov 19 | at Rio Hondo | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1.10 | 1.19 | 5.30 |
| Conference | 4 | 4 | 1.25 | 1.25 | 5.50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.33 | 1.33 | 5.33 |
| Away | 5 | 4 | 1.20 | 1.33 | 5.40 |
| Neutral | 2 | 2 | .50 | 0.56 | 5.00 |
| Wins | 3 | 2 | 1.33 | 1.60 | 4.00 |
| Losses | 4 | 4 | 1.50 | 1.59 | 5.50 |
| August | 1 | 0 | 2.00 | 4.00 | 2.00 |
| September | 4 | 4 | .50 | 0.53 | 5.75 |
| October | 4 | 4 | 1.25 | 1.25 | 5.50 |
| November | 1 | 1 | 2.00 | 2.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 835:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 160:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 340:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 340:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 83:30 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 5 | 81:00 |
| Neutral | 2 | 80:00 |
| Wins | 3 | 75:00 |
| Losses | 4 | 85:00 |
| August | 1 | 45:00 |
| September | 4 | 85:00 |
| October | 4 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 11 | 53 | .828 |
| Conference | 4 | 4 | 5 | 22 | .815 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 4 | 16 | .800 |
| Away | 5 | 4 | 6 | 27 | .818 |
| Neutral | 2 | 2 | 1 | 10 | .909 |
| Wins | 3 | 2 | 4 | 12 | .750 |
| Losses | 4 | 4 | 6 | 22 | .786 |
| August | 1 | 0 | 2 | 2 | .500 |
| September | 4 | 4 | 2 | 23 | .920 |
| October | 4 | 4 | 5 | 22 | .815 |
| November | 1 | 1 | 2 | 6 | .750 |
