Angel Noriega
- GK
- LA Mission
gp
13
gs
12
min
1100:00
ga
14
gaa
1.15
sv
63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 6 |
| Games started | 12 | 6 |
| Minutes | 1100:00 | 540:00 |
| Goals against | 14 | 6 |
| Goals-against average | 1.15 | 1.00 |
| Saves | 63 | 40 |
| Save pct | .818 | .870 |
| Wins | 5 | 3 |
| Losses | 5 | 3 |
| Ties | 1 | 0 |
| Shutouts | 3/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Bakersfield | - | - | - | - | - | - | |
| Aug 26 | at LA Harbor | W, 4-2 | - | - | - | - | - | - |
| Aug 30 | at Rio Hondo | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | at Hartnell | T, 0-0 | - | - | - | - | - | - |
| Sep 3 | vs. Cerritos | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 4 | vs. Lake Tahoe | T, 0-0 | - | - | - | - | - | - |
| Sep 9 | Taft | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Long Beach | T, 0-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Fresno | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Taft | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | Canyons | L, 2-0 | - | - | - | - | - | - |
| Oct 7 | Santiago Canyon | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Oxnard | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Moorpark | W, 3-1 | - | - | - | - | - | - |
| Oct 18 | at Santa Barbara | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at Santa Monica | T, 1-1 | - | - | - | - | - | - |
| Oct 25 | Allan Hancock | W, 3-1 | - | - | - | - | - | - |
| Oct 28 | at Oxnard | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 1 | at Moorpark | L, 2-0 | - | - | - | - | - | - |
| Nov 4 | Santa Barbara | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | Santa Monica | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 11 | at Allan Hancock | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 19 | at Rio Hondo | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Bakersfield | - | - | - | - | - | |
| Aug 26 | at LA Harbor | W, 4-2 | - | - | - | - | - |
| Aug 30 | at Rio Hondo | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 2 | at Hartnell | T, 0-0 | - | - | - | - | - |
| Sep 3 | vs. Cerritos | L, 3-2 | 1 | 0 | 2 | 4 | .667 |
| Sep 4 | vs. Lake Tahoe | T, 0-0 | - | - | - | - | - |
| Sep 9 | Taft | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 16 | at Long Beach | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 20 | at Fresno | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 28 | at Taft | L, 1-0 | - | - | - | - | - |
| Oct 4 | Canyons | L, 2-0 | - | - | - | - | - |
| Oct 7 | Santiago Canyon | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 11 | Oxnard | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 14 | Moorpark | W, 3-1 | - | - | - | - | - |
| Oct 18 | at Santa Barbara | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 21 | at Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 25 | Allan Hancock | W, 3-1 | - | - | - | - | - |
| Oct 28 | at Oxnard | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Nov 1 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Nov 4 | Santa Barbara | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 8 | Santa Monica | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Nov 11 | at Allan Hancock | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Nov 19 | at Rio Hondo | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 1.08 | 1.15 | 4.85 |
| Conference | 6 | 6 | 1.00 | 1.00 | 6.67 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.00 | 1.00 | 5.40 |
| Away | 7 | 7 | 1.00 | 1.00 | 4.57 |
| Neutral | 1 | 0 | 2.00 | 9.00 | 4.00 |
| Wins | 5 | 5 | .40 | 0.40 | 4.80 |
| Losses | 6 | 5 | 1.83 | 2.11 | 5.17 |
| August | 1 | 1 | .00 | 0.00 | 3.00 |
| September | 4 | 3 | 1.50 | 1.86 | 3.75 |
| October | 4 | 4 | 1.50 | 1.50 | 4.25 |
| November | 4 | 4 | .50 | 0.50 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/0 | 1100:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 470:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 290:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 84:37 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 7 | 90:00 |
| Neutral | 1 | 20:00 |
| Wins | 5 | 90:00 |
| Losses | 6 | 78:20 |
| August | 1 | 90:00 |
| September | 4 | 72:30 |
| October | 4 | 90:00 |
| November | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 14 | 63 | .818 |
| Conference | 6 | 6 | 6 | 40 | .870 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 5 | 27 | .844 |
| Away | 7 | 7 | 7 | 32 | .821 |
| Neutral | 1 | 0 | 2 | 4 | .667 |
| Wins | 5 | 5 | 2 | 24 | .923 |
| Losses | 6 | 5 | 11 | 31 | .738 |
| August | 1 | 1 | 0 | 3 | 1.000 |
| September | 4 | 3 | 6 | 15 | .714 |
| October | 4 | 4 | 6 | 17 | .739 |
| November | 4 | 4 | 2 | 28 | .933 |
