Jorge Rojas
6 Jorge Rojas
-
- Hometown:
- Sylmar
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Kennedy HS
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
My name is Jorge Rojas, I am a freshman and I am 19 years old. I am majoring in business and would some day love to take over my dad's company. I want to continue my education after mission at any four year university. When I'm not playing soccer, which is what I dedicate most of my time to, I am hanging out with friends and family.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 13 | 7 |
| Goals | 3 | 1 |
| Assists | 1 | 1 |
| Points | 7 | 3 |
| Shots | 24 | 11 |
| Shot Pct | .125 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Cuyamaca | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Santiago Canyon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Fullerton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Fresno | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Clovis | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Rio Hondo | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Pasadena City | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Long Beach | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at San Bernardino Valley | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Bakersfield | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Canyons | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 10 | at Oxnard | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Santa Barbara | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Santa Monica | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Allan Hancock | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | Oxnard | L, 2-0 | - | - | - | - | - |
| Oct 31 | Moorpark | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Santa Barbara | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Santa Monica | L, 2-1 | - | - | - | - | - |
| Nov 10 | Allan Hancock | W, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Cuyamaca | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at Santiago Canyon | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 5 | at Fullerton | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | at Fresno | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Clovis | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Rio Hondo | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Pasadena City | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Long Beach | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at San Bernardino Valley | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 29 | at Bakersfield | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Canyons | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 10 | at Oxnard | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Moorpark | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Santa Barbara | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Santa Monica | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 24 | at Allan Hancock | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | Oxnard | L, 2-0 | - | - | - | - | - |
| Oct 31 | Moorpark | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 3 | at Santa Barbara | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | at Santa Monica | L, 2-1 | - | - | - | - | - |
| Nov 10 | Allan Hancock | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Cuyamaca | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Fresno | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Clovis | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Rio Hondo | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Pasadena City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Long Beach | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Bakersfield | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Canyons | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Oxnard | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Santa Barbara | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Allan Hancock | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Oxnard | L, 2-0 | - | - | - | - | - |
| Oct 31 | Moorpark | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | at Santa Barbara | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Santa Monica | L, 2-1 | - | - | - | - | - |
| Nov 10 | Allan Hancock | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | 3 | 1 | 7 |
| Conference | 8 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 1 | 0 | 2 |
| Away | 13 | 9 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 1 | 0 | 2 |
| Losses | 9 | 6 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 1 | 0 | 2 |
| October | 7 | 6 | 2 | 1 | 5 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.33 | .125 | .33 | .250 |
| Conference | 8 | 1.38 | .091 | .25 | .182 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.40 | .143 | .20 | .143 |
| Away | 13 | 1.31 | .118 | .38 | .294 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.20 | .167 | .20 | .167 |
| Losses | 9 | 1.22 | .091 | .44 | .364 |
| Month | |||||
| August | 2 | 1.50 | .000 | .00 | .000 |
| September | 7 | 1.14 | .125 | .29 | .250 |
| October | 7 | 1.71 | .167 | .57 | .333 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 24 | .125 | 6 | .250 |
| Conference | 8 | 11 | .091 | 2 | .182 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 7 | .143 | 1 | .143 |
| Away | 13 | 17 | .118 | 5 | .294 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 6 | .167 | 1 | .167 |
| Losses | 9 | 11 | .091 | 4 | .364 |
| Month | |||||
| August | 2 | 3 | .000 | 0 | .000 |
| September | 7 | 8 | .125 | 2 | .250 |
| October | 7 | 12 | .167 | 4 | .333 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 13 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .17 | .06 | .39 |
| Conference | 8 | 7 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .20 | .00 | .40 |
| Away | 13 | 9 | .15 | .08 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .20 | .00 | .40 |
| Losses | 9 | 6 | .11 | .11 | .33 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .14 | .00 | .29 |
| October | 7 | 6 | .29 | .14 | .71 |
| November | 2 | 1 | .00 | .00 | .00 |
