Alex Renderos
- GK
- LA Mission
gp
5
gs
3
min
225:00
ga
10
gaa
4.00
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | - |
| Games started | 3 | - |
| Minutes | 225:00 | 0:00 |
| Goals against | 10 | - |
| Goals-against average | 4.00 | - |
| Saves | 7 | - |
| Save pct | .412 | - |
| Wins | 0 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Santa Monica | L, 3-1 |
| Oct 30 | Moorpark | T, 2-2 |
| Nov 2 | Allan Hancock | W, 5-3 |
| Nov 6 | Santa Barbara | W, 3-2 |
| Nov 9 | Oxnard | T, 3-3 |
| Nov 17 | at Santa Ana | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cypress | - | - | - | - | - | - | |
| Aug 28 | Santiago Canyon | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 31 | at Sequoias | W, 4-0 | - | - | - | - | - | - |
| Sep 4 | Clovis | W, 2-0 | - | - | - | - | - | - |
| Sep 7 | at Chaffey | T, 2-2 | - | - | - | - | - | - |
| Sep 11 | Pasadena City | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 14 | at Long Beach | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 18 | Glendale | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | at Rio Hondo | L, 2-0 | - | - | - | - | - | - |
| Sep 28 | at Bakersfield | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 3 | at Fresno | L, 3-2 | - | - | - | - | - | - |
| Oct 5 | at Antelope Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 9 | Santa Monica | T, 0-0 | - | - | - | - | - | - |
| Oct 12 | at Moorpark | L, 3-2 | - | - | - | - | - | - |
| Oct 16 | at Allan Hancock | W, 3-2 | - | - | - | - | - | - |
| Oct 19 | at Santa Barbara | W, 1-0 | - | - | - | - | - | - |
| Oct 23 | at Oxnard | L, 5-2 | - | - | - | - | - | - |
| Oct 26 | at Santa Monica | L, 3-1 | - | - | - | - | - | - |
| Oct 30 | Moorpark | T, 2-2 | - | - | - | - | - | - |
| Nov 2 | Allan Hancock | W, 5-3 | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | W, 3-2 | - | - | - | - | - | - |
| Nov 9 | Oxnard | T, 3-3 | - | - | - | - | - | - |
| Nov 17 # | at Santa Ana | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Cypress | - | - | - | - | - | |
| Aug 28 | Santiago Canyon | L, 6-2 | 1 | 1 | 5 | 2 | .286 |
| Aug 31 | at Sequoias | W, 4-0 | - | - | - | - | - |
| Sep 4 | Clovis | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Chaffey | T, 2-2 | - | - | - | - | - |
| Sep 11 | Pasadena City | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 14 | at Long Beach | L, 5-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 18 | Glendale | W, 4-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 21 | at Rio Hondo | L, 2-0 | - | - | - | - | - |
| Sep 28 | at Bakersfield | L, 4-3 | 1 | 1 | 2 | 2 | .500 |
| Oct 3 | at Fresno | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Antelope Valley | W, 1-0 | - | - | - | - | - |
| Oct 9 | Santa Monica | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Moorpark | L, 3-2 | - | - | - | - | - |
| Oct 16 | at Allan Hancock | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Oxnard | L, 5-2 | - | - | - | - | - |
| Oct 26 | at Santa Monica | L, 3-1 | - | - | - | - | - |
| Oct 30 | Moorpark | T, 2-2 | - | - | - | - | - |
| Nov 2 | Allan Hancock | W, 5-3 | - | - | - | - | - |
| Nov 6 | Santa Barbara | W, 3-2 | - | - | - | - | - |
| Nov 9 | Oxnard | T, 3-3 | - | - | - | - | - |
| Nov 17 # | at Santa Ana | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 2.00 | 4.00 | 1.40 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 2.00 | 4.00 | 1.33 |
| Away | 2 | 2 | 2.00 | 4.00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 2.00 | 1.00 |
| Losses | 4 | 3 | 2.25 | 4.50 | 1.50 |
| August | 1 | 1 | 5.00 | 10.00 | 2.00 |
| September | 4 | 2 | 1.25 | 2.50 | 1.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 225:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 135:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 45:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 45:00 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 4 | 45:00 |
| August | 1 | 45:00 |
| September | 4 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 10 | 7 | .412 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 6 | 4 | .400 |
| Away | 2 | 2 | 4 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 1 | .500 |
| Losses | 4 | 3 | 9 | 6 | .400 |
| August | 1 | 1 | 5 | 2 | .286 |
| September | 4 | 2 | 5 | 5 | .500 |
