Anthony Martinez
- GK
- LA Mission
gp
13
gs
13
min
913:00
ga
30
gaa
2.96
sv
38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 6 |
| Games started | 13 | 6 |
| Minutes | 913:00 | 373:00 |
| Goals against | 30 | 15 |
| Goals-against average | 2.96 | 3.62 |
| Saves | 38 | 18 |
| Save pct | .559 | .545 |
| Wins | 0 | 0 |
| Losses | 6 | 2 |
| Ties | 2 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Bakersfield | - | - | - | - | - | - | |
| Aug 26 | at Cuyamaca | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Sep 2 | at Taft | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | Santa Ana | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Sequoias | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | Chaffey | L, 2-1 | - | - | - | - | - | - |
| Sep 16 | Los Angeles City | L, 3-0 | - | - | - | - | - | - |
| Sep 20 | at Long Beach | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Golden West | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | Rio Hondo | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Desert | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Canyons | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Oxnard | L, 8-6 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | Santa Monica | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 18 | Moorpark | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | at Santa Barbara | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | Allan Hancock | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | Oxnard | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Nov 1 | at Santa Monica | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | at Moorpark | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 8 | Santa Barbara | T, 4-4 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 11 | at Allan Hancock | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 13:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Bakersfield | - | - | - | - | - | |
| Aug 26 | at Cuyamaca | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 2 | at Taft | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Sep 6 | Santa Ana | L, 4-1 | 1 | 1 | 4 | 0 | .000 |
| Sep 9 | at Sequoias | L, 2-0 | - | - | - | - | - |
| Sep 13 | Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 16 | Los Angeles City | L, 3-0 | - | - | - | - | - |
| Sep 20 | at Long Beach | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 23 | at Golden West | L, 1-0 | - | - | - | - | - |
| Sep 27 | Rio Hondo | L, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 30 | at Desert | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 7 | at Canyons | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 11 | at Oxnard | L, 8-6 | - | - | - | - | - |
| Oct 14 | Santa Monica | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 18 | Moorpark | T, 1-1 | - | - | - | - | - |
| Oct 21 | at Santa Barbara | L, 6-0 | 1 | 1 | 6 | 4 | .400 |
| Oct 25 | Allan Hancock | L, 4-2 | 1 | 1 | 4 | 6 | .600 |
| Oct 28 | Oxnard | L, 2-1 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 1 | at Santa Monica | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Nov 4 | at Moorpark | T, 1-1 | - | - | - | - | - |
| Nov 8 | Santa Barbara | T, 4-4 | - | - | - | - | - |
| Nov 11 | at Allan Hancock | L, 8-0 | 1 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.76 | 2.96 | 2.24 |
| Conference | 6 | 6 | 1.50 | 3.62 | 1.80 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.43 | 2.50 | 1.71 |
| Away | 8 | 8 | 2.00 | 3.25 | 2.60 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 9 | 9 | 2.30 | 3.22 | 3.00 |
| August | 1 | 1 | 2.00 | - | 6.00 |
| September | 5 | 5 | 2.20 | 2.20 | 1.60 |
| October | 5 | 5 | 2.00 | 3.50 | 2.71 |
| November | 2 | 2 | .75 | 2.62 | 1.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/0 | 913:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 373:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 553:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 9 | 0 | 0 | 0 | 0/0 | 643:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 103:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 53:42 |
| Conference | 6 | 37:18 |
| Exhibition | - | 0:00 |
| Home | 5 | 51:26 |
| Away | 8 | 55:18 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 9 | 64:18 |
| August | 1 | 0:00 |
| September | 5 | 90:00 |
| October | 5 | 51:26 |
| November | 2 | 25:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 30 | 38 | .559 |
| Conference | 6 | 6 | 15 | 18 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 10 | 12 | .545 |
| Away | 8 | 8 | 20 | 26 | .565 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 9 | 9 | 23 | 30 | .566 |
| August | 1 | 1 | 2 | 6 | .750 |
| September | 5 | 5 | 11 | 8 | .421 |
| October | 5 | 5 | 14 | 19 | .576 |
| November | 2 | 2 | 3 | 5 | .625 |
