Golden West at LA Mission September 22, 2023
Box Score
Golden West
LA Mission
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Daniel Barragan
|
0 | 0 | 0 | 0 |
|
4
Sean Allen
|
0 | 0 | 0 | 1 |
|
6
Eddie Lopez
|
1 | 0 | 0 | 0 |
|
- Yellow card 77:31
7
Francisco Vieira
|
8 | 5 | 1 | 0 |
|
8
Joel Garcia
|
3 | 3 | 0 | 0 |
|
9
Donovan Reilly
|
0 | 0 | 0 | 0 |
|
10
Diego Piñion
|
1 | 1 | 0 | 0 |
|
19
Christopher Loera
|
0 | 0 | 0 | 0 |
|
23
Jesus Melgoza
|
1 | 1 | 0 | 0 |
|
27
Nathan Saldana
|
0 | 0 | 0 | 0 |
|
28
Maximiliano Gonzalez
|
3 | 2 | 1 | 0 |
|
30
Aung Htun
|
0 | 0 | 0 | 0 |
|
33
Aldair Martinez
|
0 | 0 | 0 | 0 |
|
35
Joey Trujillo
|
0 | 0 | 0 | 0 |
|
36
Chakamoi D. Abe
|
1 | 0 | 0 | 0 |
|
37
Christopher Sollano
|
1 | 0 | 0 | 0 |
|
- Yellow card 66:49
39
Victor Santana
|
0 | 0 | 0 | 0 |
|
41
Jose Luis Rodriguez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
5 | 2 | 0 | 0 |
| TOTALS | 24 | 14 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 10 | 8 | 1 | 0 | |
|
17
Henry Lopez
|
2 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
2 | 2 | 0 | 0 |
| TOTALS | 25 | 14 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Barragan | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jose Mendiola | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Mission
1st
|
8:35 | Justin Gonzalez (Junior Eliemballa) - * | 0 - 1 |
|
Golden West
1st
|
9:51 | Francisco Vieira (unassisted) - * | 1 - 1 |
|
LA Mission
2nd
|
57:36 | Anthony Macedo (Yahav Arviv) - * | 1 - 2 |
|
Golden West
2nd
|
90:00 | Maximiliano Gonzalez (Sean Allen) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Golden West
2nd
|
56:55 | Yellow card - Kevin Arreola |
|
Golden West
2nd
|
63:11 | Yellow card - Luis Lima |
|
Golden West
2nd
|
66:49 | Yellow card - Victor Santana |
|
Golden West
2nd
|
77:31 | Yellow card - Francisco Vieira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 19 | 24 |
| LA Mission | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 7 | 5 | 12 |
| LA Mission | 3 | 9 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 4 | 5 |
| LA Mission | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 3 | 8 |
| LA Mission | 4 | 7 | 11 |
| Date/Time | September 22, 2023 - 6:00 PM |
|---|---|
| Location | LA Mission |
| Stadium | El Cariso Park |
| Game length | 1:53 |
| Attendance | 125 |
| Referee: | Carlos Rodriguez |
| Asst. Referee: | Jeremy Pearce |
| : | Hector Rodriquez |
| Timekeeper: | Steve Ruys |
| Scorer: | Steve Ruys |
Play By Play
| 0:00 | Jose Mendiola at goalie for LA Mission. | ||
| 0:00 | Daniel Barragan at goalie for Golden West. | ||
| 0:34 | Offside against LA Mission. | ||
| 1:49 | Corner kick by LA Mission Anthony Macedo [1:49]. | ||
| 2:22 | Header Shot by LA Mission Justin Gonzalez, High. | ||
| 2:42 | Offside against Golden West. | ||
| 3:43 | Shot by LA Mission Junior Eliemballa, Save (by goalie) Daniel Barragan. | ||
| Foul on Golden West. | |||
| 5:30 | Shot by Golden West Jesus Melgoza, Save (by goalie) Jose Mendiola. | ||
| 5:53 | Shot by LA Mission Anthony Macedo, Save (by goalie) Daniel Barragan. | ||
| 6:08 | Shot by LA Mission Henry Lopez, Blocked. | ||
| 6:34 | Shot by Golden West Christopher Sollano, High. | ||
| 8:35 | Goal!GOAL by LA Mission Justin Gonzalez (FIRST GOAL), Assist by Junior Eliemballa * ( 0 - 1 ) |
||
| 9:51 | Goal!Golden West Francisco Vieira PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 12:38 | Offside against LA Mission. | ||
| 13:59 | Header Shot by LA Mission Justin Gonzalez, Blocked. | ||
| 14:08 | Corner kick by LA Mission Yahav Arviv [14:08]. | ||
| Foul on LA Mission. | |||
| 17:04 | Shot by Golden West Diego Piñion, Save (by goalie) Jose Mendiola. | ||
| 17:44 | Shot by LA Mission Rivaldo Moreno, Save (by goalie) Daniel Barragan. | ||
| Foul on LA Mission. | |||
| 19:14 | Substitution!Golden West substitution: Victor Santana for Diego Piñion. | ||
| Foul on Golden West. | |||
| 24:11 | Substitution!Golden West substitution: Eddie Lopez for Francisco Vieira. | ||
| 24:11 | Substitution!LA Mission substitution: Ricardo Govea for Henry Lopez. | ||
| 25:01 | Shot by LA Mission Anthony Macedo, Save (by goalie) Daniel Barragan. | ||
| 25:25 | Substitution!Golden West substitution: Donovan Reilly for Christopher Loera. | ||
| 25:25 | Substitution!Golden West substitution: Aldair Martinez for Jesus Melgoza. | ||
| 26:44 | Shot by LA Mission Anthony Macedo, Save (by goalie) Daniel Barragan. | ||
| 27:56 | Substitution!LA Mission substitution: Juan Martinez for Rivaldo Moreno. | ||
| 27:56 | Substitution!Golden West substitution: Jesus Melgoza for Joel Garcia. | ||
| 29:06 | Shot by LA Mission Anthony Macedo, Save (by goalie) Daniel Barragan. | ||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| 30:55 | Shot by LA Mission Anthony Macedo, High. | ||
| 31:01 | Substitution!Golden West substitution: Francisco Vieira for Maximiliano Gonzalez. | ||
| 31:01 | Substitution!Golden West substitution: Christopher Loera for Maximiliano Gonzalez. | ||
| 33:19 | Header Shot by LA Mission Justin Gonzalez, Save (by goalie) Daniel Barragan. | ||
| 35:11 | Shot by Golden West Francisco Vieira, Save (by goalie) Jose Mendiola. | ||
| 35:28 | Substitution!LA Mission substitution: Diego Rodriguez for Justin Gonzalez. | ||
| 35:28 | Substitution!LA Mission substitution: Matias Medelrojas for Christopher Flores. | ||
| 35:28 | Substitution!Golden West substitution: Joel Garcia for Christopher Sollano. | ||
| Foul on Golden West. | |||
| 38:18 | Shot by LA Mission Eduardo Reyes, High. | ||
| 38:25 | Substitution!LA Mission substitution: Rudy De Leon for Junior Eliemballa. | ||
| 38:25 | Substitution!Golden West substitution: Maximiliano Gonzalez for Aldair Martinez. | ||
| 38:25 | Substitution!LA Mission substitution: Ronaldo Moreno for Eduardo Reyes. | ||
| 39:31 | Corner kick by Golden West Francisco Vieira [39:31]. | ||
| 39:52 | Substitution!Golden West substitution: Christopher Sollano for Jesus Melgoza. | ||
| 39:52 | Substitution!Golden West substitution: Diego Piñion for Victor Santana. | ||
| 39:52 | Substitution!LA Mission substitution: Matthew Valencia for Anthony Macedo. | ||
| Foul on LA Mission. | |||
| 43:05 | Substitution!Golden West substitution: Jesus Melgoza for Christopher Loera. | ||
| Foul on LA Mission. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Golden West: #1 Daniel Barragan, #4 Sean Allen, #6 Eddie Lopez, #7 Francisco Vieira, #8 Joel Garcia, #10 Diego Piñion, #23 Jesus Melgoza, #27 Nathan Saldana, #28 Maximiliano Gonzalez, #30 Aung Htun, #37 Christopher Sollano. | ||
| 45:00 | For LA Mission: #4 Yahav Arviv, #8 Denny Alas, #9 Justin Gonzalez, #16 Anthony Macedo, #18 Junior Eliemballa, #19 Kevin Arreola, #22 Eduardo Reyes, #23 Rivaldo Moreno, #27 Jose Mendiola, #28 Luis Lima, #30 Juan Martinez. | ||
| 46:52 | Shot by Golden West Team, Save (by goalie) Jose Mendiola. | ||
| Foul on LA Mission. | |||
| 50:12 | Substitution!LA Mission substitution: Ricardo Govea for Junior Eliemballa. | ||
| Foul on LA Mission. | |||
| 50:38 | Shot by Golden West Joel Garcia, Save (by goalie) Jose Mendiola. | ||
| Foul on LA Mission. | |||
| Foul on LA Mission. | |||
| 52:32 | Shot by Golden West Team, Blocked. | ||
| 52:53 | Shot by LA Mission Ricardo Govea, Wide Right. | ||
| 53:32 | Shot by LA Mission Ricardo Govea, Wide Right. | ||
| 56:55 | Yellow card on LA Mission Kevin Arreola. | ||
| 56:55 | Substitution!LA Mission substitution: Henry Lopez for Kevin Arreola. | ||
| 56:55 | Corner kick by LA Mission Anthony Macedo [56:55]. | ||
| 57:26 | Shot by LA Mission Anthony Macedo, Defensive Save by Team. | ||
| 57:36 | Goal!GOAL by LA Mission Anthony Macedo, Assist by Yahav Arviv * ( 1 - 2 ) |
||
| Foul on LA Mission. | |||
| 58:36 | Shot by Golden West Francisco Vieira, Save (by goalie) Jose Mendiola. | ||
| Foul on Golden West. | |||
| 59:24 | Substitution!Golden West substitution: Christopher Loera for Francisco Vieira. | ||
| 60:36 | Shot by LA Mission Anthony Macedo, High. | ||
| 60:49 | Substitution!Golden West substitution: Francisco Vieira for Diego Piñion. | ||
| Foul on LA Mission. | |||
| 63:11 | Yellow card on LA Mission Luis Lima. | ||
| 63:11 | Shot by Golden West Joel Garcia, Save (by goalie) Jose Mendiola. | ||
| 63:11 | Shot by LA Mission Team, Save (by goalie) Daniel Barragan. | ||
| 66:02 | Substitution!Golden West substitution: Victor Santana for Christopher Sollano. | ||
| 66:49 | Yellow card on Golden West Victor Santana. | ||
| 67:13 | Shot by LA Mission Team, Defensive Save by Team. | ||
| 68:00 | Corner kick by Golden West Francisco Vieira [68:00]. | ||
| 68:25 | Header Shot by Golden West Maximiliano Gonzalez, Save (by goalie) Jose Mendiola. | ||
| Foul on Golden West. | |||
| 69:28 | Shot by LA Mission Henry Lopez, Hit Post. | ||
| 69:43 | Substitution!Golden West substitution: Christopher Sollano for Victor Santana. | ||
| 69:43 | Substitution!Golden West substitution: Joey Trujillo for Aung Htun. | ||
| 70:25 | Substitution!LA Mission substitution: Ronaldo Moreno for Luis Lima. | ||
| 71:07 | Shot by Golden West Joel Garcia, Defensive Save by Team. | ||
| 71:19 | Corner kick by Golden West Francisco Vieira [71:19]. | ||
| 71:52 | Shot by Golden West Francisco Vieira, Save (by goalie) Jose Mendiola. | ||
| 72:26 | Shot by Golden West Eddie Lopez, Blocked. | ||
| 73:05 | Shot by Golden West Team, Wide Left. | ||
| 73:15 | Substitution!LA Mission substitution: Kevin Arreola for Eduardo Reyes. | ||
| 73:45 | Shot by LA Mission Anthony Macedo, Defensive Save by Team. | ||
| 73:56 | Shot by LA Mission Anthony Macedo, Save (by goalie) Daniel Barragan. | ||
| 76:03 | Shot by Golden West Francisco Vieira, Save (by goalie) Jose Mendiola. | ||
| 76:20 | Corner kick by Golden West Francisco Vieira [76:20]. | ||
| 76:38 | Shot by Golden West Francisco Vieira, Blocked. | ||
| 76:53 | Substitution!Golden West substitution: Jose Luis Rodriguez for Joel Garcia. | ||
| 77:31 | Yellow card on Golden West Francisco Vieira. | ||
| 77:31 | Shot by Golden West Francisco Vieira, High. | ||
| 77:31 | Substitution!LA Mission substitution: Matias Medelrojas for Kevin Arreola. | ||
| 79:59 | Shot by LA Mission Ricardo Govea, Wide. | ||
| 81:08 | Substitution!LA Mission substitution: Luis Lima for Rivaldo Moreno. | ||
| 81:47 | Shot by Golden West Team, Save (by goalie) Jose Mendiola. | ||
| 82:48 | Shot by Golden West Chakamoi D. Abe, Blocked. | ||
| 83:11 | Substitution!Golden West substitution: Joel Garcia for Christopher Loera. | ||
| 83:31 | Corner kick by Golden West Francisco Vieira [83:31]. | ||
| 83:40 | Header Shot by Golden West Team, Wide. | ||
| Foul on LA Mission. | |||
| handball | |||
| 86:52 | Shot by Golden West Francisco Vieira, Blocked. | ||
| 87:06 | Shot by Golden West Maximiliano Gonzalez, High. | ||
| Foul on Golden West. | |||
| 88:44 | Shot by LA Mission Ricardo Govea, Blocked. | ||
| 90:00 | Goal!GOAL by Golden West Maximiliano Gonzalez, Assist by Sean Allen * ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


