Los Angeles City at LA Mission September 13, 2024
Box Score
Los Angeles City
LA Mission
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Carlos Rodriguez
|
0 | 0 | 0 | 0 |
|
n/a 2
Josue Valenzuela
|
0 | 0 | 0 | 0 |
|
fw 3
Quetzalcoatl Tlatenchi
|
2 | 2 | 1 | 0 |
|
cmf 5
Abdul Adam
|
1 | 0 | 0 | 0 |
|
mf 6
Brandon Baires
|
1 | 0 | 0 | 0 |
|
fw
- Yellow card 79:36
7
Daniel Lopez Rosas
|
0 | 0 | 0 | 0 |
|
m 8
Deninson Morales
|
1 | 0 | 0 | 0 |
|
mf 10
Jay Hernandez
|
1 | 0 | 0 | 0 |
|
cmf 12
Joel Miranda
|
0 | 0 | 0 | 1 |
|
cmf 13
Mauricio Lainez
|
0 | 0 | 0 | 0 |
|
omf 14
Angel Hernandez
|
1 | 0 | 0 | 0 |
|
df 17
Daniel Carrillo
|
0 | 0 | 0 | 0 |
|
df 18
Junior Vasquez
|
0 | 0 | 0 | 0 |
|
fw 20
Salam Yussif
|
1 | 1 | 1 | 0 |
|
omf 22
Daniel Lopez
|
0 | 0 | 0 | 0 |
|
df 23
Chris Ferrufino
|
0 | 0 | 0 | 0 |
|
omf 24
Vianni Martinez
|
1 | 0 | 0 | 0 |
|
fw 25
Roberto Carlos Bueno Pacheco
|
0 | 0 | 0 | 0 |
|
df 26
Hrair Airapetyan
|
0 | 0 | 0 | 0 |
|
df
- Yellow card 68:40
28
Luis Juarez
|
0 | 0 | 0 | 0 |
|
cmf 29
Julian Carrillo
|
0 | 0 | 0 | 0 |
|
cmf 30
Joshua Rivera
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Rodriguez | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josue Orona | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Los Angeles City
1st
|
11:57 | Salam Yussif (Joel Miranda) - * | 1 - 0 |
|
Los Angeles City
2nd
|
53:37 | Quetzalcoatl Tlatenchi (unassisted) - * | 2 - 0 |
|
LA Mission
2nd
|
69:03 | Jeff Jaimes (1) (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
LA Mission
2nd
|
68:40 | Yellow card - Luis Juarez |
|
LA Mission
2nd
|
79:36 | Yellow card - Daniel Lopez Rosas |
|
LA Mission
2nd
|
88:24 | Yellow card - Julian Garcia Reynoso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 6 | 4 | 10 |
| LA Mission | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 4 | 2 | 6 |
| LA Mission | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 2 | 2 |
| LA Mission | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 6 | 4 | 10 |
| LA Mission | 2 | 3 | 5 |
| Date/Time | September 13, 2024 - 6:00 PM |
|---|---|
| Location | Los Angeles Mission |
| Stadium | El Cariso Park |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Mehdi Eskandari |
| Asst. Referee: | Vahag Nazaryan |
| : | Tomik Baghramian |
| Scorer: | Steve Ruys |
Play By Play
| 0:00 | Carlos Rodriguez at goalie for Los Angeles City. | ||
| 0:00 | Josue Orona at goalie for LA Mission. | ||
| 0:27 | Offside against LA Mission. | ||
| Foul on LA Mission. | |||
| 1:33 | Shot by Los Angeles City Team, Save (by goalie) Josue Orona. | ||
| 2:50 | Offside against LA Mission. | ||
| 4:54 | Shot by LA Mission Henry Lopez, Wide Left. | ||
| 5:38 | Offside against LA Mission. | ||
| 6:44 | Shot by Los Angeles City Deninson Morales, High. | ||
| 7:33 | Shot by LA Mission Anthony Macedo, Wide Right. | ||
| 8:35 | Shot by LA Mission Henry Lopez, Blocked. | ||
| 9:23 | Substitution!Los Angeles City substitution: Joshua Rivera for Abdul Adam. | ||
| 10:10 | Shot by Los Angeles City Vianni Martinez, High. | ||
| 10:23 | Substitution!LA Mission substitution: Narek Tovmasyan for Elias Arjon. | ||
| 11:57 | Goal!GOAL by Los Angeles City Salam Yussif (FIRST GOAL), Assist by Joel Miranda * ( 1 - 0 ) |
||
| Foul on Los Angeles City. | |||
| 13:37 | Shot by LA Mission Marcos Chavez, Wide Right. | ||
| 13:52 | Substitution!Los Angeles City substitution: Quetzalcoatl Tlatenchi for Salam Yussif. | ||
| 14:41 | Shot by LA Mission Anthony Macedo, High. | ||
| 17:13 | Shot by LA Mission Kevin Arreola, Save (by goalie) Carlos Rodriguez. | ||
| 19:03 | Shot by LA Mission Anthony Macedo, High. | ||
| 19:23 | Substitution!Los Angeles City substitution: Angel Hernandez for Vianni Martinez. | ||
| 19:23 | Substitution!Los Angeles City substitution: Jay Hernandez for Deninson Morales. | ||
| 19:54 | Shot by LA Mission Anthony Macedo, Wide. | ||
| 21:10 | Substitution!Los Angeles City substitution: Brandon Baires for Joel Miranda. | ||
| 22:08 | Corner kick by LA Mission Anthony Macedo [22:08]. | ||
| 22:29 | Shot by LA Mission Henry Lopez, Save (by goalie) Carlos Rodriguez. | ||
| 24:47 | Shot by LA Mission Jonathan Gallardo, High. | ||
| 25:24 | Substitution!Los Angeles City substitution: Hrair Airapetyan for Julian Carrillo. | ||
| 25:24 | Substitution!LA Mission substitution: Pablo Leon for Henry Lopez. | ||
| 27:00 | Shot by Los Angeles City Brandon Baires, Hit Post. | ||
| Foul on Los Angeles City. | |||
| 29:39 | Substitution!Los Angeles City substitution: Daniel Lopez Rosas for Jay Hernandez. | ||
| 32:41 | Substitution!LA Mission substitution: Evan Reyes for Angel Gutierrez Rojas. | ||
| 32:41 | Substitution!LA Mission substitution: Joshiel Zeledon for Cristopher Martinez Recinos. | ||
| 32:41 | Substitution!LA Mission substitution: Andy Montepeque for Edward Reyes. | ||
| 33:00 | Substitution!Los Angeles City substitution: Daniel Lopez Rosas for Jay Hernandez. | ||
| Foul on Los Angeles City. | |||
| 36:14 | Offside against LA Mission. | ||
| 36:28 | Substitution!Los Angeles City substitution: Hrair Airapetyan for Julian Carrillo. | ||
| 37:19 | Substitution!Los Angeles City substitution: Deninson Morales for Quetzalcoatl Tlatenchi. | ||
| 37:19 | Substitution!Los Angeles City substitution: Salam Yussif for Daniel Lopez Rosas. | ||
| 39:51 | Shot by Los Angeles City Angel Hernandez, High. | ||
| Foul on Los Angeles City. | |||
| Foul on Los Angeles City. | |||
| 42:39 | Shot by LA Mission Christian Samayoa, Save (by goalie) Carlos Rodriguez. | ||
| 43:35 | Offside against LA Mission. | ||
| Foul on LA Mission. | |||
| Foul on Los Angeles City. | |||
| 45:00 | Header Shot by LA Mission Andy Montepeque, Save (by goalie) Carlos Rodriguez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Los Angeles City: #1 Carlos Rodriguez, #3 Quetzalcoatl Tlatenchi, #10 Jay Hernandez, #12 Joel Miranda, #18 Junior Vasquez, #22 Daniel Lopez, #23 Chris Ferrufino, #24 Vianni Martinez, #26 Hrair Airapetyan, #28 Luis Juarez, #30 Joshua Rivera. | ||
| Foul on Los Angeles City. | |||
| Foul on LA Mission. | |||
| 47:40 | Shot by LA Mission Henry Lopez, Wide. | ||
| Foul on LA Mission. | |||
| 52:03 | Header Shot by Los Angeles City Jay Hernandez, High. | ||
| 52:55 | PENALTY KICK by Los Angeles City Quetzalcoatl Tlatenchi MISSED, save Josue Orona. | ||
| 53:37 | Goal!GOAL by Los Angeles City Quetzalcoatl Tlatenchi * ( 2 - 0 ) |
||
| Foul on LA Mission. | |||
| Foul on Los Angeles City. | |||
| 58:37 | Substitution!Los Angeles City substitution: Deninson Morales for Daniel Lopez. | ||
| 58:37 | Substitution!Los Angeles City substitution: Salam Yussif for Vianni Martinez. | ||
| 58:37 | Substitution!Los Angeles City substitution: Abdul Adam for Jay Hernandez. | ||
| 58:37 | Substitution!Los Angeles City substitution: Josue Valenzuela for Quetzalcoatl Tlatenchi. | ||
| 58:37 | Substitution!Los Angeles City substitution: Angel Hernandez for Joel Miranda. | ||
| 59:44 | Corner kick by Los Angeles City Josue Valenzuela [59:44]. | ||
| 59:53 | Shot by Los Angeles City Abdul Adam, Wide. | ||
| 61:07 | Corner kick by LA Mission Kevin Arreola [61:07]. | ||
| 62:05 | Corner kick by Los Angeles City Abdul Adam [62:05]. | ||
| 62:54 | Offside against Los Angeles City. | ||
| 63:50 | Shot by LA Mission Team, Wide. | ||
| 64:02 | Substitution!LA Mission substitution: Junior ElieMballa for Joshiel Zeledon. | ||
| 67:42 | Substitution!LA Mission substitution: Anthony Macedo for Jonathan Gallardo. | ||
| 67:42 | Substitution!LA Mission substitution: Cristopher Martinez Recinos for Marcos Chavez. | ||
| 68:40 | Yellow card on Los Angeles City Luis Juarez. | ||
| 68:41 | Substitution!Los Angeles City substitution: Daniel Carrillo for Luis Juarez. | ||
| 69:03 | Goal!GOAL by LA Mission Jeff Jaimes, goal number 1 for season. * ( 2 - 1 ) |
||
| Foul on Los Angeles City. | |||
| 72:06 | Corner kick by LA Mission Kevin Arreola [72:06]. | ||
| 72:18 | Substitution!Los Angeles City substitution: Julian Carrillo for Joshua Rivera. | ||
| Foul on Los Angeles City. | |||
| 76:04 | Substitution!LA Mission substitution: Marcos Chavez for Cristopher Martinez Recinos. | ||
| 76:04 | Substitution!Los Angeles City substitution: Brandon Baires for Joel Miranda. | ||
| 76:04 | Substitution!Los Angeles City substitution: Daniel Lopez Rosas for Angel Hernandez. | ||
| 76:04 | Substitution!Los Angeles City substitution: Jay Hernandez for Deninson Morales. | ||
| 78:22 | Substitution!LA Mission substitution: Christian Samayoa for Junior ElieMballa. | ||
| 78:22 | Substitution!Los Angeles City substitution: Chris Ferrufino for Quetzalcoatl Tlatenchi. | ||
| 79:36 | Yellow card on Los Angeles City Daniel Lopez Rosas. | ||
| 79:36 | Substitution!Los Angeles City substitution: Roberto Carlos Bueno Pacheco for Daniel Lopez Rosas. | ||
| 79:58 | Shot by LA Mission Henry Lopez, Save (by goalie) Carlos Rodriguez. | ||
| 80:30 | Substitution!Los Angeles City substitution: Quetzalcoatl Tlatenchi for Salam Yussif. | ||
| 80:48 | Shot by LA Mission Anthony Macedo, Save (by goalie) Carlos Rodriguez. | ||
| 81:52 | Substitution!Los Angeles City substitution: Joel Miranda for Quetzalcoatl Tlatenchi. | ||
| 81:52 | Substitution!Los Angeles City substitution: Joel Miranda for Brandon Baires. | ||
| 81:52 | Substitution!Los Angeles City substitution: Abdul Adam for Jay Hernandez. | ||
| 82:14 | Substitution!LA Mission substitution: Julian Garcia Reynoso for Kevin Arreola. | ||
| 83:16 | Corner kick by LA Mission Anthony Macedo [83:16]. | ||
| 83:41 | Substitution!Los Angeles City substitution: Salam Yussif for Roberto Carlos Bueno Pacheco. | ||
| 84:36 | Shot by LA Mission Anthony Macedo, Blocked. | ||
| 84:54 | Corner kick by LA Mission Christian Samayoa [84:54]. | ||
| 85:45 | Shot by LA Mission Jeff Jaimes, Blocked. | ||
| 86:05 | Substitution!Los Angeles City substitution: Angel Hernandez for Quetzalcoatl Tlatenchi. | ||
| 86:05 | Substitution!Los Angeles City substitution: Mauricio Lainez for Abdul Adam. | ||
| 86:05 | Substitution!Los Angeles City substitution: Josue Valenzuela for Vianni Martinez. | ||
| 88:24 | Yellow card on LA Mission Julian Garcia Reynoso. | ||
| 89:34 | Substitution!LA Mission substitution: Kevin Arreola for Pablo Leon. | ||
| 89:48 | Substitution!Los Angeles City substitution: Quetzalcoatl Tlatenchi for Salam Yussif. | ||
| 90:00 | Corner kick by LA Mission Team [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


