LA Mission at Desert September 27, 2024
Box Score
LA Mission
Desert
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Elias Arjon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
|
20
Eric Cabadas
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Destry Lanza
|
0 | 0 | 0 | 0 |
|
d 5
Emiliano Dominguez
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 32:50
6
Carlos Cervantes
|
1 | 0 | 0 | 0 |
|
f 7
Isai Gil
|
4 | 3 | 1 | 0 |
|
8
Jeffrey Vazquez
|
2 | 1 | 0 | 0 |
|
m 10
Hector Baltierra
|
5 | 3 | 0 | 1 |
|
m 11
Gerardo Montellano
|
2 | 1 | 0 | 0 |
|
gk 13
Samuel Guzman
|
0 | 0 | 0 | 0 |
|
15
Rigoberto Morales
|
0 | 0 | 0 | 0 |
|
16
Robert Patterson
|
1 | 0 | 0 | 0 |
|
d 17
Aidan Brothers
|
3 | 0 | 0 | 0 |
|
18
Carlos Villalta
|
0 | 0 | 0 | 0 |
|
19
Bryan Benitez
|
0 | 0 | 0 | 0 |
|
m 20
Adrian Medrano
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 77:47
21
Santiago Noriega-Villagra
|
2 | 2 | 0 | 0 |
|
24
Cardiel Rivera-Meza
|
2 | 2 | 1 | 0 |
|
27
Kevin Franjic
|
0 | 0 | 0 | 0 |
|
m 30
Angel Hernandez
|
1 | 1 | 0 | 0 |
|
d 33
Frankie Villalta
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josue Orona | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samuel Guzman | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Mission
1st
|
7:44 | Chavez,Marcos (unassisted) | 1 - 0 |
|
LA Mission
2nd
|
53:16 | Samayoa,Christian (2) (Arreola,Kevin) | 2 - 0 |
|
Desert
2nd
|
54:32 | Gil,Isai (3) (Baltierra,Hector) | 2 - 1 |
|
Desert
2nd
|
61:05 | Rivera,Cardiel (1) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Desert
1st
|
10:28 | Yellow card - Gallardo,Jonathan |
|
Desert
1st
|
32:50 | Yellow card - Cervantes,Carlos |
|
Desert
1st
|
36:26 | Yellow card - Lopez,Henry |
|
Desert
2nd
|
77:47 | Yellow card - Noriega,Santiago |
|
Desert
2nd
|
87:25 | Yellow card - Franco,Gabriel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 12 | 8 | 20 |
| Desert | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 8 | 3 | 11 |
| Desert | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 3 | 2 | 5 |
| Desert | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Mission | 7 | 6 | 13 |
| Desert | 5 | 5 | 10 |
| Date/Time | September 27, 2024 - 6:23 pm |
|---|---|
| Location | Palm Desert, CA |
| Stadium | Hovley Soccer Park |
| Game length | 1:52 |
| Attendance | 78 |
| Referee: | Pavel Georgiev |
| Asst. Referee: | Alfred Washington |
| : | Andy Pietrobono |
| Scorer: | STATS: B. Sylva |
Play By Play
| 0:00 | Guzman,Samuel at goalie for Desert Roadrunners. | ||
| 0:00 | Orona,Josue at goalie for LA Mission Eagles. | ||
| Foul on LA Mission Eagles. | |||
| Foul on Desert Roadrunners. | |||
| 03:17 | Shot by Desert Roadrunners Baltierra,Hector, Save (by goalie) Orona,Josue. | ||
| 03:20 | Shot by Desert Roadrunners Hernandez,Angel, Save (by goalie) Orona,Josue. | ||
| 04:06 | Offside against Desert Roadrunners. | ||
| 04:47 | Header Shot by Desert Roadrunners Gil,Isai, Save (by goalie) Orona,Josue. | ||
| 06:47 | Shot by Desert Roadrunners Noriega,Santiago, Save (by goalie) Orona,Josue. | ||
| Foul on Desert Roadrunners. | |||
| 07:44 | Goal!LA Mission Eagles Chavez,Marcos PENALTY KICK GOAL ( 1 - 0 ) |
||
| 10:18 | Shot by LA Mission Eagles Lopez,Henry, Save (by goalie) Guzman,Samuel. | ||
| 10:28 | Yellow card on LA Mission Eagles Gallardo,Jonathan. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Desert Roadrunners. | |||
| 14:01 | Shot by Desert Roadrunners Noriega,Santiago, Save (by goalie) Orona,Josue. | ||
| Foul on LA Mission Eagles. | |||
| 15:32 | Shot by Desert Roadrunners Montellano,Gerardo, Save (by goalie) Orona,Josue. | ||
| 15:35 | Shot by Desert Roadrunners Brothers,Aidan, Blocked. | ||
| 15:47 | Corner kick by Desert Roadrunners Cervantes,Carlos [15:47]. | ||
| Foul on LA Mission Eagles. | |||
| 17:35 | Shot by Desert Roadrunners Baltierra,Hector, Save (by goalie) Orona,Josue. | ||
| 17:48 | Corner kick by Desert Roadrunners Cervantes,Carlos [17:48]. | ||
| 18:10 | Header Shot by Desert Roadrunners Brothers,Aidan, Blocked. | ||
| Foul on Desert Roadrunners. | |||
| 19:14 | Substitution!LA Mission Eagles substitution: Arreola,Kevin for GarciaReynoso,Julian. | ||
| Foul on LA Mission Eagles. | |||
| Foul on LA Mission Eagles. | |||
| 22:22 | Shot by LA Mission Eagles Macedo,Anthony, Blocked. | ||
| 22:38 | Corner kick by LA Mission Eagles Arreola,Kevin [22:38]. | ||
| 22:54 | Substitution!LA Mission Eagles substitution: Cabadas,Eric for TapiaSr.,Leonardo. | ||
| 22:54 | Substitution!LA Mission Eagles substitution: ElieMballa,Junior for Jaimes,Jeff. | ||
| 22:54 | Substitution!Desert Roadrunners substitution: Patterson,Robert for Villalta,Frankie. | ||
| 23:25 | Shot by LA Mission Eagles Arreola,Kevin, Wide. | ||
| 26:14 | Shot by Desert Roadrunners Baltierra,Hector, Wide. | ||
| 26:24 | Corner kick by Desert Roadrunners Cervantes,Carlos [26:24]. | ||
| 28:09 | Shot by LA Mission Eagles Lopez,Henry, Save (by goalie) Guzman,Samuel. | ||
| 28:40 | Substitution!Desert Roadrunners substitution: Vazquez,Jeffrey for Medrano,Adrian. | ||
| 28:40 | Substitution!Desert Roadrunners substitution: Villalta,Carlos for Montellano,Gerardo. | ||
| 29:21 | Offside against Desert Roadrunners. | ||
| 30:17 | Shot by LA Mission Eagles ElieMballa,Junior, Hit Crossbar. | ||
| 30:53 | Shot by LA Mission Eagles Chavez,Marcos, Wide. | ||
| 31:00 | Substitution!Desert Roadrunners substitution: Benitez,Bryan for Hernandez,Angel. | ||
| 32:20 | Shot by Desert Roadrunners Cervantes,Carlos, Blocked. | ||
| 32:50 | Yellow card on Desert Roadrunners Cervantes,Carlos. | ||
| 34:00 | Shot by LA Mission Eagles Lopez,Henry, High. | ||
| 34:07 | Substitution!Desert Roadrunners substitution: Franjic,Kevin for Baltierra,Hector. | ||
| 34:07 | Substitution!Desert Roadrunners substitution: Morales,Rigoberto for Noriega,Santiago. | ||
| 36:26 | Yellow card on LA Mission Eagles Lopez,Henry. | ||
| Foul on LA Mission Eagles. | |||
| 38:05 | Shot by LA Mission Eagles Macedo,Anthony, Wide. | ||
| 40:16 | Offside against LA Mission Eagles. | ||
| 41:10 | Substitution!Desert Roadrunners substitution: Rivera,Cardiel for Villalta,Carlos. | ||
| 41:33 | Corner kick by Desert Roadrunners Cervantes,Carlos [41:33]. | ||
| 41:38 | Shot by Desert Roadrunners Rivera,Cardiel, Save (by goalie) Orona,Josue. | ||
| 42:22 | Corner kick by LA Mission Eagles Arreola,Kevin [42:22]. | ||
| 42:54 | Shot by LA Mission Eagles Arreola,Kevin, High. | ||
| Foul on LA Mission Eagles. | |||
| 45:00 | Shot by LA Mission Eagles Lopez,Henry, Blocked. | ||
| 45:00 | Corner kick by LA Mission Eagles Arreola,Kevin [45:00]. | ||
| 45:00 | Shot by LA Mission Eagles MartinezRecinos,Cris, Save (by goalie) Guzman,Samuel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LA Mission Eagles: #20 Cabadas,Eric, #5 Samayoa,Christian, #19 Arreola,Kevin, #6 Gallardo,Jonathan, #1 Orona,Josue, #4 Romero,Daniel, #8 Chavez,Marcos, #6 Gallardo,Jonathan, #7 Lopez,Henry, #16 Macedo,Anthony, #22 MartinezRecinos,Cris. | ||
| 45:00 | For Desert Roadrunners: #15 Morales,Rigoberto, #16 Patterson,Robert, #13 Guzman,Samuel, #10 Baltierra,Hector, #7 Gil,Isai, #2 Lanza,Destry, #11 Montellano,Gerardo, #6 Cervantes,Carlos, #20 Medrano,Adrian, #5 Dominguez,Emiliano, #24 Rivera,Cardiel. | ||
| 49:08 | Shot by LA Mission Eagles Arreola,Kevin, Save (by goalie) Guzman,Samuel. | ||
| Foul on LA Mission Eagles. | |||
| 50:37 | Corner kick by Desert Roadrunners Lanza,Destry [50:37]. | ||
| 52:12 | Shot by Desert Roadrunners Montellano,Gerardo, Wide. | ||
| 53:16 | Goal!GOAL by LA Mission Eagles Samayoa,Christian, Assist by Arreola,Kevin, goal number 2 for season. * ( 2 - 0 ) |
||
| 54:32 | Goal!GOAL by Desert Roadrunners Gil,Isai, Assist by Baltierra,Hector, goal number 3 for season. * ( 2 - 1 ) |
||
| Foul on LA Mission Eagles. | |||
| 57:09 | Corner kick by Desert Roadrunners Cervantes,Carlos [57:09]. | ||
| 58:29 | Shot by LA Mission Eagles Macedo,Anthony, High. | ||
| 58:55 | Substitution!LA Mission Eagles substitution: Arjon,Elias for Cabadas,Eric. | ||
| 58:55 | Substitution!Desert Roadrunners substitution: Brothers,Aidan for Lanza,Destry. | ||
| Foul on LA Mission Eagles. | |||
| 61:05 | Goal!GOAL by Desert Roadrunners Rivera,Cardiel, goal number 1 for season. * ( 2 - 2 ) |
||
| 61:53 | Substitution!LA Mission Eagles substitution: GarciaReynoso,Julian for Samayoa,Christian. | ||
| 61:53 | Substitution!LA Mission Eagles substitution: Jaimes,Jeff for Lopez,Henry. | ||
| 61:53 | Substitution!LA Mission Eagles substitution: TapiaSr.,Leonardo for ElieMballa,Junior. | ||
| 63:04 | Shot by Desert Roadrunners Gil,Isai, Wide. | ||
| 65:23 | Corner kick by Desert Roadrunners Cervantes,Carlos [65:23]. | ||
| 65:58 | Header Shot by Desert Roadrunners Brothers,Aidan, Hit Crossbar. | ||
| 69:07 | Substitution!Desert Roadrunners substitution: Benitez,Bryan for Montellano,Gerardo. | ||
| 69:20 | Shot by Desert Roadrunners Gil,Isai, Save (by goalie) Orona,Josue. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Desert Roadrunners. | |||
| 72:19 | Substitution!LA Mission Eagles substitution: Leon,Pablo for Arjon,Elias. | ||
| 72:19 | Substitution!LA Mission Eagles substitution: Franco,Gabriel for Macedo,Anthony. | ||
| Foul on Desert Roadrunners. | |||
| Foul on LA Mission Eagles. | |||
| 74:08 | Shot by Desert Roadrunners Baltierra,Hector, Save (by goalie) Orona,Josue. | ||
| 74:29 | Shot by LA Mission Eagles GarciaReynoso,Julian, Wide. | ||
| 75:21 | Header Shot by Desert Roadrunners Baltierra,Hector, Wide. | ||
| 76:01 | Corner kick by LA Mission Eagles Arreola,Kevin [76:01]. | ||
| 76:43 | Shot by LA Mission Eagles Arreola,Kevin, High. | ||
| 77:06 | Substitution!Desert Roadrunners substitution: Noriega,Santiago for Morales,Rigoberto. | ||
| 77:06 | Substitution!Desert Roadrunners substitution: Hernandez,Angel for Baltierra,Hector. | ||
| 77:06 | Substitution!Desert Roadrunners substitution: Vazquez,Jeffrey for Gil,Isai. | ||
| 77:47 | Yellow card on Desert Roadrunners Noriega,Santiago. | ||
| 78:29 | Shot by LA Mission Eagles Arreola,Kevin, Save (by goalie) Guzman,Samuel. | ||
| 79:05 | Corner kick by LA Mission Eagles Arreola,Kevin [79:05]. | ||
| Foul on LA Mission Eagles. | |||
| 81:27 | Shot by Desert Roadrunners Vazquez,Jeffrey, Wide. | ||
| Foul on Desert Roadrunners. | |||
| 83:33 | Shot by Desert Roadrunners Patterson,Robert, Wide. | ||
| Foul on Desert Roadrunners. | |||
| 85:09 | Shot by LA Mission Eagles Chavez,Marcos, Save (by goalie) Guzman,Samuel. | ||
| Foul on LA Mission Eagles. | |||
| 87:25 | Yellow card on LA Mission Eagles Franco,Gabriel. | ||
| 87:57 | Substitution!LA Mission Eagles substitution: Garcia,Sebastian for Franco,Gabriel. | ||
| 88:15 | Substitution!Desert Roadrunners substitution: Baltierra,Hector for Benitez,Bryan. | ||
| 88:15 | Substitution!Desert Roadrunners substitution: Gil,Isai for Medrano,Adrian. | ||
| 89:24 | Shot by LA Mission Eagles Samayoa,Christian, Wide. | ||
| 89:52 | Corner kick by Desert Roadrunners Benitez,Bryan [89:52]. | ||
| 90:00 | Shot by Desert Roadrunners Vazquez,Jeffrey, Save (by goalie) Orona,Josue. | ||
| 90:00 | Corner kick by Desert Roadrunners Vazquez,Jeffrey [90:00]. | ||
| 90:00 | Corner kick by Desert Roadrunners Vazquez,Jeffrey [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


