Santa Barbara at LA Mission November 15, 2024
Box Score
Santa Barbara
LA Mission
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Marco Rotundo
|
0 | 0 | 0 | 0 |
|
2
Isaac Diaz
|
0 | 0 | 0 | 0 |
|
3
Manny Lopez
|
0 | 0 | 0 | 0 |
|
7
Kevin Zendejas
|
0 | 0 | 0 | 0 |
|
8
Leo Rubio
|
0 | 0 | 0 | 0 |
|
11
Mario David Vega
|
0 | 0 | 0 | 1 |
|
15
Hernan Sevilla
|
0 | 0 | 0 | 0 |
|
16
Taylor Brenning
|
0 | 0 | 0 | 0 |
|
17
Gustavo Loera-Cardenas
|
0 | 0 | 0 | 0 |
|
18
Uli Sevilla
|
0 | 0 | 0 | 0 |
|
21
Arnav Rakkhit
|
0 | 0 | 0 | 0 |
|
22
Abel Robles
|
0 | 0 | 0 | 0 |
|
24
Payton Rodgers
|
0 | 0 | 0 | 0 |
|
25
Sebastian Rodriguez
|
0 | 0 | 0 | 0 |
|
27
Matthew DePaco
|
0 | 0 | 0 | 0 |
|
28
Xavier Salisbury
|
1 | 1 | 1 | 0 |
|
30
Brian Palma
|
0 | 0 | 0 | 1 |
|
34
Oliver Brewis
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Elias Arjon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
20
Eric Cabadas
|
0 | 0 | 0 | 0 |
|
23
Jason Ortiz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco Rotundo | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josue Orona | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
2nd
|
73:17 | Xavier Salisbury (Mario David Vega & Brian Palma) | 1 - 0 |
|
LA Mission
2nd
|
79:00 | Henry Lopez (Marcos Chavez & Angel Gutierrez Roja) | 1 - 1 |
|
LA Mission
2nd
|
82:40 | Henry Lopez (Sebastian Garcia) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
LA Mission
2nd
|
75:32 | Yellow card - Evan Reyes |
|
LA Mission
2nd
|
82:17 | Yellow card - Angel Gutierrez Roja |
|
LA Mission
2nd
|
82:54 | Yellow card - Henry Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 0 | 1 | 1 |
| LA Mission | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 0 | 1 | 1 |
| LA Mission | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 2 | 4 | 6 |
| LA Mission | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 2 | 5 | 7 |
| LA Mission | 6 | 10 | 16 |
| Date/Time | November 15, 2024 - 6:00 PM |
|---|---|
| Location | LAMC |
| Game length | 2:00 |
| Attendance | 87 |
| Referee: | Micheal Daniels |
| Asst. Referee: | Tomik Baghramian |
| : | Jose Casas |
| Scorer: | Steve Ruys |
Play By Play
| 0:00 | Josue Orona at goalie for LA Mission. | ||
| 0:00 | Marco Rotundo at goalie for Santa Barbara. | ||
| 4:07 | Substitution!LA Mission substitution: Elias Arjon for Andy Montepeque. | ||
| Foul on Santa Barbara. | |||
| Foul on LA Mission. | |||
| Foul on LA Mission. | |||
| 17:46 | Shot by LA Mission Marcos Chavez, Blocked. | ||
| Foul on LA Mission. | |||
| 20:20 | Corner kick by LA Mission Christian Samayoa [20:20]. | ||
| 21:22 | Offside against LA Mission. | ||
| 26:24 | Substitution!LA Mission substitution: Henry Lopez for Kevin Arreola. | ||
| 26:24 | Substitution!LA Mission substitution: Evan Reyes for Christian Samayoa. | ||
| 26:24 | Substitution!LA Mission substitution: Leonardo Tapia Sr. for Eric Cabadas. | ||
| 28:18 | Corner kick by LA Mission Henry Lopez [28:18]. | ||
| Foul on LA Mission. | |||
| 30:51 | Substitution!Santa Barbara substitution: Matthew DePaco for Mario David Vega. | ||
| 30:51 | Substitution!Santa Barbara substitution: Isaac Diaz for Kevin Zendejas. | ||
| 30:51 | Substitution!Santa Barbara substitution: Payton Rodgers for Leo Rubio. | ||
| 35:28 | Corner kick by Santa Barbara Payton Rodgers [35:28]. | ||
| 36:08 | Substitution!Santa Barbara substitution: Mario David Vega for Gustavo Loera-Carden. | ||
| 36:50 | Corner kick by Santa Barbara Sebastian Rodriguez [36:50]. | ||
| 38:48 | Corner kick by LA Mission Elias Arjon [38:48]. | ||
| 39:45 | Shot by LA Mission Angel Gutierrez Roja, Wide. | ||
| Foul on Santa Barbara. | |||
| Foul on LA Mission. | |||
| Foul on LA Mission. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Santa Barbara: #1 Marco Rotundo, #7 Kevin Zendejas, #8 Leo Rubio, #11 Mario David Vega, #15 Hernan Sevilla, #16 Taylor Brenning, #17 Gustavo Loera-Carden, #18 Uli Sevilla, #21 Arnav Rakkhit, #25 Sebastian Rodriguez, #28 Xavier Salisbury. | ||
| 45:00 | For Santa Barbara: #1 Marco Rotundo, #7 Kevin Zendejas, #8 Leo Rubio, #11 Mario David Vega, #15 Hernan Sevilla, #16 Taylor Brenning, #17 Gustavo Loera-Carden, #18 Uli Sevilla, #21 Arnav Rakkhit, #25 Sebastian Rodriguez, #28 Xavier Salisbury. | ||
| 45:00 | For LA Mission: #1 Josue Orona, #2 Leonardo Tapia Sr., #4 Daniel Romero, #6 Jonathan Gallardo, #7 Henry Lopez, #8 Marcos Chavez, #10 Junior ElieMballa, #12 Elias Arjon, #17 Matthew Valencia, #18 Angel Gutierrez Roja, #28 Evan Reyes. | ||
| 46:14 | Corner kick by Santa Barbara Leo Rubio [46:14]. | ||
| Foul on Santa Barbara. | |||
| 50:26 | Corner kick by LA Mission Henry Lopez [50:26]. | ||
| 51:06 | Corner kick by LA Mission Elias Arjon [51:06]. | ||
| Foul on Santa Barbara. | |||
| 54:53 | Shot by LA Mission Leonardo Tapia Sr., Defensive Save by Sebastian Rodriguez. | ||
| Foul on LA Mission. | |||
| 55:57 | Offside against Santa Barbara. | ||
| Foul on Santa Barbara. | |||
| 58:22 | Offside against LA Mission. | ||
| Foul on LA Mission. | |||
| 63:50 | Substitution!Santa Barbara substitution: Payton Rodgers for Leo Rubio. | ||
| 63:50 | Substitution!Santa Barbara substitution: Manny Lopez for Arnav Rakkhit. | ||
| 63:50 | Substitution!LA Mission substitution: Joshiel Zeledon for Leonardo Tapia Sr.. | ||
| Foul on Santa Barbara. | |||
| 67:50 | Substitution!LA Mission substitution: Kevin Arreola for Matthew Valencia. | ||
| 70:01 | Substitution!Santa Barbara substitution: Brian Palma for Gustavo Loera-Carden. | ||
| 73:17 | Goal!GOAL by Santa Barbara Xavier Salisbury (FIRST GOAL), Assist by Mario David Vega and Brian Palma ( 1 - 0 ) |
||
| 73:17 | Substitution!LA Mission substitution: Jason Ortiz for Joshiel Zeledon. | ||
| 73:17 | Substitution!LA Mission substitution: Sebastian Garcia for Junior ElieMballa. | ||
| Foul on LA Mission. | |||
| Foul on LA Mission. | |||
| 75:32 | Yellow card on LA Mission Evan Reyes. | ||
| 76:18 | Corner kick by LA Mission Henry Lopez [76:18]. | ||
| Foul on LA Mission. | |||
| 79:00 | Goal!GOAL by LA Mission Henry Lopez, Assist by Marcos Chavez and Angel Gutierrez Roja ( 1 - 1 ) |
||
| 79:00 | Substitution!Santa Barbara substitution: Gustavo Loera-Carden for Mario David Vega. | ||
| 79:00 | Substitution!Santa Barbara substitution: Abel Robles for Kevin Zendejas. | ||
| 79:00 | Substitution!LA Mission substitution: Junior ElieMballa for Jonathan Gallardo. | ||
| 79:51 | Corner kick by Santa Barbara Sebastian Rodriguez [79:51]. | ||
| 80:00 | Corner kick by Santa Barbara Sebastian Rodriguez [80:00]. | ||
| 81:04 | Substitution!Santa Barbara substitution: Oliver Brewis for Payton Rodgers. | ||
| Foul on LA Mission. | |||
| 82:17 | Yellow card on LA Mission Angel Gutierrez Roja. | ||
| 82:40 | Goal!GOAL by LA Mission Henry Lopez, Assist by Sebastian Garcia ( 1 - 2 ) |
||
| 82:54 | Yellow card on LA Mission Henry Lopez. | ||
| Foul on Santa Barbara. | |||
| Foul on LA Mission. | |||
| 83:19 | Corner kick by Santa Barbara Sebastian Rodriguez [83:19]. | ||
| Foul on LA Mission. | |||
| Foul on LA Mission. | |||
| 86:18 | Substitution!LA Mission substitution: Jonathan Gallardo for Junior ElieMballa. | ||
| 86:18 | Corner kick by LA Mission Henry Lopez [86:18]. | ||
| 87:20 | Substitution!LA Mission substitution: Pablo Leon for Henry Lopez. | ||
| Foul on LA Mission. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


