Evan Reyes
8 Evan Reyes
-
- Height:
- 5'7"
-
- Hometown:
- San Fernando, CA
-
- Position:
- Midfield
-
- Year:
- SO
-
- High School:
- Birmingham High School
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 16 | 9 |
| Goals | 3 | 3 |
| Assists | 2 | 1 |
| Points | 8 | 7 |
| Shots | 10 | 9 |
| Shot Pct | .300 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 | vs. Feather River | - | - | - | - | - | |
| Aug 22 | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Taft | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Sequoias | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Los Angeles City | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Golden West | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at El Camino | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Rio Hondo | L, 1-0 | - | - | - | - | - |
| Oct 10 | at LA Pierce | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Moorpark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Santa Barbara | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | LA Pierce | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Moorpark | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 7 | Oxnard | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Nov 22 | Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 | vs. Feather River | - | - | - | - | - | |
| Aug 22 | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 2 | Taft | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Sequoias | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Los Angeles City | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Golden West | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at El Camino | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Rio Hondo | L, 1-0 | - | - | - | - | - |
| Oct 10 | at LA Pierce | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 14 | Allan Hancock | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Moorpark | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Oxnard | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Santa Barbara | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | LA Pierce | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 31 | at Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Moorpark | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 7 | Oxnard | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 11 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Nov 22 | Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Lake Tahoe | - | - | - | - | - | |
| Aug 20 | vs. Feather River | - | - | - | - | - | |
| Aug 22 | at Cal Lutheran | - | - | - | - | - | |
| Aug 29 | Long Beach | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Sequoias | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Los Angeles City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Golden West | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at El Camino | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Rio Hondo | L, 1-0 | - | - | - | - | - |
| Oct 10 | at LA Pierce | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Moorpark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Santa Barbara | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | LA Pierce | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Moorpark | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Oxnard | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Nov 22 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 3 | 2 | 8 |
| Conference | 9 | 9 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 1 | 0 | 2 |
| Away | 8 | 8 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 3 | 2 | 8 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 7 | 7 | 2 | 0 | 4 |
| November | 3 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .59 | .300 | .29 | .500 |
| Conference | 9 | 1.00 | .333 | .44 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .200 | .22 | .400 |
| Away | 8 | .63 | .400 | .38 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .90 | .333 | .50 | .556 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 7 | 1.00 | .286 | .43 | .429 |
| November | 3 | .67 | .500 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .300 | 5 | .500 |
| Conference | 9 | 9 | .333 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .200 | 2 | .400 |
| Away | 8 | 5 | .400 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .333 | 5 | .556 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 7 | 7 | .286 | 3 | .429 |
| November | 3 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .18 | .12 | .47 |
| Conference | 9 | 9 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .11 | .00 | .22 |
| Away | 8 | 8 | .25 | .25 | .75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .30 | .20 | .80 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 7 | 7 | .29 | .00 | .57 |
| November | 3 | 3 | .33 | .33 | 1.00 |
News mentions
The Eagles were flying high at Eagles Landing Field on October 24, and Santa Barbara didn’t stand a chance. From the first whistle, LA Mission brought the energy, the intensity, and the goals, showing why this team is a force to be reckoned with.
