Mitzy Rodriguez
16

Mitzy Rodriguez

gp
39
avg
.256
hr
-
rbi
10
r
16
sb
1
Player Stats
  Overall Conference
Games 39 15
Plate appearances 103 38
At Bats 86 33
Runs 16 7
Hits 22 7
Doubles 4 -
Triples - -
Home Runs - -
Runs Batted In 10 4
Total bases 26 7
Walks 8 4
Hit by pitch 5 -
Strikeouts 16 6
Sacrifice Flies 1 1
Sacrifice Hits 3 -
Hit into double play - -
Stolen Bases 1 -
Caught Stealing 1 -
Batting Average .256 .212
On Base Percentage .350 .289
Slugging Percentage .302 .212
Recent Results
Date Opponent Result
Apr 6 at Rio Hondo L, 7-6
Apr 10 LA Valley W, 5-3
Apr 12 at Canyons L, 10-2
Apr 14 Southwestern L, 7-5
Apr 17 at West LA W, 18-0
Apr 24 Victor Valley W, 8-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 26 vs. Rio Hondo W, 8-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Jan 26 vs. Oxnard W, 8-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Jan 27 vs. Bakersfield L, 11-2 1 1 0 0 - - - - 0 1 .000 .500 .000 1 - - - - - - 2
Jan 27 vs. Golden West W, 11-4 1 1 0 0 - - - - 0 - .000 .667 .000 2 - - - 1 - - 3
Jan 30 at East Los Angeles L, 5-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Jan 31 vs. LA Harbor L, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Feb 2 Allan Hancock L, 2-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 3 at Moorpark L, 12-3 1 2 2 1 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Feb 3 vs. Santa Ana L, 7-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 6 Imperial Valley W, 5-2 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Feb 10 Oxnard W, 11-1 1 2 1 2 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Feb 13 Ventura L, 7-4 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - - 1 - 4
Feb 16 vs. Santa Barbara L, 10-8 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Feb 16 vs. Grossmont W, 10-7 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Feb 17 vs. Allan Hancock W, 3-2 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Feb 17 vs. Mt. San Jacinto W, 11-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 20 at Santa Barbara L, 8-6 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Feb 22 at Barstow W, 16-8 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Feb 24 vs. Grossmont W, 9-0 1 1 1 1 - 1 - - 1 - 1.000 1.000 2.000 - - 1 - 1 - - 2
Feb 24 vs. Long Beach L, 7-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Feb 27 at Antelope Valley L, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 1 at Glendale W, 11-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 6 Citrus W, 11-10 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 8 at LA Valley W, 11-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 13 Canyons L, 6-2 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 15 West LA W, 19-1 1 2 1 2 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 17 vs. Pasadena City L, 7-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 17 at Orange Coast L, 15-5 1 1 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 - - 2
Mar 27 Barstow W, 9-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 28 at Victor Valley W, 21-1 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 29 Antelope Valley L, 2-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Apr 2 at Cerritos L, 9-5 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - 1 - 3
Apr 3 Glendale W, 7-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Apr 5 at Citrus L, 13-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Apr 6 at Rio Hondo L, 7-6 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Apr 10 LA Valley W, 5-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Apr 12 at Canyons L, 10-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Apr 14 Southwestern L, 7-5 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 1 1.00 3
Apr 17 at West LA W, 18-0 - - - - - - - - - - - - - - - - - - - - -
Apr 24 Victor Valley W, 8-0 1 1 1 1 - - - - 0 - 1.000 .500 1.000 - 1 - - - 1 - 2
Date Opponent Score gp r tb sb cs
Jan 26 vs. Rio Hondo W, 8-1 1 1 1 - -
Jan 26 vs. Oxnard W, 8-1 1 0 0 - -
Jan 27 vs. Bakersfield L, 11-2 1 0 0 - -
Jan 27 vs. Golden West W, 11-4 1 2 0 - -
Jan 30 at East Los Angeles L, 5-4 1 0 0 - -
Jan 31 vs. LA Harbor L, 3-2 1 0 0 - -
Feb 2 Allan Hancock L, 2-0 1 0 0 - -
Feb 3 at Moorpark L, 12-3 1 1 3 - -
Feb 3 vs. Santa Ana L, 7-3 1 0 1 - -
Feb 6 Imperial Valley W, 5-2 1 2 2 - 1
Feb 10 Oxnard W, 11-1 1 0 2 - -
Feb 13 Ventura L, 7-4 1 0 0 - -
Feb 16 vs. Santa Barbara L, 10-8 1 0 1 - -
Feb 16 vs. Grossmont W, 10-7 1 0 0 - -
Feb 17 vs. Allan Hancock W, 3-2 1 1 2 - -
Feb 17 vs. Mt. San Jacinto W, 11-4 1 0 0 - -
Feb 20 at Santa Barbara L, 8-6 1 1 2 1 -
Feb 22 at Barstow W, 16-8 1 0 1 - -
Feb 24 vs. Grossmont W, 9-0 1 1 2 - -
Feb 24 vs. Long Beach L, 7-0 1 0 1 - -
Feb 27 at Antelope Valley L, 3-1 1 0 0 - -
Mar 1 at Glendale W, 11-0 1 0 0 - -
Mar 6 Citrus W, 11-10 1 1 0 - -
Mar 8 at LA Valley W, 11-3 1 0 0 - -
Mar 13 Canyons L, 6-2 1 0 2 - -
Mar 15 West LA W, 19-1 1 1 1 - -
Mar 17 vs. Pasadena City L, 7-2 1 0 1 - -
Mar 17 at Orange Coast L, 15-5 1 0 0 - -
Mar 27 Barstow W, 9-1 1 1 1 - -
Mar 28 at Victor Valley W, 21-1 1 2 1 - -
Mar 29 Antelope Valley L, 2-0 1 0 0 - -
Apr 2 at Cerritos L, 9-5 1 0 0 - -
Apr 3 Glendale W, 7-0 1 1 0 - -
Apr 5 at Citrus L, 13-1 1 0 0 - -
Apr 6 at Rio Hondo L, 7-6 1 0 1 - -
Apr 10 LA Valley W, 5-3 1 1 0 - -
Apr 12 at Canyons L, 10-2 1 0 0 - -
Apr 14 Southwestern L, 7-5 1 0 0 - -
Apr 17 at West LA W, 18-0 - - - - -
Apr 24 Victor Valley W, 8-0 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 26 vs. Rio Hondo W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 26 vs. Oxnard W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 27 vs. Bakersfield L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 27 vs. Golden West W, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 at East Los Angeles L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 vs. LA Harbor L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 Allan Hancock L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 at Moorpark L, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 vs. Santa Ana L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 Imperial Valley W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 Oxnard W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 Ventura L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 vs. Santa Barbara L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 vs. Grossmont W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 vs. Allan Hancock W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 vs. Mt. San Jacinto W, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Santa Barbara L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at Barstow W, 16-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Grossmont W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Long Beach L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Antelope Valley L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at Glendale W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Citrus W, 11-10 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at LA Valley W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Canyons L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 West LA W, 19-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Pasadena City L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Orange Coast L, 15-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Barstow W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Victor Valley W, 21-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Antelope Valley L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Cerritos L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Glendale W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Citrus L, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Rio Hondo L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 LA Valley W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Canyons L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Southwestern L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at West LA W, 18-0 - - - - - - - - - - - -
Apr 24 Victor Valley W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 26 vs. Rio Hondo W, 8-1 1 6 4 1 1 - .833 - - - - -
Jan 26 vs. Oxnard W, 8-1 1 4 2 2 0 - 1.000 1 - - - -
Jan 27 vs. Bakersfield L, 11-2 1 2 2 0 0 - 1.000 - - - - -
Jan 27 vs. Golden West W, 11-4 1 4 3 1 0 - 1.000 - - - - -
Jan 30 at East Los Angeles L, 5-4 1 0 0 0 0 - - - - - - -
Jan 31 vs. LA Harbor L, 3-2 1 3 3 0 0 - 1.000 - - - - -
Feb 2 Allan Hancock L, 2-0 1 3 2 1 0 - 1.000 - - - - -
Feb 3 at Moorpark L, 12-3 1 3 2 1 0 - 1.000 - - - - -
Feb 3 vs. Santa Ana L, 7-3 1 2 1 0 1 - .500 - - - - -
Feb 6 Imperial Valley W, 5-2 1 2 2 0 0 - 1.000 - - - - -
Feb 10 Oxnard W, 11-1 1 2 0 2 0 - 1.000 - - - - -
Feb 13 Ventura L, 7-4 1 5 4 1 0 - 1.000 - - - - -
Feb 16 vs. Santa Barbara L, 10-8 1 2 1 0 1 - .500 - - - - -
Feb 16 vs. Grossmont W, 10-7 1 4 1 2 1 - .750 - - - - -
Feb 17 vs. Allan Hancock W, 3-2 1 2 2 0 0 - 1.000 - - - - -
Feb 17 vs. Mt. San Jacinto W, 11-4 1 2 1 0 1 - .500 - - - - -
Feb 20 at Santa Barbara L, 8-6 1 4 2 1 1 - .750 - - - - -
Feb 22 at Barstow W, 16-8 1 1 1 0 0 - 1.000 - - - - -
Feb 24 vs. Grossmont W, 9-0 1 3 2 1 0 - 1.000 - - - - -
Feb 24 vs. Long Beach L, 7-0 1 0 0 0 0 - - - - - - -
Feb 27 at Antelope Valley L, 3-1 1 3 3 0 0 - 1.000 - - - - -
Mar 1 at Glendale W, 11-0 1 4 3 1 0 - 1.000 - - - - -
Mar 6 Citrus W, 11-10 1 3 2 1 0 - 1.000 - - - - -
Mar 8 at LA Valley W, 11-3 1 5 5 0 0 - 1.000 - - - - -
Mar 13 Canyons L, 6-2 1 4 3 1 0 - 1.000 - - - - -
Mar 15 West LA W, 19-1 1 2 1 1 0 - 1.000 - - - - -
Mar 17 vs. Pasadena City L, 7-2 1 4 4 0 0 - 1.000 - - - - -
Mar 17 at Orange Coast L, 15-5 1 2 1 1 0 - 1.000 - - - - -
Mar 27 Barstow W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 28 at Victor Valley W, 21-1 1 3 1 2 0 - 1.000 - - - - -
Mar 29 Antelope Valley L, 2-0 1 3 2 1 0 - 1.000 - - - - -
Apr 2 at Cerritos L, 9-5 1 4 2 2 0 - 1.000 - - - - -
Apr 3 Glendale W, 7-0 1 0 0 0 0 - - - - - - -
Apr 5 at Citrus L, 13-1 1 4 1 3 0 - 1.000 - - - - -
Apr 6 at Rio Hondo L, 7-6 1 4 1 2 1 - .750 - - - - -
Apr 10 LA Valley W, 5-3 1 2 2 0 0 - 1.000 - - - - -
Apr 12 at Canyons L, 10-2 1 1 1 0 0 - 1.000 - - - - -
Apr 14 Southwestern L, 7-5 1 4 1 3 0 - 1.000 - - - - -
Apr 17 at West LA W, 18-0 - - - - - - - - - - - -
Apr 24 Victor Valley W, 8-0 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 86 22 10 8 4 - - 4 16 .256 .350 .302 5 1 3 - 21 24 0.88 103
Conference 15 33 7 4 4 - - - 0 6 .212 .289 .212 - 1 - - 7 12 0.58 38
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 25 7 6 4 2 - - 2 5 .280 .387 .360 1 1 1 - 6 7 0.86 32
Away 13 31 7 2 3 1 - - 1 5 .226 .314 .258 1 - 1 - 7 10 0.70 36
Neutral 13 30 8 2 1 1 - - 1 6 .267 .353 .300 3 - 1 - 8 7 1.14 35
                                           
Wins 19 42 11 7 5 3 - - 3 8 .262 .360 .333 2 1 1 - 10 12 0.83 51
Losses 20 44 11 3 3 1 - - 1 8 .250 .340 .273 3 - 2 - 11 12 0.92 52
                                           
January 6 11 1 1 - - - - 0 2 .091 .286 .091 3 - - - 2 4 0.50 14
February 15 37 13 4 4 4 - - 4 6 .351 .429 .459 1 - 1 - 10 6 1.67 43
March 10 23 6 3 3 - - - 0 6 .261 .346 .261 - - 1 - 6 6 1.00 27
April 8 15 2 2 1 - - - 0 2 .133 .222 .133 1 1 1 - 3 8 0.38 19
  gp r tb sb cs
Total 39 16 26 1 1
Conference 15 7 7 - -
Exhibition - - 0 - -
           
Home 13 7 9 - 1
Away 13 4 8 1 -
Neutral 13 5 9 - -
           
Wins 19 14 14 - 1
Losses 20 2 12 1 -
           
January 6 3 1 - -
February 15 6 17 1 1
March 10 5 6 - -
April 8 2 2 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 108 70 31 7 - .935 1 - - - -
Conference 15 37 27 10 0 - 1.000 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 13 32 21 11 0 - 1.000 - - - - -
Away 13 38 23 13 2 - .947 - - - - -
Neutral 13 38 26 7 5 - .868 1 - - - -
                         
Wins 19 51 34 14 3 - .941 1 - - - -
Losses 20 57 36 17 4 - .930 - - - - -
                         
January 6 19 14 4 1 - .947 1 - - - -
February 15 38 24 9 5 - .868 - - - - -
March 10 31 23 8 0 - 1.000 - - - - -
April 8 20 9 10 1 - .950 - - - - -