Sydney Caballero
21

Sydney Caballero

gp
40
avg
.409
hr
2
rbi
33
r
30
sb
-
Player Stats
  Overall Conference
Games 40 16
Plate appearances 141 56
At Bats 127 50
Runs 30 14
Hits 52 21
Doubles 11 7
Triples 1 -
Home Runs 2 -
Runs Batted In 33 16
Total bases 71 28
Walks 10 4
Hit by pitch 2 2
Strikeouts 17 7
Sacrifice Flies 1 -
Sacrifice Hits 1 -
Hit into double play - -
Stolen Bases - -
Caught Stealing - -
Batting Average .409 .420
On Base Percentage .457 .482
Slugging Percentage .559 .560
Recent Results
Date Opponent Result
Apr 6 at Rio Hondo L, 7-6
Apr 10 LA Valley W, 5-3
Apr 12 at Canyons L, 10-2
Apr 14 Southwestern L, 7-5
Apr 17 at West LA W, 18-0
Apr 24 Victor Valley W, 8-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 26 vs. Rio Hondo W, 8-1 1 4 2 1 - 2 - - 2 - .500 .500 1.000 - - - - - 2 - 4
Jan 26 vs. Oxnard W, 8-1 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 - - 4
Jan 27 vs. Bakersfield L, 11-2 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Jan 27 vs. Golden West W, 11-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Jan 30 at East Los Angeles L, 5-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Jan 31 vs. LA Harbor L, 3-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - 1 - 1 1 1.00 4
Feb 2 Allan Hancock L, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 3 at Moorpark L, 12-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Feb 3 vs. Santa Ana L, 7-3 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Feb 6 Imperial Valley W, 5-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Feb 10 Oxnard W, 11-1 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Feb 13 Ventura L, 7-4 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Feb 16 vs. Santa Barbara L, 10-8 1 4 3 3 - - - 1 1 - .750 .750 1.500 - - - - - 1 - 4
Feb 16 vs. Grossmont W, 10-7 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Feb 17 vs. Allan Hancock W, 3-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 17 vs. Mt. San Jacinto W, 11-4 1 4 3 1 - - 1 - 1 - .750 .750 1.250 - - - - - 1 - 4
Feb 20 at Santa Barbara L, 8-6 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Feb 22 at Barstow W, 16-8 1 4 2 3 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Feb 24 vs. Grossmont W, 9-0 1 2 1 2 - 1 - - 1 1 .500 .333 1.000 - 1 - - - 1 - 3
Feb 24 vs. Long Beach L, 7-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 27 at Antelope Valley L, 3-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 1 at Glendale W, 11-0 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
Mar 6 Citrus W, 11-10 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Mar 8 at LA Valley W, 11-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Mar 13 Canyons L, 6-2 1 3 2 0 - - - - 0 - .667 .750 .667 1 - - - - 1 - 4
Mar 15 West LA W, 19-1 1 2 1 3 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
Mar 17 vs. Pasadena City L, 7-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 17 at Orange Coast L, 15-5 1 3 3 3 - - - 1 1 - 1.000 1.000 2.000 - - - - - - - 3
Mar 27 Barstow W, 9-1 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Mar 28 at Victor Valley W, 21-1 1 2 2 5 - 1 - - 1 - 1.000 1.000 1.500 1 - - - - - - 3
Mar 29 Antelope Valley L, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 2 at Cerritos L, 9-5 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Apr 3 Glendale W, 7-0 1 4 4 1 - 2 - - 2 - 1.000 1.000 1.500 - - - - - - - 4
Apr 5 at Citrus L, 13-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 6 at Rio Hondo L, 7-6 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 1 - 4
Apr 10 LA Valley W, 5-3 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Apr 12 at Canyons L, 10-2 1 3 2 1 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Apr 14 Southwestern L, 7-5 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
Apr 17 at West LA W, 18-0 1 5 2 2 - 1 - - 1 1 .400 .400 .600 - - - - - 2 - 5
Apr 24 Victor Valley W, 8-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Date Opponent Score gp r tb sb cs
Jan 26 vs. Rio Hondo W, 8-1 1 0 4 - -
Jan 26 vs. Oxnard W, 8-1 1 1 1 - -
Jan 27 vs. Bakersfield L, 11-2 1 0 0 - -
Jan 27 vs. Golden West W, 11-4 1 1 1 - -
Jan 30 at East Los Angeles L, 5-4 1 1 1 - -
Jan 31 vs. LA Harbor L, 3-2 1 1 1 - -
Feb 2 Allan Hancock L, 2-0 1 0 1 - -
Feb 3 at Moorpark L, 12-3 1 0 0 - -
Feb 3 vs. Santa Ana L, 7-3 1 1 2 - -
Feb 6 Imperial Valley W, 5-2 1 0 1 - -
Feb 10 Oxnard W, 11-1 1 2 0 - -
Feb 13 Ventura L, 7-4 1 1 1 - -
Feb 16 vs. Santa Barbara L, 10-8 1 1 6 - -
Feb 16 vs. Grossmont W, 10-7 1 2 0 - -
Feb 17 vs. Allan Hancock W, 3-2 1 1 1 - -
Feb 17 vs. Mt. San Jacinto W, 11-4 1 0 5 - -
Feb 20 at Santa Barbara L, 8-6 1 1 1 - -
Feb 22 at Barstow W, 16-8 1 2 3 - -
Feb 24 vs. Grossmont W, 9-0 1 0 2 - -
Feb 24 vs. Long Beach L, 7-0 1 0 1 - -
Feb 27 at Antelope Valley L, 3-1 1 0 1 - -
Mar 1 at Glendale W, 11-0 1 2 2 - -
Mar 6 Citrus W, 11-10 1 0 1 - -
Mar 8 at LA Valley W, 11-3 1 1 0 - -
Mar 13 Canyons L, 6-2 1 1 2 - -
Mar 15 West LA W, 19-1 1 3 1 - -
Mar 17 vs. Pasadena City L, 7-2 1 1 1 - -
Mar 17 at Orange Coast L, 15-5 1 1 6 - -
Mar 27 Barstow W, 9-1 1 1 0 - -
Mar 28 at Victor Valley W, 21-1 1 1 3 - -
Mar 29 Antelope Valley L, 2-0 1 0 0 - -
Apr 2 at Cerritos L, 9-5 1 0 4 - -
Apr 3 Glendale W, 7-0 1 2 6 - -
Apr 5 at Citrus L, 13-1 1 0 0 - -
Apr 6 at Rio Hondo L, 7-6 1 1 1 - -
Apr 10 LA Valley W, 5-3 1 1 2 - -
Apr 12 at Canyons L, 10-2 1 0 3 - -
Apr 14 Southwestern L, 7-5 1 0 2 - -
Apr 17 at West LA W, 18-0 1 0 3 - -
Apr 24 Victor Valley W, 8-0 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 26 vs. Rio Hondo W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 26 vs. Oxnard W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 27 vs. Bakersfield L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 27 vs. Golden West W, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 at East Los Angeles L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 vs. LA Harbor L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 Allan Hancock L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 at Moorpark L, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 vs. Santa Ana L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 Imperial Valley W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 Oxnard W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 Ventura L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 vs. Santa Barbara L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 vs. Grossmont W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 vs. Allan Hancock W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 vs. Mt. San Jacinto W, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Santa Barbara L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at Barstow W, 16-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Grossmont W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Long Beach L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Antelope Valley L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at Glendale W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Citrus W, 11-10 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at LA Valley W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Canyons L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 West LA W, 19-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Pasadena City L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Orange Coast L, 15-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Barstow W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Victor Valley W, 21-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Antelope Valley L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Cerritos L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Glendale W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Citrus L, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Rio Hondo L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 LA Valley W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Canyons L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Southwestern L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at West LA W, 18-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Victor Valley W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 26 vs. Rio Hondo W, 8-1 1 2 1 1 0 - 1.000 - - - - -
Jan 26 vs. Oxnard W, 8-1 1 3 1 2 0 - 1.000 - - - - -
Jan 27 vs. Bakersfield L, 11-2 1 5 1 0 4 - .200 - - - - -
Jan 27 vs. Golden West W, 11-4 1 4 2 1 1 - .750 - - - - -
Jan 30 at East Los Angeles L, 5-4 1 0 0 0 0 - - - - - - -
Jan 31 vs. LA Harbor L, 3-2 1 6 2 4 0 - 1.000 - - - - -
Feb 2 Allan Hancock L, 2-0 1 1 0 1 0 - 1.000 - - - - -
Feb 3 at Moorpark L, 12-3 1 6 1 5 0 - 1.000 - - - - -
Feb 3 vs. Santa Ana L, 7-3 1 3 2 1 0 - 1.000 - - - - -
Feb 6 Imperial Valley W, 5-2 1 8 7 0 1 - .875 - - - - -
Feb 10 Oxnard W, 11-1 1 0 0 0 0 - - - - - - -
Feb 13 Ventura L, 7-4 1 9 7 1 1 - .889 - - - - -
Feb 16 vs. Santa Barbara L, 10-8 1 4 4 0 0 - 1.000 - - - - -
Feb 16 vs. Grossmont W, 10-7 1 0 0 0 0 - - - - - - -
Feb 17 vs. Allan Hancock W, 3-2 1 5 5 0 0 - 1.000 - - - - -
Feb 17 vs. Mt. San Jacinto W, 11-4 1 3 1 2 0 - 1.000 1 - - - -
Feb 20 at Santa Barbara L, 8-6 1 3 3 0 0 - 1.000 - - - - -
Feb 22 at Barstow W, 16-8 1 5 2 2 1 - .800 - - - - -
Feb 24 vs. Grossmont W, 9-0 1 2 1 1 0 - 1.000 - - - - -
Feb 24 vs. Long Beach L, 7-0 1 0 0 0 0 - - - - - - -
Feb 27 at Antelope Valley L, 3-1 1 3 2 1 0 - 1.000 - - - - -
Mar 1 at Glendale W, 11-0 1 6 6 0 0 - 1.000 - - - - -
Mar 6 Citrus W, 11-10 1 6 3 2 1 - .833 - - - - -
Mar 8 at LA Valley W, 11-3 1 5 3 2 0 - 1.000 - - - - -
Mar 13 Canyons L, 6-2 1 3 0 2 1 - .667 - - - - -
Mar 15 West LA W, 19-1 1 6 6 0 0 - 1.000 - - - - -
Mar 17 vs. Pasadena City L, 7-2 1 4 2 1 1 - .750 - - - - -
Mar 17 at Orange Coast L, 15-5 1 4 1 2 1 - .750 - - - - -
Mar 27 Barstow W, 9-1 1 5 2 3 0 - 1.000 - - - - -
Mar 28 at Victor Valley W, 21-1 1 0 0 0 0 - - - - - - -
Mar 29 Antelope Valley L, 2-0 1 2 1 1 0 - 1.000 - - - - -
Apr 2 at Cerritos L, 9-5 1 0 0 0 0 - - - - - - -
Apr 3 Glendale W, 7-0 1 12 11 0 1 - .917 - - - - -
Apr 5 at Citrus L, 13-1 1 0 0 0 0 - - - - - - -
Apr 6 at Rio Hondo L, 7-6 1 3 2 1 0 - 1.000 1 - - - -
Apr 10 LA Valley W, 5-3 1 6 6 0 0 - 1.000 - - - - -
Apr 12 at Canyons L, 10-2 1 0 0 0 0 - - - - - - -
Apr 14 Southwestern L, 7-5 1 11 11 0 0 - 1.000 - - - - -
Apr 17 at West LA W, 18-0 1 0 0 0 0 - - - - - - -
Apr 24 Victor Valley W, 8-0 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 127 52 33 10 11 1 2 14 17 .409 .457 .559 2 1 1 - 14 29 0.48 141
Conference 16 50 21 16 4 7 - - 7 7 .420 .482 .560 2 - - - 7 11 0.64 56
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 38 15 8 7 3 - - 3 3 .395 .500 .474 1 - - - 5 12 0.42 46
Away 14 47 20 17 2 5 - 1 6 7 .426 .460 .596 1 - - - 5 8 0.63 50
Neutral 13 42 17 8 1 3 1 1 5 7 .405 .409 .595 - 1 1 - 4 9 0.44 45
                                           
Wins 20 65 26 21 6 9 1 - 10 7 .400 .452 .569 1 1 - - 8 16 0.50 73
Losses 20 62 26 12 4 2 - 2 4 10 .419 .463 .548 1 - 1 - 6 13 0.46 68
                                           
January 6 21 6 2 - 2 - - 2 3 .286 .286 .381 - - 1 - 4 3 1.33 22
February 15 46 18 12 5 2 1 1 4 7 .391 .442 .543 - 1 - - 3 14 0.21 52
March 10 30 12 12 3 1 - 1 2 3 .400 .486 .533 2 - - - 4 8 0.50 35
April 9 30 16 7 2 6 - - 6 4 .533 .563 .733 - - - - 3 4 0.75 32
  gp r tb sb cs
Total 40 30 71 - -
Conference 16 14 28 - -
Exhibition - - 0 - -
           
Home 13 11 18 - -
Away 14 10 28 - -
Neutral 13 9 25 - -
           
Wins 20 20 37 - -
Losses 20 10 34 - -
           
January 6 4 8 - -
February 15 11 25 - -
March 10 11 16 - -
April 9 4 22 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 145 96 36 13 - .910 2 - - - -
Conference 16 59 42 13 4 - .932 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 13 69 54 10 5 - .928 - - - - -
Away 14 35 20 13 2 - .943 1 - - - -
Neutral 13 41 22 13 6 - .854 1 - - - -
                         
Wins 20 78 57 16 5 - .936 1 - - - -
Losses 20 67 39 20 8 - .881 1 - - - -
                         
January 6 20 7 8 5 - .750 - - - - -
February 15 52 35 14 3 - .942 1 - - - -
March 10 41 24 13 4 - .902 - - - - -
April 9 32 30 1 1 - .969 1 - - - -