Jizzell Ruiz
- IF
- LA Mission
gp
43
avg
.386
hr
-
rbi
18
r
51
sb
53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 12 |
| Plate appearances | 170 | 46 |
| At Bats | 145 | 39 |
| Runs | 51 | 15 |
| Hits | 56 | 20 |
| Doubles | 7 | 2 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 18 | 6 |
| Total bases | 65 | 22 |
| Walks | 15 | 2 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 14 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 6 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 53 | 21 |
| Caught Stealing | 4 | - |
| Batting Average | .386 | .513 |
| On Base Percentage | .457 | .558 |
| Slugging Percentage | .448 | .564 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jan 29 | at Cuesta | L, 5-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | 2 | - | 4 |
| Feb 4 | at Long Beach | W, 8-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Long Beach | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 12 | at Riverside | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 3 | - | - | 5 |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | at East Los Angeles | W, 10-0 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 5 | vs. Long Beach | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 8 | at Ventura | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 17 | at Canyons | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | Glendale | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 31 | at Citrus | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at El Camino | L, 6-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Canyons | L, 9-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Glendale | W, 11-3 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | at Southwestern | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | at Southwestern | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | LA Valley | W, 7-6 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | Citrus | L, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 3 | vs. Barstow | W, 8-4 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 6 | at Cerritos | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 7 | at Cerritos | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | 1 | 1 | 1 | 2 | - |
| Jan 29 | at Cuesta | L, 5-0 | 1 | 0 | 3 | - | - |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | 1 | 1 | 0 | 3 | - |
| Feb 4 | at Long Beach | W, 8-0 | 1 | 3 | 1 | 4 | - |
| Feb 4 | at Long Beach | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 2 | 4 | 1 | - |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 1 | 1 | 3 | - |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 1 | 2 | 1 | - |
| Feb 12 | at Riverside | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 1 | 3 | 1 | - |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 0 | 0 | 1 | - |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 1 | 0 | 1 | - |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 1 | 1 | 1 | - |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 2 | 0 | 1 | - |
| Mar 3 | at East Los Angeles | W, 10-0 | 1 | 2 | 2 | 1 | - |
| Mar 5 | vs. Long Beach | L, 10-4 | 1 | 2 | 0 | 1 | - |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 8 | at Ventura | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 1 | 4 | 2 | - |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 2 | 4 | 1 | - |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Canyons | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Glendale | W, 9-1 | 1 | 1 | 1 | 1 | - |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 1 | 3 | 3 | - |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 0 | 2 | 1 | 1 |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 1 | 4 | - | - |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 0 | 0 | 1 | - |
| Mar 31 | at Citrus | W, 4-0 | 1 | 1 | 1 | 1 | - |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 1 | 1 | - | - |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 1 | 2 | - | - |
| Apr 6 | at El Camino | L, 6-5 | 1 | 2 | 3 | 3 | - |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 4 | 4 | 2 | - |
| Apr 12 | Canyons | L, 9-6 | 1 | 1 | 2 | 1 | - |
| Apr 14 | at Glendale | W, 11-3 | 1 | 3 | 2 | 5 | - |
| Apr 16 | at Southwestern | W, 3-1 | 1 | 1 | 1 | 1 | - |
| Apr 16 | at Southwestern | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Apr 19 | LA Valley | W, 7-6 | 1 | 2 | 3 | 3 | - |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 2 | 2 | 3 | - |
| Apr 26 | Citrus | L, 8-5 | 1 | 2 | 2 | 1 | - |
| May 3 | vs. Barstow | W, 8-4 | 1 | 2 | 1 | - | 2 |
| May 6 | at Cerritos | L, 12-2 | 1 | 1 | 1 | - | - |
| May 7 | at Cerritos | L, 8-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Cuesta | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Long Beach | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Long Beach | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Riverside | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Long Beach | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Ventura | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Canyons | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Glendale | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Citrus | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at El Camino | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Canyons | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Glendale | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Southwestern | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Southwestern | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | LA Valley | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Citrus | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Barstow | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Cerritos | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Cerritos | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 29 | at Cuesta | L, 5-0 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Long Beach | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Long Beach | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Riverside | W, 7-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 10-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Long Beach | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 7 | 0 | 6 | 1 | - | .857 | - | - | - | - | - |
| Mar 8 | at Ventura | L, 7-3 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at Canyons | L, 9-3 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 22 | Glendale | W, 9-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Citrus | W, 4-0 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at El Camino | L, 6-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Canyons | L, 9-6 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Glendale | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Southwestern | W, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Southwestern | W, 4-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 19 | LA Valley | W, 7-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Citrus | L, 8-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Barstow | W, 8-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| May 6 | at Cerritos | L, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Cerritos | L, 8-1 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 145 | 56 | 18 | 15 | 7 | 1 | - | 8 | 14 | .386 | .457 | .448 | 4 | - | 6 | - | 27 | 41 | 0.66 | 170 |
| Conference | 12 | 39 | 20 | 6 | 2 | 2 | - | - | 2 | 3 | .513 | .558 | .564 | 2 | - | 3 | - | 9 | 8 | 1.13 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 29 | 15 | 6 | 2 | 2 | - | - | 2 | 1 | .517 | .548 | .586 | - | - | 2 | - | 7 | 8 | 0.88 | 33 |
| Away | 30 | 102 | 36 | 10 | 9 | 5 | 1 | - | 6 | 13 | .353 | .421 | .422 | 3 | - | 3 | - | 19 | 28 | 0.68 | 117 |
| Neutral | 5 | 14 | 5 | 2 | 4 | - | - | - | 0 | - | .357 | .526 | .357 | 1 | - | 1 | - | 1 | 5 | 0.20 | 20 |
| Wins | 24 | 78 | 35 | 17 | 13 | 2 | 1 | - | 3 | 6 | .449 | .538 | .500 | 2 | - | 5 | - | 15 | 22 | 0.68 | 98 |
| Losses | 19 | 67 | 21 | 1 | 2 | 5 | - | - | 5 | 8 | .313 | .352 | .388 | 2 | - | 1 | - | 12 | 19 | 0.63 | 72 |
| January | 3 | 8 | 3 | 1 | 2 | 1 | - | - | 1 | - | .375 | .500 | .500 | - | - | 1 | - | 1 | 4 | 0.25 | 11 |
| February | 11 | 37 | 13 | 6 | 5 | 1 | - | - | 1 | 4 | .351 | .442 | .378 | 1 | - | 1 | - | 6 | 11 | 0.55 | 44 |
| March | 14 | 51 | 17 | 4 | - | 3 | 1 | - | 4 | 6 | .333 | .358 | .431 | 2 | - | 3 | - | 10 | 16 | 0.63 | 56 |
| April | 12 | 41 | 21 | 7 | 5 | 2 | - | - | 2 | 2 | .512 | .574 | .561 | 1 | - | 1 | - | 8 | 8 | 1.00 | 48 |
| May | 3 | 8 | 2 | 0 | 3 | - | - | - | 0 | 2 | .250 | .455 | .250 | - | - | - | - | 2 | 2 | 1.00 | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 43 | 51 | 65 | 53 | 4 |
| Conference | 12 | 15 | 22 | 21 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 10 | 17 | 13 | - |
| Away | 30 | 35 | 43 | 34 | 1 |
| Neutral | 5 | 6 | 5 | 6 | 3 |
| Wins | 24 | 37 | 39 | 40 | 3 |
| Losses | 19 | 14 | 26 | 13 | 1 |
| January | 3 | 2 | 4 | 5 | - |
| February | 11 | 13 | 14 | 15 | - |
| March | 14 | 12 | 22 | 12 | 1 |
| April | 12 | 21 | 23 | 21 | 1 |
| May | 3 | 3 | 2 | - | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
