Joanna Jimenez
- IF
- LA Mission
gp
40
avg
.267
hr
-
rbi
4
r
19
sb
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 12 |
| Plate appearances | 131 | 36 |
| At Bats | 116 | 31 |
| Runs | 19 | 6 |
| Hits | 31 | 8 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 0 |
| Total bases | 32 | 8 |
| Walks | 6 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 22 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 9 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 17 | 7 |
| Caught Stealing | - | - |
| Batting Average | .267 | .258 |
| On Base Percentage | .303 | .324 |
| Slugging Percentage | .276 | .258 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Jan 29 | at Cuesta | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 4 | at Long Beach | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Long Beach | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 12 | at Riverside | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 3 | at East Los Angeles | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Long Beach | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 8 | at Ventura | L, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Canyons | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 22 | Glendale | W, 9-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 31 | at Citrus | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at El Camino | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Canyons | L, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 14 | at Glendale | W, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Southwestern | W, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at Southwestern | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | LA Valley | W, 7-6 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | 1 | - | - | 3 |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | Citrus | L, 8-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| May 3 | vs. Barstow | W, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 6 | at Cerritos | L, 12-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 7 | at Cerritos | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | 1 | 0 | 0 | - | - |
| Jan 29 | at Cuesta | L, 5-0 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | 1 | 2 | 2 | - | - |
| Feb 4 | at Long Beach | W, 8-0 | 1 | 2 | 2 | - | - |
| Feb 4 | at Long Beach | L, 2-1 | 1 | 1 | 1 | 1 | - |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 1 | 3 | 1 | - |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 0 | 2 | 1 | - |
| Feb 12 | at Riverside | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 0 | 3 | 1 | - |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 1 | 2 | 2 | - |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 1 | 1 | - | - |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at East Los Angeles | W, 10-0 | - | - | - | - | - |
| Mar 5 | vs. Long Beach | L, 10-4 | - | - | - | - | - |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 8 | at Ventura | L, 7-3 | 1 | 1 | 2 | 1 | - |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 17 | at Canyons | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Glendale | W, 9-1 | 1 | 2 | 3 | 2 | - |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 0 | 2 | 1 | - |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Citrus | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 6 | at El Camino | L, 6-5 | - | - | - | - | - |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 1 | 0 | - | - |
| Apr 12 | Canyons | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 14 | at Glendale | W, 11-3 | 1 | 1 | 1 | 1 | - |
| Apr 16 | at Southwestern | W, 3-1 | 1 | 1 | 2 | 2 | - |
| Apr 16 | at Southwestern | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 19 | LA Valley | W, 7-6 | 1 | 2 | 0 | 2 | - |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 1 | 0 | - | - |
| Apr 26 | Citrus | L, 8-5 | 1 | 0 | 1 | 1 | - |
| May 3 | vs. Barstow | W, 8-4 | 1 | 1 | 0 | - | - |
| May 6 | at Cerritos | L, 12-2 | 1 | 1 | 1 | - | - |
| May 7 | at Cerritos | L, 8-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Cuesta | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Long Beach | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Long Beach | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Riverside | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at East Los Angeles | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Long Beach | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Ventura | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Canyons | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Glendale | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Citrus | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at El Camino | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Canyons | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Glendale | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Southwestern | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Southwestern | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | LA Valley | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Citrus | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Barstow | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Cerritos | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Cerritos | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 29 | at Cuesta | L, 5-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Long Beach | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Long Beach | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Riverside | W, 7-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 4 | 0 | 1 | 3 | - | .250 | - | - | - | - | - |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Long Beach | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Ventura | L, 7-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Canyons | L, 9-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Glendale | W, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Citrus | W, 4-0 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at El Camino | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Canyons | L, 9-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | at Glendale | W, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 16 | at Southwestern | W, 3-1 | 1 | 8 | 3 | 3 | 2 | - | .750 | 1 | - | - | - | - |
| Apr 16 | at Southwestern | W, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | LA Valley | W, 7-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Citrus | L, 8-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Barstow | W, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Cerritos | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Cerritos | L, 8-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 116 | 31 | 4 | 6 | 1 | - | - | 1 | 22 | .267 | .303 | .276 | - | - | 9 | - | 49 | 11 | 4.45 | 131 |
| Conference | 12 | 31 | 8 | 0 | 3 | - | - | - | 0 | 4 | .258 | .324 | .258 | - | - | 2 | - | 15 | 3 | 5.00 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 21 | 9 | 1 | 3 | - | - | - | 0 | 3 | .429 | .500 | .429 | - | - | 2 | - | 9 | 2 | 4.50 | 26 |
| Away | 28 | 84 | 18 | 3 | 2 | 1 | - | - | 1 | 17 | .214 | .233 | .226 | - | - | 6 | - | 38 | 8 | 4.75 | 92 |
| Neutral | 4 | 11 | 4 | 0 | 1 | - | - | - | 0 | 2 | .364 | .417 | .364 | - | - | 1 | - | 2 | 1 | 2.00 | 13 |
| Wins | 23 | 65 | 23 | 4 | 4 | 1 | - | - | 1 | 8 | .354 | .391 | .369 | - | - | 7 | - | 27 | 9 | 3.00 | 76 |
| Losses | 17 | 51 | 8 | 0 | 2 | - | - | - | 0 | 14 | .157 | .189 | .157 | - | - | 2 | - | 22 | 2 | 11.00 | 55 |
| January | 3 | 7 | 2 | 0 | - | - | - | - | 0 | 2 | .286 | .286 | .286 | - | - | 3 | - | 5 | - | - | 10 |
| February | 11 | 34 | 14 | 3 | 1 | 1 | - | - | 1 | 3 | .412 | .429 | .441 | - | - | 4 | - | 13 | 4 | 3.25 | 39 |
| March | 12 | 41 | 9 | 0 | - | - | - | - | 0 | 9 | .220 | .220 | .220 | - | - | - | - | 18 | 3 | 6.00 | 41 |
| April | 11 | 28 | 5 | 1 | 3 | - | - | - | 0 | 5 | .179 | .258 | .179 | - | - | 2 | - | 11 | 4 | 2.75 | 33 |
| May | 3 | 6 | 1 | 0 | 2 | - | - | - | 0 | 3 | .167 | .375 | .167 | - | - | - | - | 2 | - | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 19 | 32 | 17 | - |
| Conference | 12 | 6 | 8 | 7 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 6 | 9 | 8 | - |
| Away | 28 | 10 | 19 | 8 | - |
| Neutral | 4 | 3 | 4 | 1 | - |
| Wins | 23 | 15 | 24 | 14 | - |
| Losses | 17 | 4 | 8 | 3 | - |
| January | 3 | 2 | 2 | - | - |
| February | 11 | 6 | 15 | 7 | - |
| March | 12 | 3 | 9 | 4 | - |
| April | 11 | 6 | 5 | 6 | - |
| May | 3 | 2 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
