Daryanna Ductoc
app
24
gs
19
w
10
l
7
sv
0
ip
114.1
era
3.61
whip
1.46
k
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 24 | 9 |
| Games started | 19 | 6 |
| Wins | 10 | 4 |
| Losses | 7 | 2 |
| Saves | 0 | 0 |
| Complete Games | 11 | 4 |
| Shutouts | 2 | 1 |
| Innings Pitched | 114.1 | 39.1 |
| Hits | 141 | 50 |
| Runs | 73 | 28 |
| Earned Runs | 59 | 24 |
| Walks | 26 | 10 |
| Strikeouts | 44 | 14 |
| Strikeouts per Game | 2.69 | 2.49 |
| Doubles Allowed | 23 | 5 |
| Triples Allowed | 1 | - |
| WHIP | 1.46 | 1.53 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 493 | 170 |
| Batting Average Against | .286 | .294 |
| Earned Run Average | 3.61 | 4.27 |
| Wild pitches | 7 | 3 |
| Hit Batters | 3 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | - |
| Sacrifice Hits Allowed | 1 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cuesta | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 4 | at Long Beach | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Long Beach | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | at Riverside | W, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 3 | at East Los Angeles | W, 10-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 5 | vs. Long Beach | L, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | at Ventura | L, 7-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | at Canyons | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 22 | Glendale | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | at Citrus | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at El Camino | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | Canyons | L, 9-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | at Glendale | W, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 2 |
| Apr 16 | at Southwestern | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Southwestern | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 19 | LA Valley | W, 7-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | Citrus | L, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 3 | vs. Barstow | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cerritos | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at Cerritos | L, 8-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | - | - | - | - | - |
| Jan 29 | at Cuesta | L, 5-0 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 4 | at Long Beach | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 4 | at Long Beach | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 0 | 1 | - | - |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 12 | at Riverside | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 1 | 1 | 1 | - |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 2 | 3 | - | - |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 0 | 2 | - | - |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 1 | 0 | - | - |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 3 | at East Los Angeles | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Long Beach | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 8 | at Ventura | L, 7-3 | 1 | 1 | 0 | - | - |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Canyons | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Glendale | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Citrus | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 1 | 1 | - | - |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at El Camino | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 1 | 1 | - | - |
| Apr 12 | Canyons | L, 9-6 | 1 | 2 | 0 | - | - |
| Apr 14 | at Glendale | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Southwestern | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Southwestern | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 19 | LA Valley | W, 7-6 | 1 | 2 | 2 | - | - |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 26 | Citrus | L, 8-5 | 1 | 0 | 0 | - | - |
| May 3 | vs. Barstow | W, 8-4 | - | - | - | - | - |
| May 6 | at Cerritos | L, 12-2 | 1 | 0 | 0 | - | - |
| May 7 | at Cerritos | L, 8-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cuesta | L, 5-0 | 1 | 0 | 1 | 4.0 | 5 | 3 | 1 | 1.75 | 2 | 3.50 | - | 1.50 |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Long Beach | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Long Beach | L, 2-1 | 1 | 0 | 1 | 7.0 | 7 | 2 | 1 | 1.00 | 3 | 3.00 | - | 1.00 |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 3 | 3.00 | - | .71 |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 1 | 1.00 | 4 | 4.00 | - | 1.00 |
| Feb 12 | at Riverside | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 1 | 0 | 4.1 | 6 | 2 | 2 | 3.23 | 1 | 1.62 | - | 1.38 |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 0 | 0 | 2.1 | 1 | 1 | 1 | 3.00 | 3 | 9.00 | - | .43 |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 4 | 4.00 | - | .86 |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Long Beach | L, 10-4 | 1 | 0 | 1 | 6.0 | 19 | 10 | 10 | 11.67 | 0 | .00 | - | 3.33 |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Ventura | L, 7-3 | 1 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | 2 | 3.50 | - | 1.00 |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 0 | 0 | 5.0 | 7 | 5 | 3 | 4.20 | 0 | .00 | - | 1.80 |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 0 | 1 | 3.0 | 4 | 4 | 4 | 9.33 | 1 | 2.33 | 1 | 1.67 |
| Mar 17 | at Canyons | L, 9-3 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | 1.50 |
| Mar 22 | Glendale | W, 9-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | 2 | 2.80 | - | .80 |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1.17 | 2 | 2.33 | - | 1.00 |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 0 | 0 | 5.0 | 6 | 4 | 2 | 2.80 | 1 | 1.40 | - | 2.00 |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 0 | 0 | 1.2 | 5 | 6 | 6 | 25.20 | - | .00 | 1 | 3.00 |
| Mar 31 | at Citrus | W, 4-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 3 | 3.00 | - | .43 |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 0 | 1 | 6.0 | 12 | 6 | 4 | 4.67 | 1 | 1.17 | - | 2.67 |
| Apr 6 | at El Camino | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 1 | 0 | 5.0 | 8 | 4 | 4 | 5.60 | 1 | 1.40 | - | 2.00 |
| Apr 12 | Canyons | L, 9-6 | 1 | 0 | 0 | 4.0 | 6 | 5 | 5 | 8.75 | 2 | 3.50 | - | 1.75 |
| Apr 14 | at Glendale | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Southwestern | W, 3-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 3 | 3.00 | - | .57 |
| Apr 16 | at Southwestern | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | LA Valley | W, 7-6 | 1 | 1 | 0 | 4.0 | 5 | 1 | 1 | 1.75 | 2 | 3.50 | - | 1.50 |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Citrus | L, 8-5 | 1 | 0 | 1 | 5.0 | 12 | 8 | 7 | 9.80 | 2 | 2.80 | - | 2.40 |
| May 3 | vs. Barstow | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cerritos | L, 12-2 | 1 | 0 | 1 | 1.1 | 5 | 5 | 3 | 15.75 | 2 | 10.50 | - | 5.25 |
| May 7 | at Cerritos | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cuesta | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Long Beach | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Long Beach | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 12 | at Riverside | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Long Beach | L, 10-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Ventura | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Canyons | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Glendale | W, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Citrus | W, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at El Camino | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Canyons | L, 9-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Glendale | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Southwestern | W, 3-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Southwestern | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | LA Valley | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Citrus | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Barstow | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cerritos | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Cerritos | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 87 | 16 | 10 | 11 | 1 | - | - | 1 | 9 | .184 | .276 | .195 | - | - | 1 | 2 | 23 | 30 | 0.77 | 99 |
| Conference | 12 | 24 | 4 | 0 | 3 | - | - | - | 0 | 2 | .167 | .259 | .167 | - | - | - | 2 | 5 | 12 | 0.42 | 27 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 19 | 7 | 2 | 4 | 1 | - | - | 1 | 1 | .368 | .478 | .421 | - | - | - | - | 1 | 10 | 0.10 | 23 |
| Away | 29 | 57 | 8 | 7 | 5 | - | - | - | 0 | 7 | .140 | .210 | .140 | - | - | - | 2 | 18 | 16 | 1.13 | 62 |
| Neutral | 4 | 11 | 1 | 1 | 2 | - | - | - | 0 | 1 | .091 | .231 | .091 | - | - | 1 | - | 4 | 4 | 1.00 | 14 |
| Wins | 22 | 51 | 12 | 7 | 5 | 1 | - | - | 1 | 4 | .235 | .304 | .255 | - | - | 1 | 1 | 14 | 18 | 0.78 | 57 |
| Losses | 19 | 36 | 4 | 3 | 6 | - | - | - | 0 | 5 | .111 | .238 | .111 | - | - | - | 1 | 9 | 12 | 0.75 | 42 |
| January | 2 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| February | 11 | 31 | 9 | 7 | 4 | 1 | - | - | 1 | 2 | .290 | .371 | .323 | - | - | - | - | 6 | 8 | 0.75 | 35 |
| March | 14 | 31 | 2 | 2 | 3 | - | - | - | 0 | 4 | .065 | .147 | .065 | - | - | - | 1 | 13 | 9 | 1.44 | 34 |
| April | 12 | 22 | 5 | 1 | 2 | - | - | - | 0 | 2 | .227 | .292 | .227 | - | - | - | 1 | 2 | 12 | 0.17 | 24 |
| May | 2 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 41 | 15 | 17 | 1 | - |
| Conference | 12 | 5 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 8 | 8 | 1 | - |
| Away | 29 | 7 | 8 | - | - |
| Neutral | 4 | 0 | 1 | - | - |
| Wins | 22 | 11 | 13 | 1 | - |
| Losses | 19 | 4 | 4 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 11 | 6 | 10 | 1 | - |
| March | 14 | 2 | 2 | - | - |
| April | 12 | 7 | 5 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
