Tiare Laporte
- IF
- LA Mission
gp
36
avg
.455
hr
10
rbi
47
r
27
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 12 |
| Plate appearances | 126 | 40 |
| At Bats | 110 | 34 |
| Runs | 27 | 12 |
| Hits | 50 | 14 |
| Doubles | 11 | 3 |
| Triples | - | - |
| Home Runs | 10 | 3 |
| Runs Batted In | 47 | 12 |
| Total bases | 91 | 26 |
| Walks | 14 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 4 | - |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .455 | .412 |
| On Base Percentage | .516 | .475 |
| Slugging Percentage | .827 | .765 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cuesta | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Long Beach | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Long Beach | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 12 | at Riverside | W, 7-2 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 3 | at East Los Angeles | W, 10-0 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | 2 | - | 5 |
| Mar 5 | vs. Long Beach | L, 10-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Ventura | L, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | at Canyons | L, 9-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Glendale | W, 9-1 | 1 | 3 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | at Citrus | W, 4-0 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | 1 | - | 2 | - | 4 |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at El Camino | L, 6-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 4 | 3 | 6 | - | 1 | - | 2 | 3 | - | .750 | .750 | 2.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Canyons | L, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | at Glendale | W, 11-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Southwestern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Southwestern | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | LA Valley | W, 7-6 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | Citrus | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| May 3 | vs. Barstow | W, 8-4 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| May 6 | at Cerritos | L, 12-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| May 7 | at Cerritos | L, 8-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | - | - | - | - | - |
| Jan 29 | at Cuesta | L, 5-0 | - | - | - | - | - |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | - | - | - | - | - |
| Feb 4 | at Long Beach | W, 8-0 | - | - | - | - | - |
| Feb 4 | at Long Beach | L, 2-1 | - | - | - | - | - |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 0 | 1 | - | - |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 12 | at Riverside | W, 7-2 | 1 | 1 | 5 | - | - |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 0 | 3 | - | - |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 1 | 3 | - | - |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 1 | 1 | - | - |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at East Los Angeles | W, 10-0 | 1 | 2 | 6 | - | - |
| Mar 5 | vs. Long Beach | L, 10-4 | 1 | 0 | 2 | - | - |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 0 | 4 | - | - |
| Mar 8 | at Ventura | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 1 | 5 | - | - |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 0 | 3 | - | - |
| Mar 17 | at Canyons | L, 9-3 | 1 | 0 | 2 | - | - |
| Mar 22 | Glendale | W, 9-1 | 1 | 2 | 6 | - | - |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 1 | 7 | - | - |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 1 | 1 | - | - |
| Mar 31 | at Citrus | W, 4-0 | 1 | 1 | 6 | - | - |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 3 | 6 | - | - |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at El Camino | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 1 | 2 | - | - |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 3 | 10 | - | - |
| Apr 12 | Canyons | L, 9-6 | 1 | 2 | 1 | - | - |
| Apr 14 | at Glendale | W, 11-3 | 1 | 1 | 3 | - | - |
| Apr 16 | at Southwestern | W, 3-1 | - | - | - | - | - |
| Apr 16 | at Southwestern | W, 4-1 | - | - | - | - | - |
| Apr 19 | LA Valley | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 1 | 0 | - | - |
| Apr 26 | Citrus | L, 8-5 | 1 | 1 | 1 | - | - |
| May 3 | vs. Barstow | W, 8-4 | 1 | 2 | 5 | - | - |
| May 6 | at Cerritos | L, 12-2 | 1 | 0 | 2 | - | - |
| May 7 | at Cerritos | L, 8-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cuesta | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Long Beach | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Long Beach | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Riverside | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Long Beach | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Ventura | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Canyons | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Glendale | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Citrus | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at El Camino | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Canyons | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Glendale | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Southwestern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Southwestern | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | LA Valley | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Citrus | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Barstow | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Cerritos | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Cerritos | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Cuesta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cuesta | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. San Bernardino Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Long Beach | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Long Beach | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saddleback | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Moorpark | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Allan Hancock | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Riverside | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Santa Barbara | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Santa Barbara | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Mt. San Antonio | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at LA Harbor | W, 2-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Long Beach | L, 10-4 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
| Mar 5 | at Fullerton | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Ventura | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Bakersfield | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Pasadena City | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Chaffey | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Canyons | L, 9-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 22 | Glendale | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at LA Valley | W, 11-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | vs. Santa Ana | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Cerritos | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Antelope Valley | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Citrus | W, 4-0 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Rio Hondo | W, 9-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Bakersfield | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at El Camino | L, 6-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Allan Hancock | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Allan Hancock | W, 13-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Canyons | L, 9-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Glendale | W, 11-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 16 | at Southwestern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Southwestern | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | LA Valley | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Antelope Valley | W, 6-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Citrus | L, 8-5 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Barstow | W, 8-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Cerritos | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Cerritos | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 110 | 50 | 47 | 14 | 11 | - | 10 | 21 | 4 | .455 | .516 | .827 | 1 | 1 | - | 2 | 25 | 24 | 1.04 | 126 |
| Conference | 12 | 34 | 14 | 12 | 5 | 3 | - | 3 | 6 | - | .412 | .475 | .765 | - | 1 | - | 1 | 8 | 9 | 0.89 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 24 | 10 | 13 | 4 | 3 | - | 2 | 5 | - | .417 | .500 | .792 | - | - | - | - | 4 | 9 | 0.44 | 28 |
| Away | 24 | 75 | 35 | 28 | 9 | 8 | - | 7 | 15 | 4 | .467 | .523 | .853 | 1 | 1 | - | 2 | 17 | 15 | 1.13 | 86 |
| Neutral | 4 | 11 | 5 | 6 | 1 | - | - | 1 | 1 | - | .455 | .500 | .727 | - | - | - | - | 4 | - | - | 12 |
| Wins | 19 | 56 | 26 | 33 | 8 | 7 | - | 8 | 15 | 2 | .464 | .523 | 1.018 | - | 1 | - | 1 | 14 | 14 | 1.00 | 65 |
| Losses | 17 | 54 | 24 | 14 | 6 | 4 | - | 2 | 6 | 2 | .444 | .508 | .630 | 1 | - | - | 1 | 11 | 10 | 1.10 | 61 |
| February | 9 | 24 | 9 | 8 | 4 | 2 | - | 1 | 3 | 2 | .375 | .464 | .583 | - | - | - | - | 7 | 6 | 1.17 | 28 |
| March | 14 | 48 | 27 | 19 | 4 | 5 | - | 5 | 10 | 2 | .563 | .596 | .979 | - | - | - | 2 | 9 | 8 | 1.13 | 52 |
| April | 10 | 31 | 11 | 14 | 3 | 3 | - | 3 | 6 | - | .355 | .417 | .742 | 1 | 1 | - | - | 7 | 8 | 0.88 | 36 |
| May | 3 | 7 | 3 | 6 | 3 | 1 | - | 1 | 2 | - | .429 | .600 | 1.000 | - | - | - | - | 2 | 2 | 1.00 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 27 | 91 | - | - |
| Conference | 12 | 12 | 26 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 9 | 19 | - | - |
| Away | 24 | 16 | 64 | - | - |
| Neutral | 4 | 2 | 8 | - | - |
| Wins | 19 | 19 | 57 | - | - |
| Losses | 17 | 8 | 34 | - | - |
| February | 9 | 3 | 14 | - | - |
| March | 14 | 9 | 47 | - | - |
| April | 10 | 13 | 23 | - | - |
| May | 3 | 2 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
