Nikki Santa Cruz
gp
18
avg
.261
hr
-
rbi
2
r
4
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Plate appearances | 24 | 10 |
| At Bats | 23 | 10 |
| Runs | 4 | 2 |
| Hits | 6 | 3 |
| Doubles | 2 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 10 | 4 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 6 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .261 | .300 |
| On Base Percentage | .292 | .300 |
| Slugging Percentage | .435 | .400 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Southwestern | W, 7-4 |
| Apr 25 | LA Valley | W, 11-3 |
| Apr 26 | at Mt. San Antonio | L, 6-1 |
| May 6 | at Cerritos | L, 10-6 |
| May 7 | at Cerritos | W, 10-6 |
| May 7 | at Cerritos | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Orange Coast | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 28 | vs. Pasadena City | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Palomar | L, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | Moorpark | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | El Camino | L, 6-5 | 1 | 1 | 1 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | at Saddleback | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 7 | at Rio Hondo | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 11 | vs. Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cuesta | W, 8-5 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | at Canyons | L, 9-8 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 16 | at Bakersfield | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at LA Harbor | W, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 18 | vs. Santa Barbara | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Glendale | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Citrus | W, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 7 | at LA Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Canyons | W, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Ventura | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ventura | W, 8-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 27 | Antelope Valley | W, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Citrus | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at LA Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Chaffey | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Canyons | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bakersfield | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Bakersfield | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Fullerton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Glendale | W, 21-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at El Camino | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Antelope Valley | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Antelope Valley | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Glendale | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Citrus | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwestern | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 22 | at Southwestern | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | LA Valley | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Mt. San Antonio | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cerritos | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cerritos | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cerritos | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Riverside | - | - | - | - | - | |
| Jan 27 | at Orange Coast | W, 8-5 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. Pasadena City | W, 13-9 | - | - | - | - | - |
| Jan 28 | at Palomar | L, 14-2 | 1 | 0 | 0 | - | - |
| Jan 31 | Moorpark | W, 4-1 | - | - | - | - | - |
| Feb 1 | El Camino | L, 6-5 | 1 | 0 | 3 | - | - |
| Feb 3 | at Saddleback | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at Rio Hondo | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Sacramento City | W, 4-2 | - | - | - | - | - |
| Feb 11 | at Cuesta | W, 8-5 | 1 | 1 | 2 | - | - |
| Feb 14 | at Canyons | L, 9-8 | 1 | 1 | 2 | - | - |
| Feb 16 | at Bakersfield | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at LA Harbor | W, 9-7 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Santa Barbara | W, 4-1 | - | - | - | - | - |
| Feb 21 | Glendale | W, 9-8 | - | - | - | - | - |
| Mar 2 | at Citrus | W, 15-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at LA Valley | W, 10-1 | - | - | - | - | - |
| Mar 9 | at Canyons | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 15 | at Bakersfield | - | - | - | - | - | |
| Mar 21 | Antelope Valley | - | - | - | - | - | |
| Mar 25 | at Ventura | L, 4-3 | - | - | - | - | - |
| Mar 25 | at Ventura | W, 8-2 | 1 | 1 | 1 | - | - |
| Mar 27 | Antelope Valley | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Citrus | L, 12-5 | - | - | - | - | - |
| Mar 30 | at LA Valley | W, 10-2 | - | - | - | - | - |
| Apr 1 | Chaffey | W, 13-0 | - | - | - | - | - |
| Apr 4 | Canyons | L, 11-2 | - | - | - | - | - |
| Apr 6 | at Bakersfield | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Bakersfield | L, 8-7 | - | - | - | - | - |
| Apr 8 | vs. Fullerton | L, 4-3 | - | - | - | - | - |
| Apr 8 | at Cerritos | L, 3-0 | - | - | - | - | - |
| Apr 11 | at Glendale | W, 21-1 | 1 | 1 | 2 | - | - |
| Apr 12 | at El Camino | W, 3-2 | - | - | - | - | - |
| Apr 13 | at Antelope Valley | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Antelope Valley | L, 9-7 | - | - | - | - | - |
| Apr 17 | at Glendale | W, 14-5 | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 6-2 | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 5-2 | - | - | - | - | - |
| Apr 20 | at Citrus | W, 9-2 | - | - | - | - | - |
| Apr 22 | at Southwestern | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Southwestern | W, 7-4 | - | - | - | - | - |
| Apr 25 | LA Valley | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Mt. San Antonio | L, 6-1 | - | - | - | - | - |
| May 6 | at Cerritos | L, 10-6 | - | - | - | - | - |
| May 7 | at Cerritos | W, 10-6 | - | - | - | - | - |
| May 7 | at Cerritos | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Orange Coast | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Pasadena City | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Palomar | L, 14-2 | 1 | 0 | 0 | 1.2 | 4 | 4 | 2 | 8.40 | - | .00 | - | 3.60 |
| Jan 31 | Moorpark | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | El Camino | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Saddleback | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Rio Hondo | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cuesta | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Canyons | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Bakersfield | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at LA Harbor | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Santa Barbara | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Glendale | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Citrus | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at LA Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Canyons | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Ventura | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ventura | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Antelope Valley | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Citrus | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at LA Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Chaffey | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Canyons | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bakersfield | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Bakersfield | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Fullerton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Glendale | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at El Camino | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Antelope Valley | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Antelope Valley | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Glendale | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Citrus | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwestern | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Southwestern | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | LA Valley | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Mt. San Antonio | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cerritos | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cerritos | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cerritos | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Orange Coast | W, 8-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Pasadena City | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Palomar | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Moorpark | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | El Camino | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Rio Hondo | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cuesta | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Canyons | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Bakersfield | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Santa Barbara | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Glendale | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Citrus | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at LA Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Canyons | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Ventura | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ventura | W, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Antelope Valley | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Citrus | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at LA Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Chaffey | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Canyons | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bakersfield | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Bakersfield | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Fullerton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Glendale | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at El Camino | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Antelope Valley | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Antelope Valley | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Glendale | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Citrus | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwestern | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Southwestern | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | LA Valley | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Mt. San Antonio | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cerritos | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cerritos | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cerritos | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 23 | 6 | 2 | 1 | 2 | 1 | - | 3 | 6 | .261 | .292 | .435 | - | - | - | - | 5 | 6 | 0.83 | 24 |
| Conference | 9 | 10 | 3 | 2 | - | 1 | - | - | 1 | 5 | .300 | .300 | .400 | - | - | - | - | 1 | 1 | 1.00 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 2 | 1 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Away | 15 | 21 | 5 | 2 | 1 | 2 | - | - | 2 | 5 | .238 | .273 | .333 | - | - | - | - | 5 | 6 | 0.83 | 22 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 17 | 4 | 0 | 1 | 1 | - | - | 1 | 3 | .235 | .278 | .294 | - | - | - | - | 4 | 6 | 0.67 | 18 |
| Losses | 7 | 6 | 2 | 2 | - | 1 | 1 | - | 2 | 3 | .333 | .333 | .833 | - | - | - | - | 1 | - | - | 6 |
| January | 2 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| February | 7 | 10 | 3 | 2 | - | 2 | 1 | - | 3 | 3 | .300 | .300 | .700 | - | - | - | - | 2 | 2 | 1.00 | 10 |
| March | 4 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| April | 5 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 4 | 10 | - | - |
| Conference | 9 | 2 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 3 | - | - |
| Away | 15 | 4 | 7 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 3 | 5 | - | - |
| Losses | 7 | 1 | 5 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 7 | 2 | 7 | - | - |
| March | 4 | 1 | 1 | - | - |
| April | 5 | 1 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.40 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 4 | 2 | 2 | 0 | .00 | - | 3.60 | 12 | - | 1 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 8.40 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 4 | 2 | 2 | 0 | .00 | - | 3.60 | 12 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 8.40 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 4 | 2 | 2 | 0 | .00 | - | 3.60 | 12 | - | 1 |
| January | 8.40 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 4 | 2 | 2 | 0 | .00 | - | 3.60 | 12 | - | 1 |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 9 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 15 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 7 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| January | 2 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 7 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 5 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
