Patricia Flores
- OF
- LA Mission
gp
12
avg
-
hr
-
rbi
0
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 3 | 3 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Southwestern | W, 7-4 |
| Apr 25 | LA Valley | W, 11-3 |
| Apr 26 | at Mt. San Antonio | L, 6-1 |
| May 6 | at Cerritos | L, 10-6 |
| May 7 | at Cerritos | W, 10-6 |
| May 7 | at Cerritos | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Orange Coast | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | vs. Pasadena City | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Palomar | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moorpark | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | El Camino | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Saddleback | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rio Hondo | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cuesta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canyons | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | at Bakersfield | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Santa Barbara | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Glendale | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Citrus | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at LA Valley | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Canyons | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Ventura | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ventura | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Antelope Valley | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Citrus | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at LA Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Chaffey | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Canyons | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bakersfield | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bakersfield | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | vs. Fullerton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cerritos | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Glendale | W, 21-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at El Camino | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Antelope Valley | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Antelope Valley | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Glendale | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Citrus | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Southwestern | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwestern | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | LA Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mt. San Antonio | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cerritos | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cerritos | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cerritos | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Riverside | - | - | - | - | - | |
| Jan 27 | at Orange Coast | W, 8-5 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. Pasadena City | W, 13-9 | - | - | - | - | - |
| Jan 28 | at Palomar | L, 14-2 | - | - | - | - | - |
| Jan 31 | Moorpark | W, 4-1 | - | - | - | - | - |
| Feb 1 | El Camino | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 3 | at Saddleback | L, 3-1 | - | - | - | - | - |
| Feb 7 | at Rio Hondo | W, 7-4 | - | - | - | - | - |
| Feb 11 | vs. Sacramento City | W, 4-2 | - | - | - | - | - |
| Feb 11 | at Cuesta | W, 8-5 | - | - | - | - | - |
| Feb 14 | at Canyons | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 16 | at Bakersfield | L, 8-0 | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 9-7 | - | - | - | - | - |
| Feb 18 | vs. Santa Barbara | W, 4-1 | - | - | - | - | - |
| Feb 21 | Glendale | W, 9-8 | - | - | - | - | - |
| Mar 2 | at Citrus | W, 15-3 | 1 | 1 | 0 | - | - |
| Mar 7 | at LA Valley | W, 10-1 | 1 | 1 | 0 | - | - |
| Mar 9 | at Canyons | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 15 | at Bakersfield | - | - | - | - | - | |
| Mar 21 | Antelope Valley | - | - | - | - | - | |
| Mar 25 | at Ventura | L, 4-3 | - | - | - | - | - |
| Mar 25 | at Ventura | W, 8-2 | - | - | - | - | - |
| Mar 27 | Antelope Valley | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Citrus | L, 12-5 | - | - | - | - | - |
| Mar 30 | at LA Valley | W, 10-2 | - | - | - | - | - |
| Apr 1 | Chaffey | W, 13-0 | - | - | - | - | - |
| Apr 4 | Canyons | L, 11-2 | - | - | - | - | - |
| Apr 6 | at Bakersfield | L, 4-1 | - | - | - | - | - |
| Apr 6 | at Bakersfield | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 8 | vs. Fullerton | L, 4-3 | - | - | - | - | - |
| Apr 8 | at Cerritos | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Glendale | W, 21-1 | 1 | 1 | 0 | - | - |
| Apr 12 | at El Camino | W, 3-2 | - | - | - | - | - |
| Apr 13 | at Antelope Valley | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Antelope Valley | L, 9-7 | - | - | - | - | - |
| Apr 17 | at Glendale | W, 14-5 | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 6-2 | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 5-2 | - | - | - | - | - |
| Apr 20 | at Citrus | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Southwestern | W, 8-0 | - | - | - | - | - |
| Apr 22 | at Southwestern | W, 7-4 | - | - | - | - | - |
| Apr 25 | LA Valley | W, 11-3 | - | - | - | - | - |
| Apr 26 | at Mt. San Antonio | L, 6-1 | - | - | - | - | - |
| May 6 | at Cerritos | L, 10-6 | - | - | - | - | - |
| May 7 | at Cerritos | W, 10-6 | - | - | - | - | - |
| May 7 | at Cerritos | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Orange Coast | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Pasadena City | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Palomar | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moorpark | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | El Camino | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Saddleback | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rio Hondo | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cuesta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canyons | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Bakersfield | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Santa Barbara | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Glendale | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Citrus | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at LA Valley | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Canyons | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Ventura | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ventura | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Antelope Valley | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Citrus | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at LA Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Chaffey | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Canyons | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bakersfield | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bakersfield | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | vs. Fullerton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cerritos | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Glendale | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at El Camino | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Antelope Valley | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Antelope Valley | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Glendale | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Citrus | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Southwestern | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwestern | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | LA Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mt. San Antonio | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cerritos | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cerritos | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cerritos | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Orange Coast | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | vs. Pasadena City | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Palomar | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moorpark | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | El Camino | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rio Hondo | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cuesta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canyons | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Bakersfield | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Santa Barbara | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Glendale | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Citrus | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at LA Valley | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Canyons | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Ventura | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ventura | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Antelope Valley | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Citrus | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at LA Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Chaffey | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Canyons | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bakersfield | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bakersfield | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | vs. Fullerton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cerritos | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Glendale | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at El Camino | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Antelope Valley | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Antelope Valley | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Glendale | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santa Ana | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Citrus | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Southwestern | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwestern | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | LA Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mt. San Antonio | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cerritos | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cerritos | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cerritos | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 0 | - | - |
| Conference | 9 | 3 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 10 | 3 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 3 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 4 | 2 | 0 | - | - |
| April | 5 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
