Katelyn Santisteban
99

Katelyn Santisteban

gp
39
avg
.278
hr
1
rbi
20
r
14
sb
-
Player Stats
  Overall Conference
Games 39 12
Plate appearances 127 42
At Bats 108 35
Runs 14 6
Hits 30 14
Doubles 4 2
Triples - -
Home Runs 1 -
Runs Batted In 20 8
Total bases 37 16
Walks 9 4
Hit by pitch 4 -
Strikeouts 13 1
Sacrifice Flies 2 -
Sacrifice Hits 4 3
Hit into double play 1 -
Stolen Bases - -
Caught Stealing - -
Batting Average .278 .400
On Base Percentage .350 .462
Slugging Percentage .343 .457
Recent Results
Date Opponent Result
Apr 20 Southwestern W, 4-0
Apr 23 vs. LA Valley W, 13-0
Apr 24 at Mt. San Antonio L, 2-1
Apr 25 Bakersfield L, 12-6
May 3 Cerritos L, 9-8
May 4 Cerritos L, 8-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 18 # at Moorpark   - - - - - - - - - - - - - - - - - - - - -
Jan 24 # at Riverside   - - - - - - - - - - - - - - - - - - - - -
Jan 30 at El Camino L, 4-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Jan 31 at Saddleback W, 6-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - 1 - 1 2 0.50 4
Feb 3 vs. Pasadena City W, 9-1 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Feb 3 vs. Palomar L, 10-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 9 vs. El Camino L, 6-4 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - - 3 - 4
Feb 9 at Fullerton L, 1-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 10 at Cypress L, 6-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 13 Santa Barbara W, 9-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Feb 17 vs. Sacramento City W, 6-5 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 2 - - - - - - 3
Feb 23 at Santa Ana W, 10-2 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - - 2 - 5
Feb 23 at Santa Ana W, 11-1 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Feb 27 LA Harbor W, 8-0 1 3 2 3 - 1 - 1 2 1 .667 .667 2.000 - - - - - - - 3
Feb 29 at Santiago Canyon L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 1 at Long Beach L, 9-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 5 at Moorpark W, 7-3 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - 1 - - 4
Mar 5 at Moorpark W, 7-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 14 Canyons W, 10-5 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Mar 19 at Citrus W, 5-4 1 2 1 1 - - - - 0 - .500 .500 .500 - - 2 - 3 - - 4
Mar 21 at Glendale W, 10-1 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 23 vs. Orange Coast W, 9-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Mar 23 vs. Orange Coast W, 2-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Mar 26 Antelope Valley W, 5-1 1 1 0 1 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Mar 28 at LA Valley W, 15-1 1 2 2 1 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Mar 30 San Bernardino Valley   - - - - - - - - - - - - - - - - - - - - -
Mar 30 San Bernardino Valley   - - - - - - - - - - - - - - - - - - - - -
Apr 2 at Chaffey W, 13-5 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - 1 2 - - 4
Apr 4 at Bakersfield L, 3-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Apr 6 at San Diego Mesa W, 7-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 6 at San Diego Mesa W, 14-6 - - - - - - - - - - - - - - - - - - - - -
Apr 9 at Canyons L, 3-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 11 Citrus W, 8-2 1 2 0 1 - - - - 0 - .000 .000 .000 - - 1 - 3 - - 3
Apr 13 at Cerritos L, 7-3 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - - 3 - 3
Apr 13 at Cerritos L, 7-6 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 16 Glendale W, 5-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 18 at Antelope Valley W, 5-3 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Apr 20 Southwestern W, 6-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 20 Southwestern W, 4-0 1 0 0 0 - - - - 0 - - 1.000 - 2 - - - - - - 2
Apr 23 vs. LA Valley W, 13-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 24 at Mt. San Antonio L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 25 Bakersfield L, 12-6 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 3 - - 5
May 3 Cerritos L, 9-8 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
May 4 Cerritos L, 8-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 18 # at Moorpark   - - - - -
Jan 24 # at Riverside   - - - - -
Jan 30 at El Camino L, 4-3 1 0 1 - -
Jan 31 at Saddleback W, 6-0 1 0 1 - -
Feb 3 vs. Pasadena City W, 9-1 1 1 3 - -
Feb 3 vs. Palomar L, 10-1 1 0 0 - -
Feb 9 vs. El Camino L, 6-4 1 0 1 - -
Feb 9 at Fullerton L, 1-0 1 0 0 - -
Feb 10 at Cypress L, 6-2 1 0 1 - -
Feb 13 Santa Barbara W, 9-4 1 0 0 - -
Feb 17 vs. Sacramento City W, 6-5 1 1 1 - -
Feb 23 at Santa Ana W, 10-2 1 1 1 - -
Feb 23 at Santa Ana W, 11-1 1 1 0 - -
Feb 27 LA Harbor W, 8-0 1 1 6 - -
Feb 29 at Santiago Canyon L, 8-0 1 0 0 - -
Mar 1 at Long Beach L, 9-0 1 0 0 - -
Mar 5 at Moorpark W, 7-3 1 0 0 - -
Mar 5 at Moorpark W, 7-5 1 0 1 - -
Mar 14 Canyons W, 10-5 1 1 3 - -
Mar 19 at Citrus W, 5-4 1 0 1 - -
Mar 21 at Glendale W, 10-1 1 1 3 - -
Mar 23 vs. Orange Coast W, 9-0 1 0 0 - -
Mar 23 vs. Orange Coast W, 2-0 1 0 0 - -
Mar 26 Antelope Valley W, 5-1 1 1 0 - -
Mar 28 at LA Valley W, 15-1 1 2 3 - -
Mar 30 San Bernardino Valley   - - - - -
Mar 30 San Bernardino Valley   - - - - -
Apr 2 at Chaffey W, 13-5 1 0 1 - -
Apr 4 at Bakersfield L, 3-0 1 0 0 - -
Apr 6 at San Diego Mesa W, 7-1 1 0 0 - -
Apr 6 at San Diego Mesa W, 14-6 - - - - -
Apr 9 at Canyons L, 3-2 1 0 1 - -
Apr 11 Citrus W, 8-2 1 0 0 - -
Apr 13 at Cerritos L, 7-3 1 0 0 - -
Apr 13 at Cerritos L, 7-6 1 0 1 - -
Apr 16 Glendale W, 5-4 1 0 1 - -
Apr 18 at Antelope Valley W, 5-3 1 1 3 - -
Apr 20 Southwestern W, 6-3 1 1 1 - -
Apr 20 Southwestern W, 4-0 1 1 0 - -
Apr 23 vs. LA Valley W, 13-0 1 0 0 - -
Apr 24 at Mt. San Antonio L, 2-1 1 0 0 - -
Apr 25 Bakersfield L, 12-6 1 0 1 - -
May 3 Cerritos L, 9-8 1 1 2 - -
May 4 Cerritos L, 8-1 1 0 0 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 18 # at Moorpark   - - - - - - - - - - - -
Jan 24 # at Riverside   - - - - - - - - - - - -
Jan 30 at El Camino L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 at Saddleback W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 vs. Pasadena City W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 vs. Palomar L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 vs. El Camino L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at Fullerton L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Cypress L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 Santa Barbara W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 vs. Sacramento City W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at Santa Ana W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at Santa Ana W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 LA Harbor W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 29 at Santiago Canyon L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at Long Beach L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Moorpark W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Moorpark W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Canyons W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Citrus W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Glendale W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 vs. Orange Coast W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 vs. Orange Coast W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Antelope Valley W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at LA Valley W, 15-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 San Bernardino Valley   - - - - - - - - - - - -
Mar 30 San Bernardino Valley   - - - - - - - - - - - -
Apr 2 at Chaffey W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Bakersfield L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at San Diego Mesa W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at San Diego Mesa W, 14-6 - - - - - - - - - - - -
Apr 9 at Canyons L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Citrus W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Cerritos L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Cerritos L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Glendale W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Antelope Valley W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Southwestern W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Southwestern W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 vs. LA Valley W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Mt. San Antonio L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Bakersfield L, 12-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 Cerritos L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 Cerritos L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 18 # at Moorpark   - - - - - - - - - - - -
Jan 24 # at Riverside   - - - - - - - - - - - -
Jan 30 at El Camino L, 4-3 1 0 0 0 0 - - - - - - -
Jan 31 at Saddleback W, 6-0 1 5 5 0 0 - 1.000 - - - - -
Feb 3 vs. Pasadena City W, 9-1 1 5 4 0 1 - .800 - - - - -
Feb 3 vs. Palomar L, 10-1 1 4 2 1 1 - .750 - - - - -
Feb 9 vs. El Camino L, 6-4 1 9 9 0 0 - 1.000 - - - - -
Feb 9 at Fullerton L, 1-0 1 6 6 0 0 - 1.000 - - - - -
Feb 10 at Cypress L, 6-2 1 11 11 0 0 - 1.000 - - - - -
Feb 13 Santa Barbara W, 9-4 1 2 2 0 0 - 1.000 - - - - -
Feb 17 vs. Sacramento City W, 6-5 1 7 7 0 0 - 1.000 - - - - -
Feb 23 at Santa Ana W, 10-2 1 3 3 0 0 - 1.000 - - - - -
Feb 23 at Santa Ana W, 11-1 1 6 6 0 0 - 1.000 - - - - -
Feb 27 LA Harbor W, 8-0 1 5 5 0 0 - 1.000 - - - - -
Feb 29 at Santiago Canyon L, 8-0 1 9 8 1 0 - 1.000 - - - - -
Mar 1 at Long Beach L, 9-0 1 3 3 0 0 - 1.000 - - - - -
Mar 5 at Moorpark W, 7-3 1 5 5 0 0 - 1.000 - - - - -
Mar 5 at Moorpark W, 7-5 1 9 8 1 0 - 1.000 - - - - -
Mar 14 Canyons W, 10-5 1 4 4 0 0 - 1.000 - - - - -
Mar 19 at Citrus W, 5-4 1 6 5 0 1 - .833 - - - - -
Mar 21 at Glendale W, 10-1 1 6 5 1 0 - 1.000 - - - - -
Mar 23 vs. Orange Coast W, 9-0 1 3 3 0 0 - 1.000 - - - - -
Mar 23 vs. Orange Coast W, 2-0 1 3 3 0 0 - 1.000 - - - - -
Mar 26 Antelope Valley W, 5-1 1 1 1 0 0 - 1.000 - - - - -
Mar 28 at LA Valley W, 15-1 1 5 5 0 0 - 1.000 - - - - -
Mar 30 San Bernardino Valley   - - - - - - - - - - - -
Mar 30 San Bernardino Valley   - - - - - - - - - - - -
Apr 2 at Chaffey W, 13-5 1 6 6 0 0 - 1.000 - - - - -
Apr 4 at Bakersfield L, 3-0 1 4 4 0 0 - 1.000 - - - - -
Apr 6 at San Diego Mesa W, 7-1 1 7 6 0 1 - .857 1 - - - -
Apr 6 at San Diego Mesa W, 14-6 - - - - - - - - - - - -
Apr 9 at Canyons L, 3-2 1 8 7 1 0 - 1.000 - - - - -
Apr 11 Citrus W, 8-2 1 4 4 0 0 - 1.000 - - - - -
Apr 13 at Cerritos L, 7-3 1 8 8 0 0 - 1.000 1 - - - -
Apr 13 at Cerritos L, 7-6 1 4 4 0 0 - 1.000 - - - - -
Apr 16 Glendale W, 5-4 1 7 7 0 0 - 1.000 - - - - -
Apr 18 at Antelope Valley W, 5-3 1 3 3 0 0 - 1.000 - - - - -
Apr 20 Southwestern W, 6-3 1 9 9 0 0 - 1.000 - - - - -
Apr 20 Southwestern W, 4-0 1 2 2 0 0 - 1.000 - - - - -
Apr 23 vs. LA Valley W, 13-0 1 6 5 1 0 - 1.000 - - - - -
Apr 24 at Mt. San Antonio L, 2-1 1 3 3 0 0 - 1.000 - - - - -
Apr 25 Bakersfield L, 12-6 1 15 15 0 0 - 1.000 - - - - -
May 3 Cerritos L, 9-8 1 8 8 0 0 - 1.000 1 - - - -
May 4 Cerritos L, 8-1 1 8 8 0 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 108 30 20 9 4 - 1 5 13 .278 .350 .343 4 2 4 1 32 35 0.91 127
Conference 12 35 14 8 4 2 - - 2 1 .400 .462 .457 - - 3 - 13 9 1.44 42
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 30 10 7 5 1 - 1 2 2 .333 .459 .467 2 - 1 - 12 7 1.71 38
Away 21 63 16 11 3 2 - - 2 10 .254 .284 .286 - 1 3 1 17 21 0.81 70
Neutral 7 15 4 2 1 1 - - 1 1 .267 .368 .333 2 1 - - 3 7 0.43 19
                                           
Wins 24 66 22 14 6 4 - 1 5 8 .333 .421 .439 4 - 4 1 18 19 0.95 80
Losses 15 42 8 6 3 - - - 0 5 .190 .234 .190 - 2 - - 14 16 0.88 47
                                           
January 2 5 2 1 1 - - - 0 - .400 .500 .400 - - 1 - 1 3 0.33 7
February 11 31 8 6 1 2 - 1 3 5 .258 .314 .419 2 1 - - 4 13 0.31 35
March 10 26 9 4 4 2 - - 2 4 .346 .433 .423 - - 2 - 8 6 1.33 32
April 14 40 9 8 2 - - - 0 4 .225 .289 .225 2 1 1 1 16 12 1.33 46
May 2 6 2 1 1 - - - 0 - .333 .429 .333 - - - - 3 1 3.00 7
  gp r tb sb cs
Total 39 14 37 - -
Conference 12 6 16 - -
Exhibition - - 0 - -
           
Home 11 6 14 - -
Away 21 6 18 - -
Neutral 7 2 5 - -
           
Wins 24 13 29 - -
Losses 15 1 8 - -
           
January 2 0 2 - -
February 11 5 13 - -
March 10 5 11 - -
April 14 3 9 - -
May 2 1 2 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 219 209 6 4 - .982 3 - - - -
Conference 12 69 65 3 1 - .986 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 11 65 65 0 0 - 1.000 1 - - - -
Away 21 117 111 4 2 - .983 2 - - - -
Neutral 7 37 33 2 2 - .946 - - - - -
                         
Wins 24 119 113 3 3 - .975 1 - - - -
Losses 15 100 96 3 1 - .990 2 - - - -
                         
January 2 5 5 0 0 - 1.000 - - - - -
February 11 67 63 2 2 - .970 - - - - -
March 10 45 42 2 1 - .978 - - - - -
April 14 86 83 2 1 - .988 2 - - - -
May 2 16 16 0 0 - 1.000 1 - - - -