2025-26 Softball Statistics LA Mission

  • Games
    40
  • Runs
    218
  • Batting Average
    .334
  • On Base Percentage
    .394
  • Slugging Percentage
    .453
  • Home Runs
    16
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/3/2026 Moorpark W, 10-2
4/7/2026 Bakersfield W, 7-3
4/9/2026 at Canyons L, 9-8
4/10/2026 at Cerritos L, 8-2
4/10/2026 at Cerritos L, 5-4
4/14/2026 Citrus W, 9-8
4/16/2026 Glendale L, 7-4
4/18/2026 Grossmont L, 14-2
4/18/2026 Grossmont L, 15-12
4/21/2026 at Antelope Valley L, 29-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 vs. Ventura W, 4-0 24 8 4 3 2 0 0 2 2 .333 .407 .417 0 0 1 0 6 9 .67 28
Jan 23 at Mt. San Antonio L, 11-5 27 5 4 5 1 0 0 1 11 .185 .313 .222 0 0 0 0 7 3 2.33 32
Jan 24 vs. Fullerton L, 4-3 25 7 3 2 2 1 0 3 4 .280 .333 .440 0 0 0 0 6 8 .75 27
Jan 29 Ventura L, 2-1 23 3 1 2 1 0 0 1 10 .130 .231 .174 1 0 2 0 3 8 .38 28
Jan 31 at Saddleback L, 5-1 26 8 0 2 1 0 0 1 3 .308 .379 .346 1 0 0 1 6 9 .67 29
Jan 31 at Saddleback W, 4-2 27 6 4 2 2 0 0 2 3 .222 .323 .296 2 0 1 0 8 9 .89 32
Feb 6 at Southwestern L, 4-1 25 7 1 0 2 0 1 3 1 .280 .308 .480 1 0 1 0 10 8 1.25 27
Feb 7 at Palomar L, 9-1 18 2 1 0 0 0 1 1 3 .111 .158 .278 1 0 0 0 3 8 .38 19
Feb 7 at Palomar L, 11-3 23 5 2 1 0 0 0 0 6 .217 .280 .217 1 0 2 0 5 6 .83 27
Feb 10 San Diego Mesa L, 8-3 26 11 3 3 1 0 0 1 6 .423 .485 .462 2 2 1 0 7 5 1.40 34
Feb 10 San Diego Mesa L, 8-5 28 7 5 1 3 0 0 3 4 .250 .323 .357 2 0 0 0 11 6 1.83 31
Feb 14 Cuesta W, 15-7 34 17 15 5 5 0 1 6 2 .500 .571 .735 2 1 0 0 2 13 .15 42
Feb 14 Cuesta W, 9-1 20 10 8 4 3 0 1 4 0 .500 .560 .800 0 1 1 0 2 10 .20 26
Feb 24 Santa Ana W, 16-0 24 15 15 4 7 0 3 10 4 .625 .656 1.292 2 2 0 0 1 5 .20 32
Feb 24 Santa Ana W, 11-3 27 15 11 0 6 0 2 8 2 .556 .536 1.000 0 1 0 0 1 10 .10 28
Feb 27 at Rio Hondo W, 6-0 30 9 6 7 0 0 0 0 3 .300 .447 .300 1 0 1 0 7 10 .70 39
Feb 28 Golden West W, 1-0 22 6 1 1 1 0 0 1 5 .273 .304 .318 0 0 3 0 5 9 .56 26
Mar 3 Oxnard W, 10-9 31 13 10 0 2 0 0 2 2 .419 .382 .484 0 3 0 0 5 13 .38 34
Mar 5 vs. LA Valley W, 16-2 25 14 16 3 3 0 1 4 1 .560 .656 .800 4 0 0 0 5 4 1.25 32
Mar 7 at El Camino L, 5-3 28 6 2 0 1 0 0 1 4 .214 .214 .250 0 0 0 0 5 11 .45 28
Mar 7 at El Camino L, 11-3 24 5 3 0 1 0 0 1 0 .208 .208 .250 0 0 1 0 7 11 .64 25
Mar 12 at Bakersfield L, 10-9 37 12 9 2 2 0 0 2 4 .324 .375 .378 1 0 0 0 7 10 .70 40
Mar 14 Santa Barbara L, 6-1 25 4 1 1 0 0 0 0 1 .160 .222 .160 1 0 0 0 6 14 .43 27
Mar 17 Canyons L, 7-4 29 10 4 4 3 0 0 3 0 .345 .412 .448 0 1 0 0 6 14 .43 34
Mar 19 at Citrus L, 10-2 24 9 2 0 2 0 0 2 1 .375 .375 .458 0 0 0 0 10 4 2.50 24
Mar 24 at Glendale L, 10-2 20 6 2 1 1 0 0 1 7 .300 .364 .350 1 0 0 0 1 6 .17 22
Mar 25 at Cypress L, 10-2 18 5 2 1 1 0 0 1 2 .278 .350 .333 1 0 1 0 4 7 .57 21
Mar 26 Antelope Valley L, 10-0 15 0 0 3 0 0 0 0 4 .000 .167 .000 0 0 0 0 2 9 .22 18
Mar 31 at LA Valley W, 14-3 38 15 16 3 3 0 1 4 0 .395 .455 .553 2 1 1 0 10 11 .91 45
Apr 1 at LA Harbor W, 3-2 28 11 3 1 1 0 0 1 0 .393 .433 .429 1 0 1 2 10 7 1.43 31
Apr 3 Moorpark W, 10-2 29 15 10 2 3 0 1 4 3 .517 .576 .724 2 0 1 0 5 6 .83 34
Apr 7 Bakersfield W, 7-3 29 13 8 3 3 0 0 3 4 .448 .500 .552 0 0 1 0 6 6 1.00 33
Apr 9 at Canyons L, 9-8 41 11 8 5 1 0 1 2 1 .268 .362 .366 1 0 0 0 9 16 .56 47
Apr 10 at Cerritos L, 8-2 24 3 2 3 0 0 1 1 10 .125 .222 .250 0 0 0 0 5 6 .83 27
Apr 10 at Cerritos L, 5-4 32 11 4 1 2 0 1 3 3 .344 .364 .500 0 0 0 0 5 13 .38 33
Apr 14 Citrus W, 9-8 37 18 9 1 3 0 0 3 0 .486 .500 .568 1 1 1 0 10 11 .91 41
Apr 16 Glendale L, 7-4 30 9 3 2 4 0 0 4 3 .300 .344 .433 0 0 2 0 9 9 1.00 34
Apr 18 Grossmont L, 14-2 19 6 2 2 2 0 0 2 6 .316 .364 .421 0 1 0 0 3 5 .60 22
Apr 18 Grossmont L, 15-12 35 16 10 3 2 0 0 2 2 .457 .500 .514 1 1 1 0 9 9 1.00 41
Apr 21 at Antelope Valley L, 29-2 17 2 2 0 0 0 1 1 4 .118 .167 .294 1 0 0 0 5 6 .83 18
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 vs. Ventura W, 4-0 4 10 0 0
Jan 23 at Mt. San Antonio L, 11-5 5 6 0 1
Jan 24 vs. Fullerton L, 4-3 3 11 1 2
Jan 29 Ventura L, 2-1 1 4 2 0
Jan 31 at Saddleback L, 5-1 1 9 1 0
Jan 31 at Saddleback W, 4-2 4 8 0 0
Feb 6 at Southwestern L, 4-1 1 12 0 0
Feb 7 at Palomar L, 9-1 1 5 1 0
Feb 7 at Palomar L, 11-3 3 5 1 0
Feb 10 San Diego Mesa L, 8-3 3 12 0 1
Feb 10 San Diego Mesa L, 8-5 5 10 0 0
Feb 14 Cuesta W, 15-7 15 25 4 0
Feb 14 Cuesta W, 9-1 9 16 0 0
Feb 24 Santa Ana W, 16-0 16 31 2 0
Feb 24 Santa Ana W, 11-3 11 27 0 0
Feb 27 at Rio Hondo W, 6-0 6 9 5 0
Feb 28 Golden West W, 1-0 1 7 0 0
Mar 3 Oxnard W, 10-9 10 15 2 0
Mar 5 vs. LA Valley W, 16-2 16 20 1 0
Mar 7 at El Camino L, 5-3 3 7 2 0
Mar 7 at El Camino L, 11-3 3 6 0 0
Mar 12 at Bakersfield L, 10-9 9 14 1 0
Mar 14 Santa Barbara L, 6-1 1 4 2 0
Mar 17 Canyons L, 7-4 4 13 1 0
Mar 19 at Citrus L, 10-2 2 11 0 0
Mar 24 at Glendale L, 10-2 2 7 2 1
Mar 25 at Cypress L, 10-2 2 6 1 1
Mar 26 Antelope Valley L, 10-0 0 0 1 0
Mar 31 at LA Valley W, 14-3 14 21 5 1
Apr 1 at LA Harbor W, 3-2 3 12 1 1
Apr 3 Moorpark W, 10-2 10 21 0 1
Apr 7 Bakersfield W, 7-3 7 16 2 0
Apr 9 at Canyons L, 9-8 8 15 1 0
Apr 10 at Cerritos L, 8-2 2 6 0 0
Apr 10 at Cerritos L, 5-4 4 16 2 0
Apr 14 Citrus W, 9-8 9 21 0 0
Apr 16 Glendale L, 7-4 4 13 1 0
Apr 18 Grossmont L, 14-2 2 8 1 0
Apr 18 Grossmont L, 15-12 12 18 0 0
Apr 21 at Antelope Valley L, 29-2 2 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 23 vs. Ventura W, 4-0 1 0 7.0 2 0 0 0.00 1 1.00 0 0.29
Jan 23 at Mt. San Antonio L, 11-5 0 1 6.0 12 11 10 11.67 3 3.50 0 2.67
Jan 24 vs. Fullerton L, 4-3 0 1 6.2 11 4 4 4.20 0 .00 0 1.80
Jan 29 Ventura L, 2-1 0 1 7.0 8 2 1 1.00 1 1.00 0 1.29
Jan 31 at Saddleback L, 5-1 0 1 6.0 10 5 2 2.33 1 1.17 2 1.67
Jan 31 at Saddleback W, 4-2 1 0 7.0 7 2 2 2.00 1 1.00 0 2.14
Feb 6 at Southwestern L, 4-1 0 1 6.0 8 4 0 0.00 3 3.50 0 1.50
Feb 7 at Palomar L, 9-1 0 1 4.0 12 9 8 14.00 2 3.50 1 3.00
Feb 7 at Palomar L, 11-3 0 1 5.1 13 11 10 13.13 1 1.31 0 3.56
Feb 10 San Diego Mesa L, 8-3 0 1 7.0 11 8 4 4.00 3 3.00 1 2.43
Feb 10 San Diego Mesa L, 8-5 0 1 7.0 9 8 6 6.00 0 .00 2 1.71
Feb 14 Cuesta W, 15-7 1 0 6.0 9 7 4 4.67 3 3.50 0 2.33
Feb 14 Cuesta W, 9-1 1 0 5.0 6 1 1 1.40 1 1.40 0 1.40
Feb 24 Santa Ana W, 16-0 1 0 5.0 7 0 0 0.00 3 4.20 0 1.60
Feb 24 Santa Ana W, 11-3 1 0 5.0 8 3 3 4.20 1 1.40 2 1.60
Feb 27 at Rio Hondo W, 6-0 1 0 7.0 4 0 0 0.00 6 6.00 0 0.71
Feb 28 Golden West W, 1-0 1 0 7.0 7 0 0 0.00 1 1.00 0 1.14
Mar 3 Oxnard W, 10-9 1 0 7.0 17 9 8 8.00 3 3.00 0 2.57
Mar 5 vs. LA Valley W, 16-2 1 0 5.0 5 2 1 1.40 4 5.60 1 1.00
Mar 7 at El Camino L, 5-3 0 1 6.0 7 5 5 5.83 2 2.33 0 1.33
Mar 7 at El Camino L, 11-3 0 1 5.2 14 11 7 8.65 0 .00 0 3.18
Mar 12 at Bakersfield L, 10-9 0 1 6.0 12 10 7 8.17 1 1.17 0 3.00
Mar 14 Santa Barbara L, 6-1 0 1 7.0 7 6 5 5.00 3 3.00 0 1.29
Mar 17 Canyons L, 7-4 0 1 7.0 9 7 6 6.00 0 .00 2 1.71
Mar 19 at Citrus L, 10-2 0 1 4.0 11 10 7 12.25 1 1.75 2 2.75
Mar 24 at Glendale L, 10-2 0 1 4.0 15 10 9 15.75 2 3.50 3 3.75
Mar 25 at Cypress L, 10-2 0 1 4.1 13 10 8 12.92 1 1.62 1 3.46
Mar 26 Antelope Valley L, 10-0 0 1 5.0 10 10 9 12.60 4 5.60 1 2.60
Mar 31 at LA Valley W, 14-3 1 0 7.0 7 3 2 2.00 1 1.00 0 1.43
Apr 1 at LA Harbor W, 3-2 1 0 7.0 8 2 2 2.00 3 3.00 1 1.14
Apr 3 Moorpark W, 10-2 1 0 6.0 5 2 2 2.33 4 4.67 2 1.17
Apr 7 Bakersfield W, 7-3 1 0 7.0 10 3 3 3.00 3 3.00 0 2.29
Apr 9 at Canyons L, 9-8 0 1 8.1 15 9 8 6.72 0 .00 0 2.04
Apr 10 at Cerritos L, 8-2 0 1 6.0 11 8 7 8.17 1 1.17 0 3.00
Apr 10 at Cerritos L, 5-4 0 1 6.0 8 5 3 3.50 1 1.17 0 1.50
Apr 14 Citrus W, 9-8 1 0 8.0 17 8 8 7.00 3 2.63 0 2.25
Apr 16 Glendale L, 7-4 0 1 7.0 7 7 4 4.00 3 3.00 0 1.29
Apr 18 Grossmont L, 14-2 0 1 5.0 16 14 4 5.60 0 .00 1 4.00
Apr 18 Grossmont L, 15-12 0 1 7.0 23 15 12 12.00 1 1.00 2 3.57
Apr 21 at Antelope Valley L, 29-2 0 1 4.0 23 29 28 49.00 4 7.00 12 8.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 vs. Ventura W, 4-0 33 21 11 1 0 .970 - - 1 1.000 0
Jan 23 at Mt. San Antonio L, 11-5 25 18 6 1 1 .960 - 1 - - 0
Jan 24 vs. Fullerton L, 4-3 33 20 11 2 0 .939 - - - - 0
Jan 29 Ventura L, 2-1 34 21 11 2 0 .941 - - - - 0
Jan 31 at Saddleback L, 5-1 29 18 9 2 0 .931 - - - - 0
Jan 31 at Saddleback W, 4-2 33 21 10 2 0 .939 2 - - - 0
Feb 6 at Southwestern L, 4-1 27 18 4 5 0 .815 - - - - 0
Feb 7 at Palomar L, 9-1 21 12 8 1 0 .952 1 - - - 0
Feb 7 at Palomar L, 11-3 27 16 9 2 0 .926 - 2 - - 0
Feb 10 San Diego Mesa L, 8-3 36 21 12 3 0 .917 - - - - 0
Feb 10 San Diego Mesa L, 8-5 30 21 7 2 0 .933 - - - - 0
Feb 14 Cuesta W, 15-7 28 18 9 1 0 .964 - - - - 0
Feb 14 Cuesta W, 9-1 21 15 6 0 0 1.000 - - - - 0
Feb 24 Santa Ana W, 16-0 20 15 5 0 0 1.000 - - - - 0
Feb 24 Santa Ana W, 11-3 20 15 5 0 0 1.000 - - - - 0
Feb 27 at Rio Hondo W, 6-0 24 21 3 0 0 1.000 - - - - 0
Feb 28 Golden West W, 1-0 33 21 12 0 0 1.000 - - - - 0
Mar 3 Oxnard W, 10-9 36 21 14 1 0 .972 1 - 1 1.000 0
Mar 5 vs. LA Valley W, 16-2 23 15 7 1 0 .957 - - - - 0
Mar 7 at El Camino L, 5-3 30 18 9 3 0 .900 - - - - 0
Mar 7 at El Camino L, 11-3 27 17 6 4 0 .852 - 1 - - 0
Mar 12 at Bakersfield L, 10-9 28 18 8 2 0 .929 - 1 - - 0
Mar 14 Santa Barbara L, 6-1 29 21 6 2 0 .931 - - 1 1.000 0
Mar 17 Canyons L, 7-4 35 21 12 2 0 .943 - - 1 1.000 0
Mar 19 at Citrus L, 10-2 21 12 6 3 0 .857 - 2 - - 0
Mar 24 at Glendale L, 10-2 19 12 5 2 0 .895 - - - - 0
Mar 25 at Cypress L, 10-2 26 13 9 4 0 .846 - 4 - - 0
Mar 26 Antelope Valley L, 10-0 23 15 7 1 0 .957 - 1 - - 0
Mar 31 at LA Valley W, 14-3 35 21 11 3 0 .914 - - - - 0
Apr 1 at LA Harbor W, 3-2 35 21 13 1 0 .971 - - 2 1.000 0
Apr 3 Moorpark W, 10-2 29 18 11 0 0 1.000 - - - - 0
Apr 7 Bakersfield W, 7-3 32 21 10 1 0 .969 - - 2 1.000 0
Apr 9 at Canyons L, 9-8 42 25 14 3 0 .929 - 3 - - 0
Apr 10 at Cerritos L, 8-2 30 18 9 3 0 .900 - 1 - - 0
Apr 10 at Cerritos L, 5-4 31 18 11 2 0 .935 - 1 2 .667 0
Apr 14 Citrus W, 9-8 36 24 12 0 0 1.000 2 3 1 .250 0
Apr 16 Glendale L, 7-4 29 21 7 1 0 .966 - - - - 0
Apr 18 Grossmont L, 14-2 25 15 6 4 0 .840 - 1 1 .500 0
Apr 18 Grossmont L, 15-12 28 21 6 1 0 .964 - - 1 1.000 0
Apr 21 at Antelope Valley L, 29-2 18 12 5 1 4 .944 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1064 355 212 83 77 1 16 94 131 .334 .394 .453 33 15 23 3 234 344 .68 1218
Conference 12 342 119 79 27 25 0 4 29 29 .348 .410 .456 11 3 5 0 80 106 .75 388
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 483 188 116 41 49 0 8 57 58 .389 .440 .540 14 14 13 0 93 162 .57 565
Away 19 507 138 73 34 21 0 7 28 66 .272 .336 .355 15 1 9 3 124 161 .77 566
Neutral 3 74 29 23 8 7 1 1 9 7 .392 .477 .554 4 0 1 0 17 21 .81 87
 
Wins 15 425 185 136 39 44 0 10 54 31 .435 .491 .609 17 10 12 2 83 133 .62 503
Losses 25 639 170 76 44 33 1 6 40 100 .266 .327 .349 16 5 11 1 151 211 .72 715
 
January 6 152 37 16 16 9 1 0 10 33 .243 .331 .316 4 0 4 1 36 46 .78 176
February 11 277 104 68 26 28 0 9 37 36 .375 .441 .574 12 7 9 0 54 90 .60 331
March 12 314 99 67 18 19 0 2 21 26 .315 .366 .395 10 5 3 0 68 114 .60 350
April 11 321 115 61 23 21 0 5 26 36 .358 .410 .470 7 3 7 2 76 94 .81 361
Base Running — Split Statistics
gp r tb sb cs
Total 40 218 482 43 9
Conference 12 77 156 15 2
Exhibition - - 0 - -
 
Home 18 120 261 18 2
Away 19 75 180 23 5
Neutral 3 23 41 2 2
 
Wins 15 135 259 22 3
Losses 25 83 223 21 6
 
January 6 18 48 4 3
February 11 71 159 13 1
March 12 66 124 18 3
April 11 63 151 8 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.04 15 25 40 40 1 243.1 414 270 210 100 76 2.19 36 2.11 1268 13 14
Conference 8.90 4 8 12 12 1 72.1 141 108 92 35 26 2.52 21 2.43 402 5 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.87 9 9 18 18 1 115.0 186 110 80 44 37 2.25 13 2.00 576 8 10
Away 7.98 4 15 19 19 0 109.2 210 154 125 55 34 2.17 22 2.42 619 5 4
Neutral 1.88 2 1 3 3 0 18.2 18 6 5 1 5 1.88 1 1.02 73 0 0
 
Wins 2.63 15 0 15 15 1 96.0 119 42 36 30 38 2.77 6 1.55 428 2 6
Losses 8.27 0 25 25 25 0 147.1 295 228 174 70 38 1.81 30 2.48 840 11 8
 
January 3.35 2 4 6 6 0 39.2 50 24 19 14 7 1.24 2 1.61 182 2 1
February 3.92 6 5 11 11 0 64.1 94 51 36 25 24 2.61 6 1.85 320 0 3
March 7.62 3 9 12 12 0 68.0 127 93 74 25 22 2.26 10 2.24 373 4 6
April 7.95 4 7 11 11 1 71.1 143 102 81 36 23 2.26 18 2.51 393 7 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1141 730 342 69 5 .940 6 21 13 .382 0
Conference 12 341 217 104 20 4 .941 2 10 4 .286 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 524 345 158 21 0 .960 3 5 8 .615 0
Away 19 528 329 155 44 5 .917 3 16 4 .200 0
Neutral 3 89 56 29 4 0 .955 - - 1 1.000 0
 
Wins 15 438 288 139 11 0 .975 5 3 7 .700 0
Losses 25 703 442 203 58 5 .917 1 18 6 .250 0
 
January 6 187 119 58 10 1 .947 2 1 1 .500 0
February 11 287 193 80 14 0 .951 1 2 - - 0
March 12 332 204 100 28 0 .916 1 9 3 .250 0
April 11 335 214 104 17 4 .949 2 9 9 .500 0
Attendance Statistics
Date Opponent Score Attend
Jan 23 vs. Ventura W, 4-0 0
Jan 23 at Mt. San Antonio L, 11-5 70
Jan 24 vs. Fullerton L, 4-3 155
Jan 29 Ventura L, 2-1 0
Jan 31 at Saddleback L, 5-1 90
Jan 31 at Saddleback W, 4-2 85
Feb 6 at Southwestern L, 4-1 50
Feb 7 at Palomar L, 9-1 200
Feb 7 at Palomar L, 11-3 200
Feb 10 San Diego Mesa L, 8-3 0
Feb 10 San Diego Mesa L, 8-5 0
Feb 14 Cuesta W, 15-7 0
Feb 14 Cuesta W, 9-1 0
Feb 24 Santa Ana W, 16-0 0
Feb 24 Santa Ana W, 11-3 0
Feb 27 at Rio Hondo W, 6-0 0
Feb 28 Golden West W, 1-0 0
Mar 3 Oxnard W, 10-9 0
Mar 5 vs. LA Valley W, 16-2 0
Mar 7 at El Camino L, 5-3 0
Mar 7 at El Camino L, 11-3 0
Mar 12 at Bakersfield L, 10-9 0
Mar 14 Santa Barbara L, 6-1 0
Mar 17 Canyons L, 7-4 0
Mar 19 at Citrus L, 10-2 0
Mar 24 at Glendale L, 10-2 0
Mar 25 at Cypress L, 10-2 20
Mar 26 Antelope Valley L, 10-0 0
Mar 31 at LA Valley W, 14-3 50
Apr 1 at LA Harbor W, 3-2 0
Apr 3 Moorpark W, 10-2 0
Apr 7 Bakersfield W, 7-3 0
Apr 9 at Canyons L, 9-8 40
Apr 10 at Cerritos L, 8-2 37
Apr 10 at Cerritos L, 5-4 37
Apr 14 Citrus W, 9-8 0
Apr 16 Glendale L, 7-4 0
Apr 18 Grossmont L, 14-2 0
Apr 18 Grossmont L, 15-12 0
Apr 21 at Antelope Valley L, 29-2 0