Lizeth Valencia
gp
11
pts/g
1.4
fg %
19.2
3pt %
20.8
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | - | - |
| Minutes | 68 | - |
| Minutes per game | 6.2 | - |
| FG | 5-26 | 0-0 |
| FG Pct | 19.2 | - |
| 3PT | 5-24 | 0-0 |
| 3PT Pct | 20.8 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 3 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 0.3 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 15 | 0 |
| Points per game | 1.4 | - |
| Points per 40 min | 8.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Allan Hancock | L, 67-41 |
| Feb 10 | at Ventura | L, 71-40 |
| Feb 12 | Santa Barbara | L, 66-43 |
| Feb 15 | at Oxnard | W, 64-53 |
| Feb 19 | Cuesta | L, 81-47 |
| Feb 21 | Moorpark | L, 102-37 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Pasadena City | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Taft | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Compton | W, 62-45 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 12 | LA Harbor | W, 78-63 | - | 12 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Nov 15 | San Diego City | L, 68-48 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Long Beach | L, 75-54 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 30 | Canyons | W, 49-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at LA Trade-Tech | L, 43-33 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Ohlone | W, 56-52 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | vs. Desert | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Victor Valley | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Cosumnes River | L, 71-43 | - | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Barstow | - | - | - | - | - | - | - | - | - | |
| Dec 21 | Santa Ana | L, 82-35 | - | 12 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 27 | vs. San Bernardino Valley | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Palo Verde | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Skyline | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Cerritos | W, 42-38 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Citrus | L, 87-57 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Ventura | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Allan Hancock | L, 63-44 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Santa Barbara | L, 89-36 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cuesta | L, 71-44 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Oxnard | W, 54-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 101-43 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ventura | L, 71-35 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Allan Hancock | L, 67-41 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ventura | L, 71-40 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Barbara | L, 66-43 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oxnard | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cuesta | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moorpark | L, 102-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Pasadena City | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Taft | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Compton | W, 62-45 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 12 | LA Harbor | W, 78-63 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | San Diego City | L, 68-48 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Long Beach | L, 75-54 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | Canyons | W, 49-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at LA Trade-Tech | L, 43-33 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 6 | Ohlone | W, 56-52 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | vs. Desert | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Victor Valley | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Cosumnes River | L, 71-43 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | Barstow | - | - | - | - | - | - | - | - | - | |
| Dec 21 | Santa Ana | L, 82-35 | - | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 27 | vs. San Bernardino Valley | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Palo Verde | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Skyline | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Cerritos | W, 42-38 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 4 | at Citrus | L, 87-57 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 8 | at Ventura | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Allan Hancock | L, 63-44 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Santa Barbara | L, 89-36 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cuesta | L, 71-44 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Oxnard | W, 54-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 101-43 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ventura | L, 71-35 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Allan Hancock | L, 67-41 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ventura | L, 71-40 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Barbara | L, 66-43 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oxnard | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cuesta | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moorpark | L, 102-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | Pasadena City | - | - | - | - | |
| Oct 26 # | Taft | - | - | - | - | |
| Oct 26 # | Antelope Valley | - | - | - | - | |
| Nov 2 | Compton | W, 62-45 | - | 1 | - | - |
| Nov 12 | LA Harbor | W, 78-63 | - | 3 | - | - |
| Nov 15 | San Diego City | L, 68-48 | - | 0 | - | 0.0 |
| Nov 23 | Long Beach | L, 75-54 | - | 1 | - | 0.0 |
| Nov 30 | Canyons | W, 49-47 | - | 0 | - | - |
| Dec 4 | at LA Trade-Tech | L, 43-33 | - | 0 | - | 0.0 |
| Dec 6 | Ohlone | W, 56-52 | - | 0 | - | - |
| Dec 13 | vs. Desert | W, 80-75 | - | - | - | - |
| Dec 14 | at Victor Valley | L, 75-53 | - | - | - | - |
| Dec 18 | vs. Cosumnes River | L, 71-43 | - | 0 | - | - |
| Dec 18 | Barstow | - | - | - | - | |
| Dec 21 | Santa Ana | L, 82-35 | - | 0 | - | - |
| Dec 27 | vs. San Bernardino Valley | W, 57-56 | - | - | - | - |
| Dec 28 | vs. Palo Verde | W, 64-62 | - | - | - | - |
| Dec 29 | vs. Skyline | L, 70-67 | - | - | - | - |
| Jan 3 | Cerritos | W, 42-38 | - | 1 | - | - |
| Jan 4 | at Citrus | L, 87-57 | - | 0 | - | 0.0 |
| Jan 8 | at Ventura | - | - | - | - | |
| Jan 15 | Allan Hancock | L, 63-44 | - | - | - | - |
| Jan 18 | at Santa Barbara | L, 89-36 | - | - | - | - |
| Jan 25 | at Cuesta | L, 71-44 | - | - | - | - |
| Jan 27 | Oxnard | W, 54-40 | - | - | - | - |
| Jan 29 | at Moorpark | L, 101-43 | - | - | - | - |
| Feb 1 | Ventura | L, 71-35 | - | - | - | - |
| Feb 8 | at Allan Hancock | L, 67-41 | - | - | - | - |
| Feb 10 | at Ventura | L, 71-40 | - | - | - | - |
| Feb 12 | Santa Barbara | L, 66-43 | - | - | - | - |
| Feb 15 | at Oxnard | W, 64-53 | - | - | - | - |
| Feb 19 | Cuesta | L, 81-47 | - | - | - | - |
| Feb 21 | Moorpark | L, 102-37 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 6.2 | 0.5-2.4 | 0.5-2.2 | 0.0-0.0 | 1.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 7.3 | 0.6-2.6 | 0.6-2.4 | 0.0-0.0 | 1.9 |
| Away | 2 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2.0 | 0.0-3.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 6.6 | 0.6-2.8 | 0.6-2.4 | 0.0-0.0 | 1.8 |
| Losses | 6 | 5.8 | 0.3-2.0 | 0.3-2.0 | 0.0-0.0 | 1.0 |
| November | 5 | 7.2 | 0.8-2.6 | 0.8-2.6 | 0.0-0.0 | 2.4 |
| December | 4 | 5.3 | 0.2-2.2 | 0.2-2.2 | 0.0-0.0 | 0.8 |
| January | 2 | 5.5 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 68 | 5-26 | 19.2 | 5-24 | 20.8 | 0-0 | - | 15 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 58 | 5-21 | 23.8 | 5-19 | 26.3 | 0-0 | - | 15 |
| Away | 2 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | 1 | - | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Wins | 5 | - | 33 | 3-14 | 21.4 | 3-12 | 25.0 | 0-0 | - | 9 |
| Losses | 6 | - | 35 | 2-12 | 16.7 | 2-12 | 16.7 | 0-0 | - | 6 |
| November | 5 | - | 36 | 4-13 | 30.8 | 4-13 | 30.8 | 0-0 | - | 12 |
| December | 4 | - | 21 | 1-9 | 11.1 | 1-9 | 11.1 | 0-0 | - | 3 |
| January | 2 | - | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 68 | 6.2 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 58 | 7.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| December | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| January | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.4 | 0.4 | 0.0 | 0.3 | 0.1 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 | 0.0 |
| November | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 0 | 3 | 3 | 0 | 5 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| November | 5 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| December | 4 | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| January | 2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
