2024-25 Basketball Statistics LA Mission

  • Games
    28
  • Pts
    50.4
  • FG %
    33.0
  • 3PT %
    23.9
  • FT %
    59.5
  • Reb
    36.9
  • Ast
    10.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2025 at Cuesta L, 71-44
1/27/2025 Oxnard W, 54-40
1/29/2025 at Moorpark L, 101-43
2/1/2025 Ventura L, 71-35
2/8/2025 at Allan Hancock L, 67-41
2/10/2025 at Ventura L, 71-40
2/12/2025 Santa Barbara L, 66-43
2/15/2025 at Oxnard W, 64-53
2/19/2025 Cuesta L, 81-47
2/21/2025 Moorpark L, 102-37
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # Pasadena City   - - - - - - -
Oct 26 # Taft   - - - - - - -
Oct 26 # Antelope Valley   - - - - - - -
Nov 2 Compton W, 62-45 24-55 43.6 6-19 31.6 8-13 61.5 62.0
Nov 12 LA Harbor W, 78-63 27-66 40.9 13-38 34.2 11-15 73.3 78.0
Nov 15 San Diego City L, 68-48 18-55 32.7 6-23 26.1 6-14 42.9 48.0
Nov 23 Long Beach L, 75-54 23-53 43.4 6-22 27.3 2-4 50.0 54.0
Nov 30 Canyons W, 49-47 22-57 38.6 3-23 13.0 2-6 33.3 49.0
Dec 4 at LA Trade-Tech L, 43-33 14-49 28.6 2-22 9.1 3-11 27.3 33.0
Dec 6 Ohlone W, 56-52 23-71 32.4 5-25 20.0 5-9 55.6 56.0
Dec 13 vs. Desert W, 80-75 32-75 42.7 4-22 18.2 12-21 57.1 80.0
Dec 14 at Victor Valley L, 75-53 18-71 25.4 9-34 26.5 8-15 53.3 53.0
Dec 18 vs. Cosumnes River L, 71-43 14-55 25.5 4-24 16.7 11-18 61.1 43.0
Dec 18 Barstow   - - - - - - -
Dec 21 Santa Ana L, 82-35 12-40 30.0 5-19 26.3 6-14 42.9 35.0
Dec 27 vs. San Bernardino Valley W, 57-56 22-65 33.8 6-28 21.4 7-10 70.0 57.0
Dec 28 vs. Palo Verde W, 64-62 28-60 46.7 6-16 37.5 2-3 66.7 64.0
Dec 29 vs. Skyline L, 70-67 22-55 40.0 10-23 43.5 13-23 56.5 67.0
Jan 3 Cerritos W, 42-38 18-56 32.1 1-11 9.1 5-8 62.5 42.0
Jan 4 at Citrus L, 87-57 22-58 37.9 6-19 31.6 7-7 100.0 57.0
Jan 8 at Ventura   - - - - - - -
Jan 15 Allan Hancock L, 63-44 16-55 29.1 7-30 23.3 5-11 45.5 44.0
Jan 18 at Santa Barbara L, 89-36 11-66 16.7 3-21 14.3 11-20 55.0 36.0
Jan 25 at Cuesta L, 71-44 16-62 25.8 5-28 17.9 7-13 53.8 44.0
Jan 27 Oxnard W, 54-40 20-58 34.5 8-26 30.8 6-8 75.0 54.0
Jan 29 at Moorpark L, 101-43 14-59 23.7 4-27 14.8 11-15 73.3 43.0
Feb 1 Ventura L, 71-35 12-49 24.5 4-22 18.2 7-16 43.8 35.0
Feb 8 at Allan Hancock L, 67-41 14-52 26.9 6-26 23.1 7-12 58.3 41.0
Feb 10 at Ventura L, 71-40 13-57 22.8 3-18 16.7 11-14 78.6 40.0
Feb 12 Santa Barbara L, 66-43 15-50 30.0 2-13 15.4 11-15 73.3 43.0
Feb 15 at Oxnard W, 64-53 30-52 57.7 8-24 33.3 0-0 - 68.0
Feb 19 Cuesta L, 81-47 16-58 27.6 8-23 34.8 7-10 70.0 47.0
Feb 21 Moorpark L, 102-37 14-45 31.1 3-14 21.4 6-6 100.0 37.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # Pasadena City   - - - -
Oct 26 # Taft   - - - -
Oct 26 # Antelope Valley   - - - -
Nov 2 Compton W, 62-45 15 23 38 4.0
Nov 12 LA Harbor W, 78-63 17 16 33 -4.0
Nov 15 San Diego City L, 68-48 11 18 29 -4.0
Nov 23 Long Beach L, 75-54 6 22 28 -18.0
Nov 30 Canyons W, 49-47 13 27 40 10.0
Dec 4 at LA Trade-Tech L, 43-33 18 27 45 8.0
Dec 6 Ohlone W, 56-52 25 17 42 6.0
Dec 13 vs. Desert W, 80-75 25 33 58 27.0
Dec 14 at Victor Valley L, 75-53 9 31 40 -27.0
Dec 18 vs. Cosumnes River L, 71-43 14 29 43 -5.0
Dec 18 Barstow   - - - -
Dec 21 Santa Ana L, 82-35 8 15 23 -14.0
Dec 27 vs. San Bernardino Valley W, 57-56 10 39 49 -10.0
Dec 28 vs. Palo Verde W, 64-62 14 30 44 9.0
Dec 29 vs. Skyline L, 70-67 10 28 38 -6.0
Jan 3 Cerritos W, 42-38 13 28 41 13.0
Jan 4 at Citrus L, 87-57 12 30 42 4.0
Jan 8 at Ventura   - - - -
Jan 15 Allan Hancock L, 63-44 11 25 36 -5.0
Jan 18 at Santa Barbara L, 89-36 17 20 37 -22.0
Jan 25 at Cuesta L, 71-44 6 26 32 -21.0
Jan 27 Oxnard W, 54-40 14 32 46 18.0
Jan 29 at Moorpark L, 101-43 12 18 30 -23.0
Feb 1 Ventura L, 71-35 8 22 30 -9.0
Feb 8 at Allan Hancock L, 67-41 6 27 33 -26.0
Feb 10 at Ventura L, 71-40 12 25 37 -7.0
Feb 12 Santa Barbara L, 66-43 7 24 31 -10.0
Feb 15 at Oxnard W, 64-53 12 19 31 -2.0
Feb 19 Cuesta L, 81-47 13 19 32 -9.0
Feb 21 Moorpark L, 102-37 10 16 26 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # Pasadena City   - - - -
Oct 26 # Taft   - - - -
Oct 26 # Antelope Valley   - - - -
Nov 2 Compton W, 62-45 17 12 2 16
Nov 12 LA Harbor W, 78-63 20 13 1 23
Nov 15 San Diego City L, 68-48 22 8 1 12
Nov 23 Long Beach L, 75-54 23 3 2 11
Nov 30 Canyons W, 49-47 8 6 6 8
Dec 4 at LA Trade-Tech L, 43-33 25 6 1 8
Dec 6 Ohlone W, 56-52 20 16 1 9
Dec 13 vs. Desert W, 80-75 26 13 2 13
Dec 14 at Victor Valley L, 75-53 24 11 2 13
Dec 18 vs. Cosumnes River L, 71-43 23 9 1 8
Dec 18 Barstow   - - - -
Dec 21 Santa Ana L, 82-35 27 7 1 4
Dec 27 vs. San Bernardino Valley W, 57-56 20 4 10 17
Dec 28 vs. Palo Verde W, 64-62 20 3 9 22
Dec 29 vs. Skyline L, 70-67 23 7 3 14
Jan 3 Cerritos W, 42-38 12 2 5 9
Jan 4 at Citrus L, 87-57 20 1 2 9
Jan 8 at Ventura   - - - -
Jan 15 Allan Hancock L, 63-44 18 4 1 9
Jan 18 at Santa Barbara L, 89-36 18 5 0 7
Jan 25 at Cuesta L, 71-44 8 4 0 5
Jan 27 Oxnard W, 54-40 6 3 2 9
Jan 29 at Moorpark L, 101-43 24 2 1 7
Feb 1 Ventura L, 71-35 15 1 0 4
Feb 8 at Allan Hancock L, 67-41 20 2 5 9
Feb 10 at Ventura L, 71-40 21 3 0 5
Feb 12 Santa Barbara L, 66-43 39 10 4 12
Feb 15 at Oxnard W, 64-53 19 0 0 13
Feb 19 Cuesta L, 81-47 17 6 1 5
Feb 21 Moorpark L, 102-37 26 3 0 1
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # Pasadena City   - - -
Oct 26 # Taft   - - -
Oct 26 # Antelope Valley   - - -
Nov 2 Compton W, 62-45 16 0.976 0.284
Nov 12 LA Harbor W, 78-63 21 1.020 0.132
Nov 15 San Diego City L, 68-48 20 0.658 -0.274
Nov 23 Long Beach L, 75-54 5 0.750 -0.337
Nov 30 Canyons W, 49-47 12 0.891 0.157
Dec 4 at LA Trade-Tech L, 43-33 6 0.537 -0.766
Dec 6 Ohlone W, 56-52 14 0.794 0.006
Dec 13 vs. Desert W, 80-75 11 0.925 0.058
Dec 14 at Victor Valley L, 75-53 18 0.567 -0.266
Dec 18 vs. Cosumnes River L, 71-43 6 0.589 -0.315
Dec 18 Barstow   - - -
Dec 21 Santa Ana L, 82-35 12 0.530 -0.641
Dec 27 vs. San Bernardino Valley W, 57-56 13 0.713 0.013
Dec 28 vs. Palo Verde W, 64-62 11 0.948 0.036
Dec 29 vs. Skyline L, 70-67 13 0.843 -0.084
Jan 3 Cerritos W, 42-38 9 0.712 0.104
Jan 4 at Citrus L, 87-57 5 0.820 -0.423
Jan 8 at Ventura   - - -
Jan 15 Allan Hancock L, 63-44 14 0.652 -0.255
Jan 18 at Santa Barbara L, 89-36 4 0.468 -0.704
Jan 25 at Cuesta L, 71-44 16 0.624 -0.512
Jan 27 Oxnard W, 54-40 12 1.000 0.322
Jan 29 at Moorpark L, 101-43 14 0.548 -0.772
Feb 1 Ventura L, 71-35 12 0.547 -0.529
Feb 8 at Allan Hancock L, 67-41 14 0.569 -0.355
Feb 10 at Ventura L, 71-40 11 0.548 -0.452
Feb 12 Santa Barbara L, 66-43 13 0.480 -0.274
Feb 15 at Oxnard W, 64-53 0 1.153 0.254
Feb 19 Cuesta L, 81-47 16 0.701 -0.564
Feb 21 Moorpark L, 102-37 14 0.578 -0.979
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # Pasadena City   - - - - -
Oct 26 # Taft   - - - - -
Oct 26 # Antelope Valley   - - - - -
Nov 2 Compton W, 62-45 16-55 29.1 2-13 15.4 45.0
Nov 12 LA Harbor W, 78-63 24-58 41.4 0-5 0.0 63.0
Nov 15 San Diego City L, 68-48 27-53 50.9 3-11 27.3 68.0
Nov 23 Long Beach L, 75-54 32-79 40.5 8-23 34.8 75.0
Nov 30 Canyons W, 49-47 17-57 29.8 7-27 25.9 47.0
Dec 4 at LA Trade-Tech L, 43-33 18-35 51.4 6-15 40.0 43.0
Dec 6 Ohlone W, 56-52 20-54 37.0 3-13 23.1 52.0
Dec 13 vs. Desert W, 80-75 26-68 38.2 14-41 34.1 75.0
Dec 14 at Victor Valley L, 75-53 30-76 39.5 3-21 14.3 75.0
Dec 18 vs. Cosumnes River L, 71-43 31-77 40.3 7-24 29.2 71.0
Dec 18 Barstow   - - - - -
Dec 21 Santa Ana L, 82-35 32-68 47.1 9-24 37.5 82.0
Dec 27 vs. San Bernardino Valley W, 57-56 22-83 26.5 1-25 4.0 56.0
Dec 28 vs. Palo Verde W, 64-62 25-69 36.2 7-18 38.9 62.0
Dec 29 vs. Skyline L, 70-67 28-73 38.4 3-18 16.7 70.0
Jan 3 Cerritos W, 42-38 13-60 21.7 3-9 33.3 38.0
Jan 4 at Citrus L, 87-57 35-76 46.1 12-33 36.4 87.0
Jan 8 at Ventura   - - - - -
Jan 15 Allan Hancock L, 63-44 24-67 35.8 0-8 0.0 63.0
Jan 18 at Santa Barbara L, 89-36 38-81 46.9 13-36 36.1 89.0
Jan 25 at Cuesta L, 71-44 24-71 33.8 4-19 21.1 71.0
Jan 27 Oxnard W, 54-40 15-56 26.8 4-22 18.2 40.0
Jan 29 at Moorpark L, 101-43 41-73 56.2 5-14 35.7 101.0
Feb 1 Ventura L, 71-35 28-67 41.8 7-26 26.9 71.0
Feb 8 at Allan Hancock L, 67-41 26-79 32.9 5-24 20.8 67.0
Feb 10 at Ventura L, 71-40 30-73 41.1 4-19 21.1 71.0
Feb 12 Santa Barbara L, 66-43 24-75 32.0 9-26 34.6 66.0
Feb 15 at Oxnard W, 64-53 18-64 28.1 6-26 23.1 53.0
Feb 19 Cuesta L, 81-47 28-62 45.2 8-20 40.0 81.0
Feb 21 Moorpark L, 102-37 40-70 57.1 12-26 46.2 102.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # Pasadena City   - - - -
Oct 26 # Taft   - - - -
Oct 26 # Antelope Valley   - - - -
Nov 2 Compton W, 62-45 18.0 16.0 34.0 4.0
Nov 12 LA Harbor W, 78-63 20.0 17.0 37.0 -4.0
Nov 15 San Diego City L, 68-48 9.0 24.0 33.0 -4.0
Nov 23 Long Beach L, 75-54 24.0 22.0 46.0 -18.0
Nov 30 Canyons W, 49-47 11.0 19.0 30.0 10.0
Dec 4 at LA Trade-Tech L, 43-33 12.0 25.0 37.0 8.0
Dec 6 Ohlone W, 56-52 15.0 21.0 36.0 6.0
Dec 13 vs. Desert W, 80-75 9.0 22.0 31.0 27.0
Dec 14 at Victor Valley L, 75-53 20.0 47.0 67.0 -27.0
Dec 18 vs. Cosumnes River L, 71-43 18.0 30.0 48.0 -5.0
Dec 18 Barstow   - - - -
Dec 21 Santa Ana L, 82-35 18.0 19.0 37.0 -14.0
Dec 27 vs. San Bernardino Valley W, 57-56 25.0 34.0 59.0 -10.0
Dec 28 vs. Palo Verde W, 64-62 17.0 18.0 35.0 9.0
Dec 29 vs. Skyline L, 70-67 18.0 26.0 44.0 -6.0
Jan 3 Cerritos W, 42-38 7.0 21.0 28.0 13.0
Jan 4 at Citrus L, 87-57 14.0 24.0 38.0 4.0
Jan 8 at Ventura   - - - -
Jan 15 Allan Hancock L, 63-44 15.0 26.0 41.0 -5.0
Jan 18 at Santa Barbara L, 89-36 20.0 39.0 59.0 -22.0
Jan 25 at Cuesta L, 71-44 22.0 31.0 53.0 -21.0
Jan 27 Oxnard W, 54-40 6.0 22.0 28.0 18.0
Jan 29 at Moorpark L, 101-43 19.0 34.0 53.0 -23.0
Feb 1 Ventura L, 71-35 10.0 29.0 39.0 -9.0
Feb 8 at Allan Hancock L, 67-41 26.0 33.0 59.0 -26.0
Feb 10 at Ventura L, 71-40 18.0 26.0 44.0 -7.0
Feb 12 Santa Barbara L, 66-43 16.0 25.0 41.0 -10.0
Feb 15 at Oxnard W, 64-53 18.0 15.0 33.0 -2.0
Feb 19 Cuesta L, 81-47 15.0 26.0 41.0 -9.0
Feb 21 Moorpark L, 102-37 16.0 17.0 33.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # Pasadena City   - - - -
Oct 26 # Taft   - - - -
Oct 26 # Antelope Valley   - - - -
Nov 2 Compton W, 62-45 20.0 11.0 0.0 4.0
Nov 12 LA Harbor W, 78-63 21.0 8.0 1.0 10.0
Nov 15 San Diego City L, 68-48 18.0 9.0 1.0 12.0
Nov 23 Long Beach L, 75-54 11.0 17.0 2.0 23.0
Nov 30 Canyons W, 49-47 13.0 9.0 2.0 3.0
Dec 4 at LA Trade-Tech L, 43-33 7.0 6.0 0.0 11.0
Dec 6 Ohlone W, 56-52 22.0 10.0 3.0 6.0
Dec 13 vs. Desert W, 80-75 21.0 15.0 3.0 17.0
Dec 14 at Victor Valley L, 75-53 22.0 15.0 2.0 17.0
Dec 18 vs. Cosumnes River L, 71-43 18.0 12.0 1.0 19.0
Dec 18 Barstow   - - - -
Dec 21 Santa Ana L, 82-35 13.0 18.0 1.0 18.0
Dec 27 vs. San Bernardino Valley W, 57-56 14.0 15.0 3.0 14.0
Dec 28 vs. Palo Verde W, 64-62 10.0 8.0 1.0 21.0
Dec 29 vs. Skyline L, 70-67 13.0 13.0 0.0 14.0
Jan 3 Cerritos W, 42-38 4.0 6.0 0.0 6.0
Jan 4 at Citrus L, 87-57 3.0 16.0 2.0 25.0
Jan 8 at Ventura   - - - -
Jan 15 Allan Hancock L, 63-44 8.0 9.0 0.0 6.0
Jan 18 at Santa Barbara L, 89-36 15.0 13.0 4.0 31.0
Jan 25 at Cuesta L, 71-44 0.0 9.0 7.0 17.0
Jan 27 Oxnard W, 54-40 6.0 5.0 2.0 3.0
Jan 29 at Moorpark L, 101-43 11.0 17.0 4.0 24.0
Feb 1 Ventura L, 71-35 4.0 10.0 3.0 12.0
Feb 8 at Allan Hancock L, 67-41 13.0 15.0 1.0 15.0
Feb 10 at Ventura L, 71-40 10.0 9.0 7.0 17.0
Feb 12 Santa Barbara L, 66-43 22.0 23.0 4.0 18.0
Feb 15 at Oxnard W, 64-53 13.0 7.0 1.0 15.0
Feb 19 Cuesta L, 81-47 7.0 13.0 5.0 10.0
Feb 21 Moorpark L, 102-37 5.0 14.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # Pasadena City   - - -
Oct 26 # Taft   - - -
Oct 26 # Antelope Valley   - - -
Nov 2 Compton W, 62-45 14.0 0.692 0.284
Nov 12 LA Harbor W, 78-63 14.0 0.887 0.132
Nov 15 San Diego City L, 68-48 20.0 0.932 -0.274
Nov 23 Long Beach L, 75-54 5.0 1.087 -0.337
Nov 30 Canyons W, 49-47 8.0 0.734 0.157
Dec 4 at LA Trade-Tech L, 43-33 0.0 1.303 -0.766
Dec 6 Ohlone W, 56-52 11.0 0.788 0.006
Dec 13 vs. Desert W, 80-75 16.0 0.867 0.058
Dec 14 at Victor Valley L, 75-53 17.0 0.833 -0.266
Dec 18 vs. Cosumnes River L, 71-43 20.0 0.904 -0.315
Dec 18 Barstow   - - -
Dec 21 Santa Ana L, 82-35 15.0 1.171 -0.641
Dec 27 vs. San Bernardino Valley W, 57-56 11.0 0.700 0.013
Dec 28 vs. Palo Verde W, 64-62 9.0 0.912 0.036
Dec 29 vs. Skyline L, 70-67 22.0 0.927 -0.084
Jan 3 Cerritos W, 42-38 14.0 0.608 0.104
Jan 4 at Citrus L, 87-57 8.0 1.243 -0.423
Jan 8 at Ventura   - - -
Jan 15 Allan Hancock L, 63-44 12.0 0.906 -0.255
Jan 18 at Santa Barbara L, 89-36 21.0 1.171 -0.704
Jan 25 at Cuesta L, 71-44 15.0 1.136 -0.512
Jan 27 Oxnard W, 54-40 10.0 0.678 0.322
Jan 29 at Moorpark L, 101-43 19.0 1.320 -0.772
Feb 1 Ventura L, 71-35 13.0 1.076 -0.529
Feb 8 at Allan Hancock L, 67-41 18.0 0.924 -0.355
Feb 10 at Ventura L, 71-40 12.0 1.000 -0.452
Feb 12 Santa Barbara L, 66-43 19.0 0.754 -0.274
Feb 15 at Oxnard W, 64-53 0.0 0.898 0.254
Feb 19 Cuesta L, 81-47 16.0 1.266 -0.564
Feb 21 Moorpark L, 102-37 14.0 1.557 -0.979
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 530-1604 33.0 153-640 23.9 197-331 59.5 50.4
Conference 12 191-663 28.8 61-272 22.4 89-140 63.6 44.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 260-768 33.9 77-308 25.0 87-149 58.4 48.9
Away 9 152-526 28.9 46-219 21.0 65-107 60.7 46.1
Neutral 5 118-310 38.1 30-113 26.5 45-75 60.0 62.2
 
Wins 10 246-615 40.0 60-232 25.9 58-93 62.4 61.0
Losses 18 284-989 28.7 93-408 22.8 139-238 58.4 44.4
 
November 5 114-286 39.9 34-125 27.2 29-52 55.8 58.2
December 9 185-541 34.2 51-213 23.9 67-124 54.0 54.2
January 7 117-414 28.3 34-162 21.0 52-82 63.4 45.7
February 7 114-363 31.4 34-140 24.3 49-73 67.1 44.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.4 24.5 36.9 -4.6
Conference 12 10.7 22.8 33.4 -10.3
Exhibition - - - - -
 
Home 14 12.2 21.7 33.9 -2.1
Away 9 11.6 24.8 36.3 -12.9
Neutral 5 14.6 31.8 46.4 3.0
 
Wins 10 15.8 26.4 42.2 7.1
Losses 18 10.6 23.4 34.0 -11.2
 
November 5 12.4 21.2 33.6 -2.4
December 9 14.8 27.7 42.4 -1.3
January 7 12.1 25.6 37.7 -5.1
February 7 9.7 21.7 31.4 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 20.0 11.9 2.2 10.1
Conference 12 19.3 12.0 3.3 7.2
Exhibition - - - - -
 
Home 14 19.3 11.6 1.8 9.4
Away 9 19.9 11.9 3.1 8.4
Neutral 5 22.4 12.6 1.6 14.8
 
Wins 10 16.8 9.4 1.6 13.9
Losses 18 21.8 13.2 2.5 7.9
 
November 5 18.0 10.8 1.2 14.0
December 9 23.1 12.4 1.6 12.0
January 7 15.1 10.7 2.7 7.9
February 7 22.4 13.0 3.1 7.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 11.9 0.711 -0.254
Conference 12 11.7 0.636 -0.419
Exhibition - - - -
 
Home 14 13.6 0.727 -0.212
Away 9 9.8 0.634 -0.442
Neutral 5 10.8 0.805 -0.055
 
Wins 10 11.9 0.908 0.129
Losses 18 11.8 0.610 -0.455
 
November 5 14.8 0.856 -0.015
December 9 11.6 0.720 -0.185
January 7 10.6 0.672 -0.355
February 7 11.4 0.637 -0.416
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 732-1879 39.0 165-586 28.2 67.3
Conference 12 336-838 40.1 77-266 28.9 72.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 340-881 38.6 75-253 29.6 63.8
Away 9 260-628 41.4 58-207 28.0 73.0
Neutral 5 132-370 35.7 32-126 25.4 66.8
 
Wins 10 196-624 31.4 47-199 23.6 53.1
Losses 18 536-1255 42.7 118-387 30.5 75.2
 
November 5 116-302 38.4 20-79 25.3 59.6
December 9 232-603 38.5 53-199 26.6 65.1
January 7 190-484 39.3 41-141 29.1 69.9
February 7 194-490 39.6 51-167 30.5 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 16.3 25.3 41.6 -4.6
Conference 12 16.8 26.9 43.7 -10.3
Exhibition - - - - -
 
Home 14 14.3 21.7 36.0 -2.1
Away 9 18.8 30.4 49.2 -12.9
Neutral 5 17.4 26.0 43.4 3.0
 
Wins 10 14.6 20.5 35.1 7.1
Losses 18 17.2 27.9 45.2 -11.2
 
November 5 16.4 19.6 36.0 -2.4
December 9 16.9 26.9 43.8 -1.3
January 7 14.7 28.1 42.9 -5.1
February 7 17.0 24.4 41.4 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.3 5.9 2.3 14.3
Conference 12 9.5 3.6 1.2 15.0
Exhibition - - - - -
 
Home 14 12.4 6.7 1.9 10.2
Away 9 10.4 3.8 1.2 19.1
Neutral 5 15.2 7.2 5.0 17.0
 
Wins 10 14.4 7.2 3.8 9.9
Losses 18 11.1 5.1 1.4 16.7
 
November 5 16.6 8.4 2.4 10.4
December 9 15.6 8.4 3.3 15.2
January 7 6.7 3.0 1.6 16.0
February 7 10.6 3.6 1.4 14.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.3 0.966 -0.254
Conference 12 14.1 1.055 -0.419
Exhibition - - - -
 
Home 14 13.2 0.938 -0.212
Away 9 12.2 1.076 -0.442
Neutral 5 15.6 0.860 -0.055
 
Wins 10 10.7 0.780 0.129
Losses 18 14.8 1.065 -0.455
 
November 5 12.2 0.871 -0.015
December 9 13.4 0.905 -0.185
January 7 14.1 1.027 -0.355
February 7 13.1 1.053 -0.416
Attendance Statistics
Date Opponent Score Attend
Oct 26 Pasadena City   -
Oct 26 Taft   -
Oct 26 Antelope Valley   -
Nov 2 Compton W, 62-45 0
Nov 12 LA Harbor W, 78-63 0
Nov 15 San Diego City L, 68-48 0
Nov 23 Long Beach L, 75-54 0
Nov 30 Canyons W, 49-47 0
Dec 4 at LA Trade-Tech L, 43-33 0
Dec 6 Ohlone W, 56-52 0
Dec 13 vs. Desert W, 80-75 0
Dec 14 at Victor Valley L, 75-53 0
Dec 18 vs. Cosumnes River L, 71-43 0
Dec 18 Barstow   -
Dec 21 Santa Ana L, 82-35 0
Dec 27 vs. San Bernardino Valley W, 57-56 0
Dec 28 vs. Palo Verde W, 64-62 0
Dec 29 vs. Skyline L, 70-67 45
Jan 3 Cerritos W, 42-38 0
Jan 4 at Citrus L, 87-57 60
Jan 8 at Ventura   -
Jan 15 Allan Hancock L, 63-44 0
Jan 18 at Santa Barbara L, 89-36 68
Jan 25 at Cuesta L, 71-44 75
Jan 27 Oxnard W, 54-40 0
Jan 29 at Moorpark L, 101-43 0
Feb 1 Ventura L, 71-35 0
Feb 8 at Allan Hancock L, 67-41 67
Feb 10 at Ventura L, 71-40 27
Feb 12 Santa Barbara L, 66-43 0
Feb 15 at Oxnard W, 64-53 0
Feb 19 Cuesta L, 81-47 0
Feb 21 Moorpark L, 102-37 45