Heart Lising
6

Heart Lising

gp
27
pts/g
16.3
fg %
42.0
3pt %
28.6
ft %
70.5
reb/g
5.6
a/g
3.2
Player Stats
  Overall Conference
Games 27 11
Games started 27 11
Minutes 657 296
Minutes per game 24.3 26.9
FG 173-412 73-189
FG Pct 42.0 38.6
3PT 38-133 17-72
3PT Pct 28.6 23.6
FT 55-78 28-42
FT Pct 70.5 66.7
Off rebounds 39 15
Def rebounds 111 54
Total rebounds 150 69
Rebounds per game 5.6 6.3
Personal fouls 63 28
Disqualifications - -
Assists 86 36
Turnovers 99 32
Assist to turnover ratio 0.9 1.1
Steals 79 27
Blocks 5 1
Points 439 191
Points per game 16.3 17.4
Points per 40 min 26.7 25.8
Recent Results
Date Opponent Result
Feb 7 Allan Hancock W, 64-44
Feb 11 at Santa Barbara L, 59-46
Feb 14 Oxnard W, 64-42
Feb 17 at Cuesta W, 52-45
Feb 20 at Moorpark L, 58-40
Feb 25 at Saddleback L, 71-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Compton L, 49-46 1 1 10-26 38.5 4-8 50.0 2-4 50.0 26
Nov 4 at LA Harbor W, 58-57 1 33 6-14 42.9 0-1 0.0 3-4 75.0 15
Nov 6 at Santa Ana L, 76-31 1 28 2-8 25.0 0-1 0.0 3-4 75.0 7
Nov 8 at Bakersfield L, 64-53 1 30 5-17 29.4 2-6 33.3 1-1 100.0 13
Nov 13 vs. Palo Verde W, 78-57 1 1 2-7 28.6 0-0 - 0-0 - 4
Nov 14 Taft L, 80-63 1 1 7-17 41.2 2-5 40.0 5-6 83.3 21
Nov 28 at Copper Mountain L, 82-52 1 1 2-10 20.0 0-4 0.0 4-6 66.7 8
Dec 5 at Canyons W, 49-42 1 26 11-20 55.0 3-7 42.9 1-2 50.0 26
Dec 6 vs. MiraCosta L, 75-42 1 31 4-10 40.0 0-2 0.0 0-0 - 8
Dec 9 at Irvine Valley L, 53-32 1 33 2-9 22.2 1-3 33.3 0-1 0.0 5
Dec 10 Desert W, 68-57 1 31 7-15 46.7 2-6 33.3 2-2 100.0 18
Dec 13 Cuyamaca W, 73-32 1 34 7-13 53.8 2-4 50.0 0-0 - 16
Dec 17 Citrus W, 83-49 1 33 8-12 66.7 1-2 50.0 2-2 100.0 19
Dec 30 at West LA W, 81-60 1 31 10-15 66.7 2-4 50.0 2-2 100.0 24
Jan 3 at San Bernardino Valley W, 84-52 1 19 7-11 63.6 2-4 50.0 2-2 100.0 18
Jan 7 Ventura L, 57-52 1 35 6-15 40.0 0-5 0.0 5-6 83.3 17
Jan 14 at Allan Hancock W, 56-50 1 29 7-17 41.2 2-8 25.0 6-8 75.0 22
Jan 17 Santa Barbara L, 59-53 1 34 7-21 33.3 1-6 16.7 0-0 - 15
Jan 21 at Oxnard W, 49-44 1 1 7-19 36.8 2-10 20.0 3-4 75.0 19
Jan 24 Cuesta W, 2-0 - - - - - - - - -
Jan 28 Moorpark L, 54-48 1 35 6-17 35.3 3-8 37.5 0-2 0.0 15
Jan 31 at Ventura L, 59-56 1 39 9-23 39.1 3-7 42.9 6-12 50.0 27
Feb 2 at Cerritos W, 71-41 1 28 10-19 52.6 0-4 0.0 0-0 - 20
Feb 7 Allan Hancock W, 64-44 1 36 12-19 63.2 2-5 40.0 2-2 100.0 28
Feb 11 at Santa Barbara L, 59-46 1 27 5-18 27.8 0-3 0.0 1-3 33.3 11
Feb 14 Oxnard W, 64-42 1 35 4-16 25.0 3-11 27.3 1-1 100.0 12
Feb 17 at Cuesta W, 52-45 1 1 4-9 44.4 0-3 0.0 2-2 100.0 10
Feb 20 at Moorpark L, 58-40 1 24 6-15 40.0 1-6 16.7 2-2 100.0 15
Feb 25 at Saddleback L, 71-46 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Compton L, 49-46 1 1 0 7 7 3 5 4 0
Nov 4 at LA Harbor W, 58-57 1 33 1 5 6 2 2 3 1
Nov 6 at Santa Ana L, 76-31 1 28 1 0 1 3 6 0 0
Nov 8 at Bakersfield L, 64-53 1 30 0 4 4 2 4 1 1
Nov 13 vs. Palo Verde W, 78-57 1 1 1 4 5 5 0 4 1
Nov 14 Taft L, 80-63 1 1 1 4 5 1 4 5 1
Nov 28 at Copper Mountain L, 82-52 1 1 1 2 3 1 5 2 0
Dec 5 at Canyons W, 49-42 1 26 3 1 4 1 5 2 0
Dec 6 vs. MiraCosta L, 75-42 1 31 0 5 5 4 2 2 0
Dec 9 at Irvine Valley L, 53-32 1 33 1 2 3 2 8 4 0
Dec 10 Desert W, 68-57 1 31 2 4 6 2 10 2 0
Dec 13 Cuyamaca W, 73-32 1 34 1 4 5 5 2 7 0
Dec 17 Citrus W, 83-49 1 33 3 3 6 1 3 3 0
Dec 30 at West LA W, 81-60 1 31 4 4 8 7 7 3 0
Jan 3 at San Bernardino Valley W, 84-52 1 19 0 6 6 6 3 4 0
Jan 7 Ventura L, 57-52 1 35 2 5 7 1 1 3 0
Jan 14 at Allan Hancock W, 56-50 1 29 1 7 8 4 5 1 0
Jan 17 Santa Barbara L, 59-53 1 34 2 6 8 4 7 6 0
Jan 21 at Oxnard W, 49-44 1 1 3 2 5 2 3 5 1
Jan 24 Cuesta W, 2-0 - - - - - - - - -
Jan 28 Moorpark L, 54-48 1 35 0 6 6 3 1 3 0
Jan 31 at Ventura L, 59-56 1 39 2 6 8 8 0 5 0
Feb 2 at Cerritos W, 71-41 1 28 5 2 7 5 1 6 0
Feb 7 Allan Hancock W, 64-44 1 36 0 2 2 5 3 1 0
Feb 11 at Santa Barbara L, 59-46 1 27 3 4 7 3 3 1 0
Feb 14 Oxnard W, 64-42 1 35 1 6 7 3 3 0 0
Feb 17 at Cuesta W, 52-45 1 1 1 5 6 2 2 1 0
Feb 20 at Moorpark L, 58-40 1 24 0 5 5 1 4 1 0
Feb 25 at Saddleback L, 71-46 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 1 Compton L, 49-46 1 3 - 0.6
Nov 4 at LA Harbor W, 58-57 1 3 - 1.0
Nov 6 at Santa Ana L, 76-31 1 3 - 0.5
Nov 8 at Bakersfield L, 64-53 1 4 - 0.5
Nov 13 vs. Palo Verde W, 78-57 1 3 - -
Nov 14 Taft L, 80-63 1 0 - 0.3
Nov 28 at Copper Mountain L, 82-52 1 2 - 0.2
Dec 5 at Canyons W, 49-42 1 3 - 0.2
Dec 6 vs. MiraCosta L, 75-42 1 2 - 2.0
Dec 9 at Irvine Valley L, 53-32 1 2 - 0.3
Dec 10 Desert W, 68-57 1 3 - 0.2
Dec 13 Cuyamaca W, 73-32 1 1 - 2.5
Dec 17 Citrus W, 83-49 1 1 - 0.3
Dec 30 at West LA W, 81-60 1 3 - 1.0
Jan 3 at San Bernardino Valley W, 84-52 1 2 - 2.0
Jan 7 Ventura L, 57-52 1 4 - 1.0
Jan 14 at Allan Hancock W, 56-50 1 4 - 0.8
Jan 17 Santa Barbara L, 59-53 1 2 - 0.6
Jan 21 at Oxnard W, 49-44 1 0 - 0.7
Jan 24 Cuesta W, 2-0 - - - -
Jan 28 Moorpark L, 54-48 1 2 - 3.0
Jan 31 at Ventura L, 59-56 1 4 - -
Feb 2 at Cerritos W, 71-41 1 0 - 5.0
Feb 7 Allan Hancock W, 64-44 1 1 - 1.7
Feb 11 at Santa Barbara L, 59-46 1 4 - 1.0
Feb 14 Oxnard W, 64-42 1 1 - 1.0
Feb 17 at Cuesta W, 52-45 1 4 - 1.0
Feb 20 at Moorpark L, 58-40 1 2 - 0.3
Feb 25 at Saddleback L, 71-46 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 24.3 6.4-15.3 1.4-4.9 2.0-2.9 16.3
Conference 11 26.9 6.6-17.2 1.5-6.5 2.5-3.8 17.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 27.5 7.4-17.1 2.0-6.0 1.9-2.5 18.7
Away 15 23.3 6.2-14.9 1.2-4.7 2.4-3.5 16.0
Neutral 2 16.0 3.0-8.5 0.0-1.0 0.0-0.0 6.0
             
Wins 14 24.1 7.3-14.7 1.5-4.9 1.9-2.2 17.9
Losses 13 24.5 5.5-15.8 1.3-4.9 2.2-3.6 14.5
             
November 7 13.6 4.9-14.1 1.1-3.6 2.6-3.6 13.4
December 7 31.3 7.0-13.4 1.6-4.0 1.0-1.3 16.6
January 7 27.4 7.0-17.6 1.9-6.9 3.1-4.9 19.0
February 6 25.2 6.8-16.0 1.0-5.3 1.3-1.7 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 657 173-412 42.0 38-133 28.6 55-78 70.5 439
Conference 11 11 296 73-189 38.6 17-72 23.6 28-42 66.7 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 275 74-171 43.3 20-60 33.3 19-25 76.0 187
Away 15 15 350 93-224 41.5 18-71 25.4 36-53 67.9 240
Neutral 2 2 32 6-17 35.3 0-2 0.0 0-0 - 12
                     
Wins 14 14 338 102-206 49.5 21-69 30.4 26-31 83.9 251
Losses 13 13 319 71-206 34.5 17-64 26.6 29-47 61.7 188
                     
November 7 7 95 34-99 34.3 8-25 32.0 18-25 72.0 94
December 7 7 219 49-94 52.1 11-28 39.3 7-9 77.8 116
January 7 7 192 49-123 39.8 13-48 27.1 22-34 64.7 133
February 6 6 151 41-96 42.7 6-32 18.8 8-10 80.0 96
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 657 24.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Conference 11 296 26.9 0.0-0.0 0.0-0.0 23.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 275 27.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 15 350 23.3 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Neutral 2 32 16.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 14 338 24.1 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Losses 13 319 24.5 0.0-0.0 0.0-0.0 26.6 0.0-0.0 0.0
                 
November 7 95 13.6 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
December 7 219 31.3 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
January 7 192 27.4 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
February 6 151 25.2 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.4 4.1 5.6 3.2 3.7 2.9 0.2
Conference 11 1.4 4.9 6.3 3.3 2.9 2.5 0.1
Exhibition - - - - - - - -
                 
Home 10 1.2 4.7 5.9 2.8 3.9 3.4 0.1
Away 15 1.7 3.7 5.4 3.3 3.9 2.6 0.2
Neutral 2 0.5 4.5 5.0 4.5 1.0 3.0 0.5
                 
Wins 14 1.9 3.9 5.8 3.6 3.5 3.0 0.2
Losses 13 1.0 4.3 5.3 2.8 3.8 2.8 0.2
                 
November 7 0.7 3.7 4.4 2.4 3.7 2.7 0.6
December 7 2.0 3.3 5.3 3.1 5.3 3.3 0.0
January 7 1.4 5.4 6.9 4.0 2.9 3.9 0.1
February 6 1.7 4.0 5.7 3.2 2.7 1.7 0.0
  gp gs off def reb ast to stl blk
Total 27 27 39 111 150 86 99 79 5
Conference 11 11 15 54 69 36 32 27 1
Exhibition - - - - - - - - -
                   
Home 10 10 12 47 59 28 39 34 1
Away 15 15 26 55 81 49 58 39 3
Neutral 2 2 1 9 10 9 2 6 1
                   
Wins 14 14 26 55 81 50 49 42 3
Losses 13 13 13 56 69 36 50 37 2
                   
November 7 7 5 26 31 17 26 19 4
December 7 7 14 23 37 22 37 23 0
January 7 7 10 38 48 28 20 27 1
February 6 6 10 24 34 19 16 10 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0