Official Volleyball Box Score
LA Mission at Santa Monica
9/13/2017 at 6:00 PM
@ SMC
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 7 | 4 | 21 | .143 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 21 | .286 |
| 2 | 7 | 4 | 27 | .111 |
| 3 | 14 | 5 | 25 | .360 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Hernandez * | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Noemi Campos * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Samantha Sedano * | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Rachelle Zelada * | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Denise Torres | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Ronquillo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jamie Velasco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Sullivan | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Stephanie Rodriquez * | 3 | 7 | 4 | 19 | .158 | 0 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 27 | Tangerine Aguilar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Zoe Baer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 75 | .120 | 23 | 10 | 10 | 12 | 30 | 1 | 2 | 0 | 0 | 35.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paula Hicks * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Taylor Eden | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Chelsea Bostwick * | 3 | 13 | 1 | 24 | .500 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Camryn Sommaripa * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 10.0 |
| 10 | Ivanna Gamboa * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Megan Yoon * | 3 | 0 | 0 | 0 | .000 | 27 | 4 | 3 | 0 | 9 | 0 | 1 | 1 | 1 | 4.5 |
| 12 | Taylor Burks | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kelsey Molle * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 11 | 73 | .247 | 29 | 13 | 13 | 9 | 28 | 4 | 4 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
