Official Volleyball Box Score
Southwestern at LA Mission
9/22/2017 at 6:00 PM
@ LA Mission
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 38 | .132 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 14 | 5 | 39 | .231 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Hernandez * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Noemi Campos * | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Samantha Sedano * | 3 | 7 | 4 | 22 | .136 | 0 | 2 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Rachelle Zelada * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Denise Torres | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Ronquillo * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Jamie Velasco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Sullivan | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Stephanie Rodriquez * | 3 | 11 | 5 | 38 | .158 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 26 | Aurea Baltazar | 2 | 0 | 0 | 0 | .000 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Tangerine Aguilar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Zoe Baer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 89 | .180 | 30 | 17 | 13 | 10 | 41 | 0 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
